Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
Weston Creek Family Fun Run (id:742)
Weston Creek Family Fun Run (6k)
Sunday, 14th October 2007

Place Name Chest Sex State Age CAT Time Pace
1. Brad Croker 18 ACT 27 18:29 3:04
2. Alex Matthews 58 NSW 23 18:49 3:08
3. Mark Bourne 1 ACT 24 19:01 3:10
4. Matthew Riches 175 ACT 36 20:24 3:24
5. Bruce Graham 30 NSW 45 M45 20:43 3:27
6. Hugh Lennon 49 ACT 45 M45 21:06 3:31
7. Tim Sawkins 81 NSW 42 M40 22:07 3:41
8. Paco Iglesias 36 ACT 36 22:40 3:46
9. Bruce Norton 179 ACT 31 22:46 3:47
10. Darren McClellan 176 NSW 35 22:56 3:49
11. Adam Forsdyke 181 ACT 35 23:15 3:52
12. Steve Nolan 65 ACT 40 M40 23:20 3:53
13. Elizabeth Bennett F194 F ACT 44 W40 23:35 3:55
14. Adrian Kennett 180 ACT 33 23:40 3:56
15. Robert Torley 93 ACT 19 U20 23:44 3:57
16. Michael Martin 57 ACT 41 M40 23:52 3:58
17. Tony Laudenbach 48 ACT 49 M45 24:10 4:01
18. Marcus Laudenbach 45 ACT 14 U16 24:16 4:02
19. Des Brown 203 ACT 60 M60 24:29 4:04
20. Michael Daly 23 ACT 22 24:35 4:05
21. Hayley Gosman F29 F ACT 17 U18 24:41 4:06
22. David Bisset 182 ACT 58 M55 24:45 4:07
23. Darren Leseberg 163 ACT 38 25:20 4:13
24. Chris Williams 100 ACT 26 25:21 4:13
25. Ned McRae 192 ACT 31 25:22 4:13
26. Anthony Olliffe 68 ACT 52 M50 25:24 4:14
27. Steven Roberts 77 ACT 30 25:31 4:15
28. Hugh Ford 28 ACT 48 M45 25:41 4:16
29. Andrew Daly 21 ACT 30 25:54 4:19
30. Jamie Hawke 156 ACT 11 U12 26:02 4:20
31. Geoff Hawke 155 ACT 49 M45 26:03 4:20
32. Natalie Archer F183 F ACT 12 U14 26:11 4:21
33. Paul Archer 184 ACT 58 M55 26:12 4:22
34. Greg Tompos 89 ACT 31 26:20 4:23
35. Joshua Torley 90 ACT 8 26:28 4:24
36. Wayne Scales 82 ACT 35 26:30 4:25
37. Miriam McCarthy F59 F ACT 51 W50 26:36 4:26
38. Michael Trotter 96 NSW 41 M40 26:37 4:26
39. Tony Mills-Thorn 61 ACT 49 M45 26:50 4:28
40. Catriona Windsor F102 F ACT 13 U14 26:55 4:29
41. Robert Archer 5 ACT 40 M40 27:04 4:30
42. Kerri Louttit F54 F ACT 37 W35 27:19 4:33
43. Kayler Torley F91 F ACT 17 U18 27:23 4:33
44. Annie Harper F33 F 13 U14 27:25 4:34
45. Rebekah Sawkins F80 F NSW 10 U12 27:26 4:34
46. Carol Masters F87 F ACT 46 W45 27:45 4:37
47. Sarah Burgess F9 F 13 U14 27:49 4:38
48. Terry Levings 53 ACT 58 M55 27:59 4:39
49. Michael Torley 92 ACT 12 U14 28:00 4:40
50. Paul Torley 105 ACT 41 M40 28:10 4:41
51. Don Roach 165 ACT 50 M50 28:11 4:41
52. John Douglas 24 ACT 37 28:26 4:44
53. Jim White 99 ACT 58 M55 28:29 4:44
54. Jessica Imre F37 F ACT 13 U14 28:33 4:45
55. Scott Wright 104 ACT 26 28:42 4:47
56. Jeff Martin 169 ACT 38 28:43 4:47
57. Andrew Gardner 196 ACT 43 M40 28:51 4:48
58. Simon Hickey 34 ACT 29 28:58 4:49
59. Rob Evans 25 ACT 36 29:06 4:51
60. Julia Hindmarch F35 F ACT 35 W35 29:24 4:54
61. Denis Gray 31 NSW 37 29:52 4:58
62. Tamara Baxter F7 F ACT 27 29:57 4:59
63. Michelle Morgan F64 F ACT 38 W35 30:25 5:04
64. Jo Lane F43 F ACT 32 30:31 5:05
65. Kathy Laudenbach F44 F ACT 45 W45 30:33 5:05
66. Margot McGuinness F152 F ACT 41 W40 30:44 5:07
67. Robert Solomon 84 ACT 44 M40 30:50 5:08
68. Phil Levings 52 ACT 34 30:57 5:09
69. Harriet McRae F193 F ACT 27 31:01 5:10
70. Jake Bradley 161 ACT 13 U14 31:08 5:11
71. Paul Bradley 160 ACT 54 M50 31:10 5:11
72. Greg Jenkins 195 ACT 31 31:12 5:12
73. Jayne Crossling F20 F ACT 36 W35 31:49 5:18
74. Verity Pender F71 F ACT 34 32:20 5:23
75. Vera Milosevic F158 F ACT 39 W35 32:37 5:26
76. Linda Wood F159 F ACT 32:49 5:28
77. Patricia Kelly F39 F ACT 34 33:05 5:30
78. Terry Giesecke 166 ACT 62 M60 33:13 5:32
79. Stephen Gray 154 ACT 51 M50 33:15 5:32
80. Michael Joyce 202 ACT 57 M55 33:16 5:32
81. Brian Daly 191 ACT 62 M60 33:31 5:35
82. Fee Daly F190 F ACT 24 33:46 5:37
83. Jim Pender 70 ACT 60 M60 33:47 5:37
84. Kikka Happonen F32 F ACT 35 W35 33:56 5:39
85. Maurie Daly 22 ACT 58 M55 34:02 5:40
86. Roz Oliver F66 F 37 W35 34:03 5:40
87. Marco Falzarano 162 ACT 72 M70 34:27 5:44
88. Vera Vujic F157 F ACT 38 W35 34:28 5:44
89. Greg Regester 75 ACT 45 M45 34:36 5:46
90. James Williams 173 ACT 8 34:47 5:47
91. Richard Williams 172 ACT 43 M40 34:53 5:48
92. Rod Calvert 12 ACT 65 M65 34:55 5:49
93. Graham Archer 4 ACT 37 35:02 5:50
94. Warren Butler 11 ACT 67 M65 35:09 5:51
95. Vy Duong F174 F ACT 31 35:15 5:52
96. Karen Pegrum F171 F ACT 40 W40 35:34 5:55
97. Doug Sowden 85 ACT 57 M55 35:42 5:57
98. Michelle Collis F16 F ACT 26 35:54 5:59
99. Desma Butler F10 F ACT 66 W65 36:14 6:02
100. Duncan Miller 188 ACT 7 36:27 6:04
101. Stuart Miller 187 ACT 45 M45 36:28 6:04
102. Kynan Trotter 95 10 U12 36:43 6:07
103. Peter Trotter 97 ACT 72 M70 36:44 6:07
104. Dave Sinclair 83 NSW 39 37:01 6:10
105. Aiko Ota F201 F ACT 22 37:44 6:17
106. Eryn Tompos F88 F ACT 27 37:48 6:18
107. John Revesz 76 NSW 58 M55 37:54 6:19
108. Beryl Lowry F55 F NSW 60 W60 37:57 6:19
109. Kate Eversteyn F26 F ACT 35 W35 38:02 6:20
110. Jamie Macgregor 204 ACT 53 M50 38:46 6:27
111. Edward Cardew-Hall 178 ACT 9 38:57 6:29
112. Luigi Spagnolo 86 ACT 40 M40 39:00 6:30
113. Danny Arcus 6 ACT 40 M40 39:22 6:33
114. Josephine Farrugia F27 F ACT 52 W50 39:27 6:34
115. Roxarne Paton F168 F ACT 35 W35 39:31 6:35
116. Jenny Sawkins F79 F NSW 42 W40 39:38 6:36
117. Cathy Levan F50 F ACT 56 W55 39:45 6:37
118. Nicholas McGuinness 153 ACT 11 U12 39:50 6:38
119. Bernadette Levett F51 F ACT 47 W45 40:06 6:41
120. Carmel Lynch F56 F ACT 56 W55 40:31 6:45
121. Shumi Akhtar F2 F ACT 30 40:54 6:49
122. Denise Cardew-Hall F177 F ACT 45 W45 40:54 6:49
123. Karuna Henderson F164 F ACT 12 U14 41:54 6:59
124. Benjamin McGuinness 151 ACT 8 41:58 6:59
125. Paul McGuinness 150 ACT 43 M40 41:59 6:59
126. Anand Trivedi 94 ACT 32 42:28 7:04
127. Adrian Krauss 41 ACT 51 M50 43:05 7:10
128. Lisa Cougle F17 F ACT 33 43:18 7:13
129. Gerry Miller F186 F ACT 41 W40 43:41 7:16
130. Kaitlin Miller F185 F ACT 10 U12 43:41 7:16
131. Dave Archer 3 ACT 62 M60 44:18 7:23
132. Betty Pearson F69 F ACT 54 W50 44:39 7:26
133. Lyn Witheridge F170 F ACT 45:04 7:30
134. Josephine Kulesz F42 F ACT 57 W55 45:24 7:34
135. Katrina Wotton F103 F ACT 40 W40 47:09 7:51
136. Hannah Sawkins F78 F NSW 13 U14 47:30 7:55
137. Anne Sawkins F167 F ACT 67 W65 47:30 7:55
138. Annabel Scott F199 F ACT 4 47:31 7:55
139. Nicki Taws F197 F ACT 41 W40 47:32 7:55
140. Emily Scott F200 F ACT 1 U2 47:33 7:55
141. Anthony Scott 198 ACT 45 M45 47:34 7:55
142. Bill Quinn 73 ACT 41 M40 50:43 8:27
143. Keith Quinn 74 ACT 40 M40 50:43 8:27
144. Ashley Phillips 72 ACT 36 50:59 8:29
145. Rus Oliver 67 66 M65 52:44 8:47
146. Nicole Crossley F19 F ACT 38 W35 53:57 8:59
147. Libby Martin F189 F ACT 79 W75 1:02:06 10:21
148. Erik Tyler 98 27 dns
149. Nick Mills-Thorn 60 ACT 12 U14 dns
150. Andrew Jane 38 ACT 36 dns
151. Thomas Laudenbach 47 ACT 16 U18 dns
152. Samantha Laudenbach F46 F 16 U18 dns
153. Kate Mokrij F62 F 32 dns
154. James Churches 15 15 U16 dns
155. Max Mokrij 63 30 dns
156. Reegan Knowles F40 F ACT 25 dns
157. Lynn Williams F101 F ACT 61 W60 dns
158. Emily Blair F8 F ACT 24 unk
Place Team Name CAT Time Pace
1. CANBERRA HASH  
  Nick Mills-Thorn U14
  Emily Blair
  Tony Mills-Thorn M45 4:28
  Kerri Louttit W35 4:33
  Rob Evans 4:51
  Graham Archer 5:50
  Doug Sowden M55 5:57
  Dave Sinclair 6:10
  Danny Arcus M40 6:33
  Anand Trivedi 7:04
  Dave Archer M60 7:23
2. TEAM LEVINGS  
  Kate Mokrij
  Max Mokrij
  Phil Levings 5:09
3. ST JUDES  
  Thomas Laudenbach U18
  Samantha Laudenbach U18
  Tony Laudenbach M45 4:01
  Marcus Laudenbach U16 4:02
  Kathy Laudenbach W45 5:05
4. ACT RUNNING ACADEMY  
  Catriona Windsor U14 4:29
  Annie Harper U14 4:34
  Sarah Burgess U14 4:38
  Jessica Imre U14 4:45
5. TEAM FIVE  
  James Churches U16
  Kikka Happonen W35 5:39
  Luigi Spagnolo M40 6:30