Results: Form guide for Kerri Louttit (4447)

Person ID 4447
Display order SERIES

# Date Description Place Age CAT Time Pace
1. 22/05/2010 Mt Tennent, ACT (8k) 12 40 1:04:20 8:02

ACT Veterans Half Marathon

# Date Description Place Age CAT Time Pace
1. 23/08/2009 Stage 88, ACT (21.09k) 124 39 W35 2:01:48 5:46
2. 26/08/2007 Stage 88, ACT (21.09k) 89 37 W35 1:50:21 5:13
3. 13/08/2000 Stage 88, ACT (21.09k) 80 30 W30 1:49:56 5:12

Black Mountain Challenge

# Date Description Place Age CAT Time Pace
1. 13/12/2009 Black Mountain, ACT (5k) 73 39 29:01 5:48
2. 14/12/2008 Black Mountain, ACT (5k) 60 38 28:12 5:38
3. 09/12/2007 Black Mountain, ACT (5k) 88 37 30:15 6:03
4. 10/12/2006 Black Mountain, ACT (5k) 73 36 30:16 6:03
5. 14/12/2003 Black Mountain, ACT (5k) 68 33 29:29 5:53
6. 12/12/1999 Black Mountain, ACT (5k) 85 29 28:12 5:38

Black Mountain Run-Up

# Date Description Place Age CAT Time Pace
1. 19/07/2016 Black Mountain, ACT (2.6k) 14 46 W45 21:12 8:09
2. 16/02/2016 Black Mountain, ACT (2.6k) 19 46 W45 20:48 8:00
3. 19/01/2016 Black Mountain, ACT (2.6k) 19 46 W45 21:01 8:05
4. 15/12/2015 Black Mountain, ACT (2.6k) 17 45 W45 20:11 7:45
5. 21/07/2015 Black Mountain, ACT (2.6k) 19 45 W45 19:39 7:33
6. 19/05/2015 Black Mountain, ACT (2.6k) 15 45 W45 20:39 7:56
7. 21/04/2015 Black Mountain, ACT (2.6k) 24 45 W45 19:28 7:29
8. 17/03/2015 Black Mountain, ACT (2.6k) 22 45 W45 19:04 7:20
9. 17/02/2015 Black Mountain, ACT (2.6k) 22 45 W45 19:35 7:31
10. 20/01/2015 Black Mountain, ACT (2.6k) 36 45 W45 19:01 7:18
11. 16/12/2014 Black Mountain, ACT (2.6k) 20 44 W40 19:17 7:25
12. 19/08/2014 Black Mountain, ACT (2.6k) 31 44 W40 19:09 7:21
13. 18/03/2014 Black Mountain, ACT (2.6k) 22 44 W40 20:53 8:01
14. 18/02/2014 Black Mountain, ACT (2.6k) 32 44 W40 21:58 8:26
15. 16/07/2013 Black Mountain, ACT (2.6k) 17 43 W40 21:18 8:11
16. 21/05/2013 Black Mountain, ACT (2.6k) 16 43 W40 20:54 8:02
17. 16/04/2013 Black Mountain, ACT (2.6k) 21 43 W40 19:21 7:26
18. 19/03/2013 Black Mountain, ACT (2.6k) 14 43 W40 19:26 7:28
19. 16/10/2012 Black Mountain, ACT (2.6k) 15 42 W40 22:20 8:35
20. 20/03/2012 Black Mountain, ACT (2.6k) 12 42 W40 19:22 7:26
21. 15/11/2011 Black Mountain, ACT (2.6k) 8 41 W40 19:03 7:19
22. 20/09/2011 Black Mountain, ACT (2.6k) 13 41 W40 18:15 7:01
23. 16/08/2011 Black Mountain, ACT (2.6k) 16 41 W40 17:45 6:49
24. 19/07/2011 Black Mountain, ACT (2.6k) 11 41 W40 19:26 7:28
25. 17/05/2011 Black Mountain, ACT (2.6k) 12 41 W40 25:32 9:49
26. 19/04/2011 Black Mountain, ACT (2.6k) 18 41 W40 18:14 7:00
27. 15/02/2011 Black Mountain, ACT (2.6k) 9 41 W40 18:58 7:17
28. 19/10/2010 Black Mountain, ACT (2.6k) 17 40 W40 19:29 7:29
29. 21/09/2010 Black Mountain, ACT (2.6k) 14 40 W40 19:16 7:24
30. 15/06/2010 Black Mountain, ACT (2.6k) 7 40 W40 18:16 7:01
31. 18/05/2010 Black Mountain, ACT (2.6k) 13 40 W40 17:57 6:54
32. 20/04/2010 Black Mountain, ACT (2.6k) 17 40 W40 18:03 6:56
33. 16/03/2010 Black Mountain, ACT (2.6k) 16 40 W40 18:45 7:12
34. 15/09/2009 Black Mountain, ACT (2.6k) 11 39 W35 18:16 7:01
35. 18/08/2009 Black Mountain, ACT (2.6k)   39 W35 18:32 7:07
36. 16/06/2009 Black Mountain, ACT (2.6k) 11 39 W35 18:05 6:57
37. 19/05/2009 Black Mountain, ACT (2.6k) 11 39 W35 19:22 7:26
38. 21/04/2009 Black Mountain, ACT (2.6k) 8 39 W35 17:50 6:51
39. 17/03/2009 Black Mountain, ACT (2.6k) 10 39 W35 19:44 7:35
40. 17/02/2009 Black Mountain, ACT (2.6k) 11 39 W35 18:52 7:15
41. 20/01/2009 Black Mountain, ACT (2.6k) 16 39 W35 17:44 6:49
42. 19/02/2008 Black Mountain, ACT (2.6k) 10 38 W35 19:58 7:40
43. 20/11/2007 Black Mountain, ACT (2.6k) 16 37 W35 21:00 8:04
44. 16/10/2007 Black Mountain, ACT (2.6k) 17 37 W35 18:29 7:06
45. 21/08/2007 Black Mountain, ACT (2.6k) 14 37 W35 18:10 6:59
46. 17/07/2007 Black Mountain, ACT (2.6k) 16 37 W35 18:28 7:06
47. 19/06/2007 Black Mountain, ACT (2.6k) 12 37 W35 18:17 7:01
48. 17/04/2007 Black Mountain, ACT (2.6k) 17 37 W35 18:32 7:07
49. 20/02/2007 Black Mountain, ACT (2.6k) 14 37 W35 17:47 6:50
50. 16/01/2007 Black Mountain, ACT (2.6k) 6 37 W35 18:08 6:58
51. 19/12/2006 Black Mountain, ACT (2.6k) 13 36 W35 17:37 6:46
52. 17/01/2006 Black Mountain, ACT (2.6k) 27 36 W35 18:46 7:13

Bush Capital - 16k

# Date Description Place Age CAT Time Pace
1. 02/08/2014 Campbell, ACT (16k) 49 44 W40 1:29:31 5:35
2. 20/07/2013 Campbell, ACT (16k) 63 43 W40 1:28:11 5:30
3. 31/07/2010 Campbell, ACT (16k) 63 40 W40 1:27:30 5:28
4. 26/07/2008 Campbell, ACT (16k) 42 38 W35 1:22:31 5:09

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 17/05/2009 Lake Burley Griffin, ACT (21.09k) 504 39 W35 1:54:49 5:26
2. 18/05/2008 Lake Burley Griffin, ACT (21.09k) 403 38 W35 1:56:06 5:30
3. 13/05/2007 Lake Burley Griffin, ACT (21.09k) 306 37 W35 1:49:08 5:10
4. 23/05/2004 Lake Burley Griffin, ACT (21.09k) 228 34 1:47:51 5:06
5. 20/05/2001 Lake Burley Griffin, ACT (21.09k) 188 31 1:47:47 5:06
6. 21/05/1989 Lake Burley Griffin, ACT (21.09k)   19 unk

Mental Health Week Fun Run

# Date Description Place Age CAT Time Pace
1. 13/10/2002 Lake Burley Griffin, ACT (5k) 38 32 W30 23:58 4:47

MS Fun Run

# Date Description Place Age CAT Time Pace
1. 11/09/2005 Lake Tuggeranong, ACT (6.5k) 30 35 30:27 4:41

Mt Ainslie run-up

# Date Description Place Age CAT Time Pace
1. 02/08/2016 Mt Ainslie, ACT (2.2k) 14 46 W45 20:19 9:14
2. 01/03/2016 Mt Ainslie, ACT (2.2k) 16 46 W45 20:45 9:25
3. 05/01/2016 Mt Ainslie, ACT (2.2k) 22 45 W45 20:09 9:09
4. 01/12/2015 Mt Ainslie, ACT (2.2k) 15 45 W45 22:10 10:04
5. 06/10/2015 Mt Ainslie, ACT (2.2k) 12 45 W45 18:57 8:36
6. 04/08/2015 Mt Ainslie, ACT (2.2k) 18 45 W45 19:07 8:41
7. 07/07/2015 Mt Ainslie, ACT (2.2k) 25 45 W45 25:55 11:46
8. 03/02/2015 Mt Ainslie, ACT (2.2k) 26 45 W45 19:02 8:39
9. 02/09/2014 Mt Ainslie, ACT (2.2k) 21 44 W40 18:50 8:33
10. 05/08/2014 Mt Ainslie, ACT (2.2k) 25 44 W40 19:04 8:40
11. 07/05/2013 Mt Ainslie, ACT (2.2k) 14 43 W40 19:43 8:57
12. 02/04/2013 Mt Ainslie, ACT (2.2k) 16 43 W40 18:52 8:34
13. 06/03/2012 Mt Ainslie, ACT (2.2k) 15 42 W40 18:55 8:35
14. 06/12/2011 Mt Ainslie, ACT (2.2k) 16 41 W40 18:14 8:17
15. 08/11/2011 Mt Ainslie, ACT (2.2k) 6 41 W40 18:28 8:23
16. 04/10/2011 Mt Ainslie, ACT (2.2k) 13 41 W40 18:24 8:21
17. 07/06/2011 Mt Ainslie, ACT (2.2k) 15 41 W40 17:30 7:57
18. 05/04/2011 Mt Ainslie, ACT (2.2k) 15 41 W40 18:55 8:35
19. 09/11/2010 Mt Ainslie, ACT (2.2k) 11 40 W40 18:43 8:30
20. 05/10/2010 Mt Ainslie, ACT (2.2k) 13 40 W40 18:06 8:13
21. 07/09/2010 Mt Ainslie, ACT (2.2k) 12 40 W40 18:04 8:12
22. 06/07/2010 Mt Ainslie, ACT (2.2k) 12 40 W40 18:50 8:33
23. 04/05/2010 Mt Ainslie, ACT (2.2k) 10 40 W40 17:52 8:07
24. 05/01/2010 Mt Ainslie, ACT (2.2k) 26 39 W35 17:53 8:07
25. 01/12/2009 Mt Ainslie, ACT (2.2k) 15 39 W35 18:52 8:34
26. 01/09/2009 Mt Ainslie, ACT (2.2k) 17 39 W35 17:52 8:07
27. 04/08/2009 Mt Ainslie, ACT (2.2k) 20 39 W35 18:45 8:31
28. 07/07/2009 Mt Ainslie, ACT (2.2k) 11 39 W35 18:42 8:30
29. 26/06/2009 Mt Ainslie, ACT (2.2k) 15 39 W35 17:44 8:03
30. 02/06/2009 Mt Ainslie, ACT (2.2k) 15 39 W35 17:18 7:51
31. 07/04/2009 Mt Ainslie, ACT (2.2k) 18 39 W35 17:49 8:05
32. 03/03/2009 Mt Ainslie, ACT (2.2k) 19 39 W35 17:55 8:08
33. 03/02/2009 Mt Ainslie, ACT (2.2k) 12 39 W35 18:56 8:36
34. 06/01/2009 Mt Ainslie, ACT (2.2k) 18 38 W35 18:10 8:15
35. 02/12/2008 Mt Ainslie, ACT (2.2k) 15 38 W35 17:34 7:59
36. 11/11/2008 Mt Ainslie, ACT (2.2k) 8 38 W35 17:58 8:10
37. 07/10/2008 Mt Ainslie, ACT (2.2k) 11 38 W35 17:35 7:59
38. 02/09/2008 Mt Ainslie, ACT (2.2k) 7 38 W35 17:03 7:45
39. 05/08/2008 Mt Ainslie, ACT (2.2k) 13 38 W35 17:28 7:56
40. 01/07/2008 Mt Ainslie, ACT (2.2k) 14 38 W35 17:12 7:49
41. 01/04/2008 Mt Ainslie, ACT (2.2k) 12 38 W35 17:20 7:52
42. 04/03/2008 Mt Ainslie, ACT (2.2k) 15 38 W35 18:07 8:14
43. 05/02/2008 Mt Ainslie, ACT (2.2k) 11 38 W35 18:28 8:23
44. 04/12/2007 Mt Ainslie, ACT (2.2k) 23 37 W35 18:10 8:15
45. 13/11/2007 Mt Ainslie, ACT (2.2k) 18 37 W35 18:34 8:26
46. 02/10/2007 Mt Ainslie, ACT (2.2k) 15 37 W35 17:30 7:57
47. 07/08/2007 Mt Ainslie, ACT (2.2k) 19 37 W35 17:58 8:10
48. 05/06/2007 Mt Ainslie, ACT (2.2k) 24 37 W35 17:17 7:51
49. 01/05/2007 Mt Ainslie, ACT (2.2k) 23 37 W35 17:34 7:59
50. 03/04/2007 Mt Ainslie, ACT (2.2k) 23 37 W35 18:08 8:14
51. 06/03/2007 Mt Ainslie, ACT (2.2k) 20 37 W35 17:29 7:56
52. 06/02/2007 Mt Ainslie, ACT (2.2k) 22 37 W35 18:51 8:34
53. 02/01/2007 Mt Ainslie, ACT (2.2k) 16 36 W35 16:46 7:37
54. 05/12/2006 Mt Ainslie, ACT (2.2k) 22 36 W35 17:57 8:09
55. 14/11/2006 Mt Ainslie, ACT (2.2k) 18 36 W35 17:27 7:55
56. 07/03/2006 Mt Ainslie, ACT (2.2k) 28 36 W35 17:12 7:49
57. 07/02/2006 Mt Ainslie, ACT (2.2k) 33 36 W35 17:23 7:54
58. 06/12/2005 Mt Ainslie, ACT (2.2k) 39 35 W35 17:55 8:08
59. 08/11/2005 Mt Ainslie, ACT (2.2k) 31 35 W35 17:17 7:51
60. 06/06/2000 Mt Ainslie, ACT (2.2k) 15 30 W30 18:52 8:34
61. 04/04/2000 Mt Ainslie, ACT (2.2k) 14 30 W30 16:50 7:39
62. 07/03/2000 Mt Ainslie, ACT (2.2k) 19 30 W30 17:08 7:47
63. 01/02/2000 Mt Ainslie, ACT (2.2k) 18 30 W30 18:34 8:26

Mt Rob Roy Challenge

# Date Description Place Age CAT Time Pace
1. 20/05/2007 Mt Rob Roy, ACT (13k) 14 37 1:40:56 7:45

Terry Fox Fun Run

# Date Description Place Age CAT Time Pace
1. 19/06/2005 Yarralumla, ACT (10k) 43 35 W35 46:42 4:40

Weston Creek Family Fun Run

# Date Description Place Age CAT Time Pace
1. 19/10/2014 Weston, ACT (6k) 27 44 W40 28:44 4:47
2. 14/10/2007 Weston, ACT (6k) 42 37 W35 27:19 4:33
3. 15/10/2006 Weston, ACT (6k) 38 36 W35 28:01 4:40
4. 16/10/2005 Weston, ACT (6k) 30 35 W35 26:32 4:25
5. 17/10/2004 Weston, ACT (6k) 44 34 27:41 4:36
6. 19/10/2003 Weston, ACT (6k) 45 33 28:50 4:48

Weston Creek Half Marathon

# Date Description Place Age CAT Time Pace
1. 12/03/2006 Weston, ACT (21.09k) 138 36 1:54:18 5:25
2. 11/03/2001 Weston, ACT (21.09k) 117 31 W30 1:57:13 5:33