Results: Form guide for John Sneddon (2890)

Person ID 2890
Display order SERIES

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 16/05/1993 Lake Burley Griffin, ACT (21.09k) 109 42 M40 1:28:12 4:10
2. 17/05/1992 Lake Burley Griffin, ACT (21.09k) 148 41 M40 1:27:04 4:07
3. 19/05/1991 Lake Burley Griffin, ACT (21.09k) 124 40 M40 1:26:43 4:06

Fitzroy Falls Fire Trail Marathon

# Date Description Place Age CAT Time Pace
1. 12/10/2013 Fitzroy Falls, NSW (42.19k)   63 M60 dnf
2. 09/10/2010 Fitzroy Falls, NSW (42.19k) 93 60 M60 4:57:36 7:03
3. 15/10/2005 Fitzroy Falls, NSW (42.19k) 54 55 M55 4:38:47 6:36
4. 20/10/2001 Fitzroy Falls, NSW (42.19k) 13 51 M50 3:31:50 5:01

Fitzroy Falls Fire Trail Marathon 10k

# Date Description Place Age CAT Time Pace
1. 06/10/2012 Fitzroy Falls, NSW (10k) 89 62 M60 59:33 5:57
2. 08/10/2011 Fitzroy Falls, NSW (10k) 100 61 M60 1:06:34 6:39

Mt Wilson to Bilpin Bush Run

# Date Description Place Age CAT Time Pace
1. 26/08/2006 Bilpin, NSW (35k)   55 M55 dns
2. 20/08/2005 Bilpin, NSW (35k) 121 54 M50 3:43:52 6:23
3. 24/08/2002 Bilpin, NSW (35k) 56 51 M50 3:02:08 5:12
4. 26/08/2001 Bilpin, NSW (35k) 34 50 M50 2:59:29 5:07
5. 19/08/2000 Bilpin, NSW (35k) 76 49 M45 3:06:00 5:18
6. 21/08/1999 Bilpin, NSW (35k) 26 48 M45 2:46:45 4:45
7. 15/08/1998 Bilpin, NSW (35k) 27 47 M45 2:52:11 4:55

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 10/03/2007 Katoomba, NSW (45k) 638 56 M5059 6:30:52 8:41
2. 11/03/2006 Katoomba, NSW (45k) 709 55 M5059 7:17:28 9:43
3. 08/03/2003 Katoomba, NSW (45k) 175 52 M5059 5:17:52 7:03
4. 02/03/2002 Katoomba, NSW (45k) 94 51 M5059 4:51:20 6:28
5. 04/03/2000 Katoomba, NSW (46.6k) 214 49 M4049 5:54:36 7:36
6. 13/03/1999 Katoomba, NSW (46.6k) 88 48 M4049 5:07:13 6:35

Woodford to Glenbrook

# Date Description Place Age CAT Time Pace
1. 26/06/2011 Woodford, NSW (25k) 194 60 M6069 2:19:24 5:34
2. 20/06/2010 Woodford, NSW (25k) 278 59 50-59 2:34:14 6:10
3. 28/06/2009 Woodford, NSW (25k) 317 58 M5059 2:22:11 5:41
4. 29/06/2008 Woodford, NSW (25k)   57 M5059 dns
5. 26/06/2005 Woodford, NSW (25k) 117 54 M5059 2:17:14 5:29