Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
Six Foot Track Marathon (id:577)
Six Foot Track Marathon (45k)
Saturday, 11th March 2006

Place Name Chest Sex State Age CAT Time Pace
1. Kaspar Sollberger 72 NSW 32 M3039 3:26:49 4:35
2. Daniel Green 4 ACT 31 M3039 3:34:57 4:46
3. Jonathan Blake 6 NSW 40 M4049 3:37:02 4:49
4. Emma Murray F11 F ACT 28 W2029 3:37:27 4:49
5. Trevor Jacobs 7 ACT 54 M5059 3:38:26 4:51
6. David Singleton 100 ACT 42 M4049 3:43:14 4:57
7. Hiroki Ishikawa 75 KAN 30 M3039 3:43:42 4:58
8. Tony Fattorini 23 NSW 31 M3039 3:44:26 4:59
9. Jeremy Cox 78 VIC 33 M3039 3:44:49 4:59
10. Don Wallace 1 QLD 44 M4049 3:46:43 5:02
11. Tim Sloan 3 TAS 38 M3039 3:51:08 5:08
12. Chris Hills 81 TAS 20 M2029 3:53:24 5:11
13. Andrew Lee 14 NSW 36 M3039 3:54:44 5:12
14. Clarke McClymont 18 NSW 31 M3039 3:55:24 5:13
15. Jonathan Worswick 12 NSW 42 M4049 3:56:13 5:14
16. David Criniti 71 NSW 27 M2029 3:57:07 5:16
17. Helge Hansen 77 BWB 28 M2029 3:57:29 5:16
18. David Osmond 36 ACT 31 M3039 3:57:51 5:17
19. Philip Dove 368 NSW 39 M3039 3:58:48 5:18
20. Paul Arthur 2 NSW 38 M3039 3:59:03 5:18
21. Mark Guy 373 TAS 33 M3039 3:59:52 5:19
22. Matthew Robbie 97 NSW 21 M2029 3:59:58 5:19
23. Richard Were 10 NZL 50 M5059 4:00:33 5:20
24. Tim Sawkins 17 NSW 41 M4049 4:01:21 5:21
25. Chris Graham 19 NSW 33 M3039 4:01:24 5:21
26. Greg Love 5 NSW 51 M5059 4:04:52 5:26
27. Adam Jordan 8 NSW 30 M3039 4:04:53 5:26
28. Trent Elkin 866 NSW 34 M3039 4:10:42 5:34
29. Richard Green 25 NSW 30 M3039 4:10:46 5:34
30. Andrew Johnson 30 ACT 37 M3039 4:11:45 5:35
31. Shaun Atchison 45 NSW 37 M3039 4:13:01 5:37
32. Mark Russell 133 NSW 45 M4049 4:13:30 5:38
33. Allan Hood 79 TAS 40 M4049 4:13:45 5:38
34. Bradley Bartsch 53 QLD 39 M3039 4:14:31 5:39
35. Jose Carvalho 307 NSW 47 M4049 4:15:36 5:40
36. Peter Hodges 41 NSW 43 M4049 4:15:51 5:41
37. Ian Wright 32 ACT 51 M5059 4:16:23 5:41
38. Ken Raupach 13 NSW 44 M4049 4:16:25 5:41
39. Filippo Faralla 867 NSW 37 M3039 4:17:18 5:43
40. Stuart Elliott 86 VIC 34 M3039 4:17:23 5:43
41. Paul Veldkamp 65 ACT 43 M4049 4:17:29 5:43
42. Paul Gillan 116 NSW 34 M3039 4:18:56 5:45
43. Adam Zureich 80 SA 34 M3039 4:19:07 5:45
44. Andrew Taylor 39 NSW 44 M4049 4:19:23 5:45
45. Joel Mackay 35 NSW 38 M3039 4:19:25 5:45
46. Suzanne Kelly F27 F NSW 40 W4049 4:19:45 5:46
47. Dearne Fulcher F40 F NSW 36 W3039 4:23:28 5:51
48. David McLucas 85 NSW 43 M4049 4:25:45 5:54
49. Robert Shield 965 NSW 32 M3039 4:26:04 5:54
50. Jaap Bakker 50 NED 34 M3039 4:26:41 5:55
51. Mark Irwin 945 NSW 39 M3039 4:27:07 5:56
52. Andrew Lennox 64 NSW 41 M4049 4:27:51 5:57
53. Kelvin Marshall 15 QLD 41 M4049 4:29:18 5:59
54. Richard Palmer 51 NSW 37 M3039 4:29:27 5:59
55. Heather Logie F96 F ACT 27 W2029 4:30:29 6:00
56. Adrian Pearce 47 QLD 38 M3039 4:32:02 6:02
57. David Turner 16 NSW 42 M4049 4:32:10 6:02
58. James Opperman 181 NSW 38 M3039 4:33:30 6:04
59. Florian Dirscherl 139 NSW 39 M3039 4:34:05 6:05
60. Greg Barton 73 QLD 34 M3039 4:36:47 6:09
61. Mark Battistella 397 NSW 40 M4049 4:37:17 6:09
62. Ian Twite 29 VIC 50 M5059 4:37:48 6:10
63. Adam Barron 305 QLD 31 M3039 4:38:00 6:10
64. Damian Green 91 ACT 40 M4049 4:38:12 6:10
65. David Raymond 236 NSW 40 M4049 4:38:15 6:11
66. Martin Lefmann 33 NSW 34 M3039 4:38:28 6:11
67. Ewan Horsburgh 328 NSW 28 M2029 4:39:04 6:12
68. Nikolay Nikolaev 63 NSW 33 M3039 4:39:12 6:12
69. Colin Jeftha 59 NSW 48 M4049 4:39:16 6:12
70. Stephen Lucas 309 QLD 41 M4049 4:39:18 6:12
71. Rob Mander 382 NSW 44 M4049 4:40:39 6:14
72. Bart Brys 322 NSW 30 M3039 4:40:44 6:14
73. Peter Fitzpatrick 22 NSW 58 M5059 4:41:56 6:15
74. William Proctor 52 NSW 39 M3039 4:42:46 6:17
75. Warren Meng 155 QLD 50 M5059 4:42:51 6:17
76. Phil Clarke 303 NSW 37 M3039 4:42:54 6:17
77. Verity Tolhurst F46 F NSW 39 W3039 4:43:27 6:17
78. Paul Kehoe 241 NSW 36 M3039 4:43:34 6:18
79. Bernard Gabbott 99 NSW 30 M3039 4:43:45 6:18
80. Jason Elias 229 NSW 36 M3039 4:44:34 6:19
81. Peter Cremen 602 NSW 43 M4049 4:45:07 6:20
82. William Higham 132 QLD 35 M3039 4:45:13 6:20
83. Phil Klein 83 QLD 43 M4049 4:45:47 6:21
84. Jenny Henville F56 F NSW 41 W4049 4:45:53 6:21
85. Siri Terjesen F87 F QLD 30 W3039 4:46:21 6:21
86. Alan Robb 868 NSW 26 M2029 4:46:45 6:22
87. Chris Chilton 308 NSW 50 M5059 4:46:52 6:22
88. Wayne Gillard 370 NSW 39 M3039 4:47:18 6:23
89. Jan Hales F329 F NSW 36 W3039 4:47:29 6:23
90. Danny Moore 48 NSW 48 M4049 4:48:21 6:24
91. Edward Mounsey 889 QLD 27 M2029 4:48:33 6:24
92. Bruce Renwick 37 NSW 57 M5059 4:48:36 6:24
93. Peter Lally 126 VIC 46 M4049 4:48:39 6:24
94. Terry Meehan 142 NSW 33 M3039 4:49:29 6:25
95. Christopher Gunns 395 NSW 51 M5059 4:49:40 6:26
96. Noel Annett 317 NSW 41 M4049 4:50:03 6:26
97. Damian Underwood 204 NSW 30 M3039 4:50:13 6:26
98. David Vlotman 38 NSW 37 M3039 4:50:56 6:27
99. Wayne Gregory 148 NSW 47 M4049 4:50:56 6:27
100. Barney Graham 62 QLD 40 M4049 4:51:30 6:28
101. John Searston 82 QLD 43 M4049 4:51:45 6:29
102. Martin Harris 70 NSW 29 M2029 4:51:57 6:29
103. Jason Windrum 901 NSW 31 M3039 4:52:50 6:30
104. Ashley Bartholomew 367 VIC 44 M4049 4:53:36 6:31
105. Mike Ashby 304 WES 27 M2029 4:53:44 6:31
106. Andrew O'Neill 151 NSW 34 M3039 4:54:48 6:33
107. Mike Carroll 935 NSW 23 M2029 4:55:01 6:33
108. Sharon Harrison F398 F NSW 37 W3039 4:55:07 6:33
109. Steve Appleby 43 ACT 52 M5059 4:55:08 6:33
110. Scott Thomas 641 NSW 31 M3039 4:55:18 6:33
111. Adrian Kuhne 84 QLD 52 M5059 4:55:22 6:33
112. Peter Thomas 137 NSW 30 M3039 4:55:31 6:34
113. Susie Sprague F98 F ACT 30 W3039 4:55:36 6:34
114. Lucy Orth F208 F NSW 30 W3039 4:55:40 6:34
115. Peter Kingston 146 NSW 47 M4049 4:55:51 6:34
116. Steve Turner 173 QLD 51 M5059 4:56:16 6:35
117. David Cannings 34 NSW 45 M4049 4:56:44 6:35
118. Scot Thompson 369 NSW 35 M3039 4:57:00 6:36
119. Anthony Whitty 807 NSW 31 M3039 4:57:00 6:36
120. Mark Parsonson 176 QLD 49 M4049 4:57:01 6:36
121. Martin Fryer 20 ACT 44 M4049 4:57:07 6:36
122. Andrew Hewat 366 VIC 42 M4049 4:57:09 6:36
123. Mark Cutcliffe 24 NSW 39 M3039 4:57:25 6:36
124. Mohammed Alkhub 161 NSW 47 M4049 4:57:35 6:36
125. Roger Cartwright 160 NSW 39 M3039 4:58:00 6:37
126. Peter Honeysett 159 NSW 41 M4049 4:58:25 6:37
127. Gary O'Loughlin 93 NSW 33 M3039 4:58:29 6:37
128. Jacqui Guy F371 F TAS 40 W4049 4:59:24 6:39
129. David Evans 629 ACT 31 M3039 4:59:41 6:39
130. Jason Vaughn 314 VIC 34 M3039 4:59:50 6:39
131. Darren Roberts 789 NSW 37 M3039 4:59:59 6:39
132. Michael Corlis 31 ACT 46 M4049 5:00:20 6:40
133. Paul Ng 122 NSW 40 M4049 5:00:21 6:40
134. Alan McLennan 207 NSW 43 M4049 5:00:38 6:40
135. Philip Murphy 130 NSW 37 M3039 5:00:47 6:41
136. Yvette Clements F90 F NSW 30 W3039 5:01:29 6:41
137. Keith Passmore 55 NSW 37 M3039 5:01:31 6:42
138. Malcolm Gamble 154 VIC 38 M3039 5:02:01 6:42
139. Philip Whitten 235 NSW 31 M3039 5:02:12 6:42
140. Keith Collin 611 NSW 52 M5059 5:02:20 6:43
141. Peter James 316 ACT 45 M4049 5:02:40 6:43
142. Tony Grainger 218 NSW 40 M4049 5:02:59 6:43
143. Michael Hendrie 875 NSW 40 M4049 5:03:11 6:44
144. Dennis Fitzgerald 28 QLD 36 M3039 5:03:19 6:44
145. Andrew Walker 769 NSW 23 M2029 5:03:25 6:44
146. Amanda Underwood F202 F NSW 29 W2029 5:03:46 6:45
147. Adrian Smith 970 NSW 40 M4049 5:03:53 6:45
148. Andrew Blewman 390 NSW 30 M3039 5:04:27 6:45
149. Kevin Dyson 135 NSW 38 M3039 5:04:39 6:46
150. Graham Crew 128 NSW 51 M5059 5:04:42 6:46
151. Michelle Jelleff F89 F VIC 39 W3039 5:04:58 6:46
152. Daniel Mellish 157 NSW 27 M2029 5:06:22 6:48
153. Garry Norris 331 NSW 40 M4049 5:06:58 6:49
154. Barry Casey 167 NSW 40 M4049 5:07:00 6:49
155. Neil Anderson 143 NSW 41 M4049 5:07:01 6:49
156. Judd Boeker 667 ACT 36 M3039 5:07:06 6:49
157. Ben Scull 94 AUC 29 M2029 5:07:08 6:49
158. Stephen Jackson 131 NSW 48 M4049 5:07:40 6:50
159. Stephen Urwin 21 NSW 49 M4049 5:07:45 6:50
160. Joanna Leake F348 F QLD 27 W2029 5:08:32 6:51
161. Malcolm Bradley 140 NSW 42 M4049 5:08:34 6:51
162. Patrick Hodgens 183 NSW 41 M4049 5:08:43 6:51
163. Matthew Tumminello 960 NSW 32 M3039 5:08:59 6:51
164. Graham Baxter 393 NSW 29 M2029 5:09:10 6:52
165. Tim Turner 179 NSW 43 M4049 5:09:11 6:52
166. Stephen Kibble 244 NSW 42 M4049 5:09:12 6:52
167. Peter Fahey 171 NSW 29 M2029 5:09:21 6:52
168. Jonathan Papalia 58 NSW 36 M3039 5:09:27 6:52
169. John Van Yzendoorn 185 NSW 42 M4049 5:09:30 6:52
170. Perry Blackmore 74 ACT 40 M4049 5:09:45 6:53
171. Bryan Ackerly 400 VIC 43 M4049 5:09:46 6:53
172. Brian Smith 149 NSW 44 M4049 5:09:50 6:53
173. Max Bogenhuber 975 NSW 63 M6069 5:10:10 6:53
174. James Cryer 121 NSW 59 M5059 5:10:15 6:53
175. Shane Lucas 306 NSW 38 M3039 5:10:21 6:53
176. Stephen Mentzines 217 NSW 46 M4049 5:10:39 6:54
177. Luis Vazquez-Recio 44 NSW 43 M4049 5:10:41 6:54
178. Peter Bennett 117 NSW 51 M5059 5:10:43 6:54
179. Richard Gentle 924 NSW 35 M3039 5:11:24 6:55
180. Luigi Criniti 350 NSW 59 M5059 5:11:29 6:55
181. Colleen Middleton F908 F NSW 44 W4049 5:11:34 6:55
182. Raileen Bourguignon F346 F NSW 35 W3039 5:11:37 6:55
183. Guy Roberts 228 ACT 38 M3039 5:11:44 6:55
184. Peter Duncan 313 NSW 36 M3039 5:12:34 6:56
185. John Robins 150 NSW 46 M4049 5:13:04 6:57
186. David Harris 612 NSW 52 M5059 5:13:37 6:58
187. Alan Bradley 188 NSW 45 M4049 5:13:49 6:58
188. Michael Morson 163 NSW 31 M3039 5:13:50 6:58
189. Graham Wye 178 NSW 44 M4049 5:13:58 6:58
190. Julie Allen F356 F NSW 30 W3039 5:14:05 6:58
191. Adrian Jeffkins 110 VIC 39 M3039 5:14:21 6:59
192. Iain Martin 245 NSW 38 M3039 5:14:26 6:59
193. Graham Sheargold 692 NSW 50 M5059 5:14:33 6:59
194. Daniel Toole 136 NSW 30 M3039 5:14:35 6:59
195. Cathy Gorman-Brown F620 F NSW 35 W3039 5:14:41 6:59
196. Glenn Dewhurst 127 NSW 46 M4049 5:14:41 6:59
197. Johan Dreyer 920 NSW 41 M4049 5:14:43 6:59
198. Mike Morrissey 191 NSW 48 M4049 5:15:00 7:00
199. David James 321 NSW 44 M4049 5:15:10 7:00
200. Geoff Barker 268 ACT 61 M6069 5:15:15 7:00
201. Sarah Stutter F336 F TAS 39 W3039 5:15:27 7:00
202. Steve Tancred 164 NSW 41 M4049 5:15:41 7:00
203. Andrew Meenahan 605 NSW 46 M4049 5:16:07 7:01
204. David Hooper 979 NSW 61 M6069 5:16:13 7:01
205. Joseph Thompson 950 VIC 43 M4049 5:16:16 7:01
206. Fergal Hoey 165 NSW 33 M3039 5:16:47 7:02
207. Shaun Anderson 352 NSW 39 M3039 5:17:06 7:02
208. Tom Brennan 914 NSW 34 M3039 5:17:15 7:03
209. Martin Foulkes 768 NSW 31 M3039 5:18:02 7:04
210. Boris Kamchatka 112 NSW 48 M4049 5:18:17 7:04
211. Bruce Hargreaves 105 QLD 53 M5059 5:18:23 7:04
212. Mandy Collins-Woolcock F335 F NSW 37 W3039 5:19:25 7:05
213. Michael Sharp 968 NSW 40 M4049 5:19:35 7:06
214. Oliver Weber 106 NSW 37 M3039 5:19:58 7:06
215. Colin Weekes 158 NSW 51 M5059 5:20:18 7:07
216. Craig Goozee 849 NSW 42 M4049 5:20:28 7:07
217. Terry Smith 264 QLD 49 M4049 5:20:48 7:07
218. Susan Morgan F182 F NSW 45 W4049 5:21:06 7:08
219. Martin Mood 895 NSW 33 M3039 5:21:10 7:08
220. David Kane 290 NSW 31 M3039 5:21:20 7:08
221. Joe Barker 288 NSW 36 M3039 5:21:20 7:08
222. John Raymond 824 NSW 39 M3039 5:21:23 7:08
223. Peter Malinowski 101 NSW 54 M5059 5:21:23 7:08
224. Gerry Grimes 957 NSW 40 M4049 5:21:47 7:09
225. Neil Burgess 192 VIC 42 M4049 5:21:54 7:09
226. Peter Barnes 108 NSW 47 M4049 5:21:59 7:09
227. Glenn Hooker 631 NSW 43 M4049 5:22:16 7:09
228. Rodney Ladyman 380 QLD 48 M4049 5:22:30 7:10
229. Robert Morgan 260 NSW 47 M4049 5:22:52 7:10
230. Phil Carlyle 391 NSW 52 M5059 5:23:02 7:10
231. Gael Mangenot 342 NSW 31 M3039 5:23:10 7:10
232. Peter Blackshaw 259 NSW 43 M4049 5:23:36 7:11
233. Kevin Anthony 767 NSW 42 M4049 5:23:56 7:11
234. Lisa Goozee F871 F NSW 38 W3039 5:23:59 7:11
235. Rodney Long 109 NSW 46 M4049 5:24:08 7:12
236. Joshua Sculthorpe 842 NSW 28 M2029 5:24:43 7:12
237. Megan Thomas F284 F NSW 33 W3039 5:25:02 7:13
238. Maaike Hornstra F88 F WA 41 W4049 5:25:05 7:13
239. Dominic Hay 138 NSW 35 M3039 5:25:18 7:13
240. Caroline Pivetta F66 F VIC 31 W3039 5:25:21 7:13
241. Stephen Bruggeman 129 NSW 47 M4049 5:26:02 7:14
242. Robin Saker 257 NSW 42 M4049 5:26:33 7:15
243. Cameron Gentle 225 NSW 31 M3039 5:26:44 7:15
244. Sonia White F68 F NSW 44 W4049 5:27:12 7:16
245. Rolf Kuelsen 54 QLD 44 M4049 5:27:53 7:17
246. Barry Rutter 603 NSW 54 M5059 5:27:59 7:17
247. Mitchell Stone 765 NSW 22 M2029 5:29:01 7:18
248. Mike Badcock 742 NSW 51 M5059 5:29:16 7:19
249. Richard Bryson 746 NT 37 M3039 5:29:24 7:19
250. Scott Defina 388 NSW 32 M3039 5:29:26 7:19
251. Greg Peoples 747 NSW 29 M2029 5:29:27 7:19
252. Tony Golden 180 NSW 50 M5059 5:29:31 7:19
253. Drew Shaw 843 NSW 37 M3039 5:29:32 7:19
254. Chad Griffith 761 NSW 31 M3039 5:29:34 7:19
255. Wayne Murray 239 NSW 41 M4049 5:29:38 7:19
256. Darren Kaehne 759 NSW 35 M3039 5:29:50 7:19
257. Phil Stollery 627 NSW 51 M5059 5:30:17 7:20
258. Zachary Gillett 921 NSW 29 M2029 5:30:34 7:20
259. Richard Rimondi 764 NSW 36 M3039 5:30:35 7:20
260. Jane Hunt F880 F NSW 37 W3039 5:30:42 7:20
261. Ray James 379 NSW 56 M5059 5:30:48 7:21
262. Robin Wilkinson 748 NSW 34 M3039 5:31:11 7:21
263. Jamie Wilson 822 NSW 35 M3039 5:31:18 7:21
264. Teresa Burgess F224 F NSW 43 W4049 5:31:58 7:22
265. Daniel Schnyder 384 NSW 35 M3039 5:32:00 7:22
266. Tracy Collett F686 F NSW 44 W4049 5:32:08 7:22
267. Patrick Gibbons 232 NSW 38 M3039 5:32:17 7:23
268. Chery Horne F189 F TAS 57 W5059 5:32:21 7:23
269. Wayne Walsh 310 VIC 40 M4049 5:32:45 7:23
270. Michael Steele 269 NSW 35 M3039 5:33:05 7:24
271. Wayne Zwar 907 VIC 39 M3039 5:33:26 7:24
272. Janine Donaldson F874 F VIC 39 W3039 5:33:26 7:24
273. Steven Chichester 230 NSW 37 M3039 5:33:27 7:24
274. Richard Florczak 267 NSW 53 M5059 5:33:54 7:25
275. Greg Coy 115 NSW 47 M4049 5:34:03 7:25
276. Lisa-Anne Carey F337 F NSW 30 W3039 5:34:04 7:25
277. Shelley Howes F338 F NSW 25 W2029 5:34:04 7:25
278. Damian Mcanarney 930 NSW 32 M3039 5:34:05 7:25
279. Garry Wise 295 VIC 59 M5059 5:34:15 7:25
280. Ian Sargent 170 NSW 46 M4049 5:34:17 7:25
281. Paul Statham 786 NSW 39 M3039 5:34:28 7:25
282. Daniel Mueller 827 NSW 36 M3039 5:34:30 7:26
283. Jonathan Bird 201 NSW 46 M4049 5:34:31 7:26
284. Jordan Ames 780 VIC 21 M2029 5:34:36 7:26
285. Stewart Gemmell 340 NSW 40 M4049 5:34:38 7:26
286. Brent Miles 57 NSW 47 M4049 5:35:06 7:26
287. Lisa Carroli F345 F NSW 39 W3039 5:35:09 7:26
288. Carolyn Scott F376 F NSW 31 W3039 5:35:10 7:26
289. Russell Johnson 802 NSW 40 M4049 5:35:14 7:26
290. Kevin Thomas 195 NSW 34 M3039 5:35:24 7:27
291. Bill McKenna 870 NSW 43 M4049 5:35:25 7:27
292. Markus Binggeli 312 BAS 34 M3039 5:35:30 7:27
293. Chris Allan 902 NSW 47 M4049 5:35:34 7:27
294. Bob Cavill 347 NSW 49 M4049 5:35:55 7:27
295. Colin Steele 752 NSW 41 M4049 5:36:05 7:28
296. Paul White 332 NSW 41 M4049 5:36:10 7:28
297. Tanya Baluk F266 F NSW 38 W3039 5:36:42 7:28
298. Richard Hillman 360 NSW 48 M4049 5:36:43 7:28
299. Janelle White F279 F NSW 38 W3039 5:36:55 7:29
300. Yale Carden 169 NSW 30 M3039 5:36:59 7:29
301. Chris Horwood 302 NSW 51 M5059 5:36:59 7:29
302. Stuart Raymond 943 NSW 33 M3039 5:37:03 7:29
303. John Mitchell 247 NSW 43 M4049 5:37:16 7:29
304. Peter Bell 216 NSW 46 M4049 5:37:33 7:30
305. Victor Gomes 272 NSW 47 M4049 5:37:34 7:30
306. Matthew Dobbin 327 NSW 36 M3039 5:37:37 7:30
307. Fergus Hayes 755 NSW 39 M3039 5:37:56 7:30
308. Donald Waden 622 NSW 59 M5059 5:38:18 7:31
309. Tony Nygard 864 NSW 45 M4049 5:38:49 7:31
310. Barry Price 318 NSW 47 M4049 5:39:16 7:32
311. Andrew Bilsdon 213 ACT 40 M4049 5:39:18 7:32
312. David Austin 223 NSW 43 M4049 5:39:22 7:32
313. Philip Hugill 103 NSW 47 M4049 5:39:59 7:33
314. Karolyn Joseph F394 F NSW 26 W2029 5:40:00 7:33
315. Rodney Lovel 624 NSW 55 M5059 5:40:16 7:33
316. Peter Goldsmith 49 NSW 42 M4049 5:40:24 7:33
317. Les Potter 114 QLD 50 M5059 5:40:30 7:34
318. Richard Smith 60 NSW 37 M3039 5:40:48 7:34
319. Greg Houston 744 NSW 44 M4049 5:41:08 7:34
320. Tim Austin 134 NSW 36 M3039 5:41:29 7:35
321. Sean Greenhill 125 NSW 27 M2029 5:41:33 7:35
322. Andrew McKenzie-Gay 246 NSW 37 M3039 5:42:06 7:36
323. Stephen Craft 829 NSW 40 M4049 5:42:06 7:36
324. Grahame Young 300 NSW 43 M4049 5:42:06 7:36
325. James Bradley 749 NSW 30 M3039 5:42:07 7:36
326. Andrew Cox 237 NSW 38 M3039 5:42:12 7:36
327. Kerrieann Lucas F351 F NSW 41 W4049 5:42:39 7:36
328. Dion Reeve 639 NSW 32 M3039 5:42:43 7:36
329. Anne Kidman F69 F NT 51 W5059 5:42:45 7:37
330. Hernan Saez 153 NSW 42 M4049 5:42:57 7:37
331. Peter Cassin 685 NSW 44 M4049 5:42:59 7:37
332. Michael Foster 363 NSW 55 M5059 5:43:07 7:37
333. Elizabeth Thompson F774 F ACT 52 W5059 5:43:15 7:37
334. Milan Dolezal 948 NSW 32 M3039 5:43:20 7:37
335. Callum Law 344 WA 33 M3039 5:43:35 7:38
336. Steven Hayes 873 QLD 48 M4049 5:43:42 7:38
337. Glen Ebzery 226 NSW 49 M4049 5:44:00 7:38
338. Dick Murray 781 NSW 33 M3039 5:44:17 7:39
339. Neil Griffiths 944 VIC 38 M3039 5:44:41 7:39
340. Aaron Hood 878 NSW 25 M2029 5:45:03 7:40
341. Janet Scheepers F863 F NSW 33 W3039 5:45:11 7:40
342. Andrew Lee 608 NSW 54 M5059 5:45:11 7:40
343. Innes Smith 845 NSW 32 M3039 5:45:12 7:40
344. Nick Brown 836 NSW 34 M3039 5:45:15 7:40
345. Mark Rasmin 860 NSW 42 M4049 5:45:16 7:40
346. Bart Malecki 810 NSW 31 M3039 5:45:18 7:40
347. Mark Davies 341 NSW 33 M3039 5:45:55 7:41
348. Tim Cairns 942 NSW 33 M3039 5:45:56 7:41
349. Simon Crisp 917 NSW 34 M3039 5:45:58 7:41
350. Tamyka Bell F95 F QLD 25 W2029 5:46:00 7:41
351. Jason King 389 NSW 29 M2029 5:46:04 7:41
352. David Paff 214 NSW 47 M4049 5:46:14 7:41
353. Stephen Bodnar 166 NSW 46 M4049 5:46:19 7:41
354. Graeme Hill 200 NSW 55 M5059 5:46:54 7:42
355. Dean Simpson 263 NSW 31 M3039 5:47:07 7:42
356. Brett Kemble 175 NSW 32 M3039 5:47:08 7:42
357. Stephanie Park F964 F NSW 32 W3039 5:48:00 7:44
358. Craig Elliott 707 VIC 38 M3039 5:48:35 7:44
359. Chris O'Sullivan 826 NSW 34 M3039 5:48:46 7:45
360. Llewellyn Swan 362 QLD 54 M5059 5:48:49 7:45
361. Jojo Tipace 835 QLD 35 M3039 5:48:49 7:45
362. George Howard 762 NSW 53 M5059 5:48:55 7:45
363. Scott Chadwick 679 NSW 44 M4049 5:49:10 7:45
364. Stuart Mashman 853 NSW 42 M4049 5:49:27 7:45
365. Craig Johnson 212 NSW 39 M3039 5:49:33 7:46
366. Stephen Montgomery 107 NSW 41 M4049 5:49:42 7:46
367. Mario Torresan 687 NSW 41 M4049 5:49:54 7:46
368. Robert Joscelyne 850 NSW 31 M3039 5:50:13 7:46
369. Craig Mason 147 NSW 45 M4049 5:50:26 7:47
370. James Matthews 819 NSW 25 M2029 5:50:28 7:47
371. Peter Nuttall 233 NSW 45 M4049 5:50:37 7:47
372. Damian Tancred 102 NSW 31 M3039 5:50:41 7:47
373. Amanda Harcombe F403 F NSW 38 W3039 5:50:42 7:47
374. Peter Baldock 798 NSW 35 M3039 5:50:46 7:47
375. Ross Yates 289 NSW 59 M5059 5:50:47 7:47
376. Gordon Shaw 805 NSW 29 M2029 5:50:48 7:47
377. Trevor Bayliss 709 NSW 48 M4049 5:51:12 7:48
378. Gregory Aurisch 364 NSW 47 M4049 5:51:20 7:48
379. Damian Beasley 839 NSW 29 M2029 5:51:38 7:48
380. David Martin 26 NSW 40 M4049 5:51:39 7:48
381. Charlie Glapiak 254 NSW 55 M5059 5:51:50 7:49
382. David Smitherman 837 NSW 29 M2029 5:52:16 7:49
383. Jim Carter 654 NSW 48 M4049 5:52:24 7:49
384. Paul Bullas 771 ACT 51 M5059 5:53:24 7:51
385. John Kennedy 374 ACT 55 M5059 5:53:29 7:51
386. Diane Edwards F791 F VIC 35 W3039 5:53:35 7:51
387. Kerry Wren F634 F NSW 40 W4049 5:53:50 7:51
388. Glenn Lockwood 626 NSW 42 M4049 5:54:04 7:52
389. Geoffrey Luscombe 646 NSW 47 M4049 5:54:10 7:52
390. Geoff Williams 325 QLD 54 M5059 5:54:18 7:52
391. Chris Grady 255 NSW 49 M4049 5:54:29 7:52
392. Chris Dixon 330 ACT 45 M4049 5:55:05 7:53
393. Elizabeth Woodgate F392 F NSW 41 W4049 5:55:18 7:53
394. Ian Yard-Smith 708 NSW 35 M3039 5:55:18 7:53
395. Darren Goodsir 673 NSW 39 M3039 5:55:25 7:53
396. Steven Martin 933 NSW 27 M2029 5:55:40 7:54
397. Ben Waterhouse 823 NSW 28 M2029 5:55:41 7:54
398. Jeremy Baillie 601 NSW 34 M3039 5:56:08 7:54
399. Robert Boyce 661 VIC 44 M4049 5:56:09 7:54
400. Neil Harper 613 NSW 38 M3039 5:56:09 7:54
401. Mario Larocca 240 NSW 56 M5059 5:56:50 7:55
402. Chris Knutsen 242 NSW 47 M4049 5:56:59 7:55
403. Rob Canning 847 NSW 26 M2029 5:57:07 7:56
404. Jon Glanville 800 NSW 35 M3039 5:57:09 7:56
405. Paul Rothnie 862 NSW 38 M3039 5:57:11 7:56
406. Frik Dreyer 813 NSW 30 M3039 5:57:12 7:56
407. Nicholas Spasevski 323 NSW 45 M4049 5:57:33 7:56
408. Matt Trounce 951 NSW 32 M3039 5:58:02 7:57
409. Geoffrey Crowther 339 QLD 34 M3039 5:58:16 7:57
410. Diane Clementson F186 F NSW 46 W4049 5:58:18 7:57
411. Nigel Smith 198 NSW 49 M4049 5:58:24 7:57
412. Robert Johnson 381 NSW 47 M4049 5:58:33 7:58
413. Paul Johnson 383 NSW 18 MU20 5:58:34 7:58
414. Andrew Tregonning 724 NSW 46 M4049 5:58:38 7:58
415. Darryl Chrisp 610 NSW 57 M5059 5:58:51 7:58
416. Geoff Underwood 354 NSW 26 M2029 5:58:53 7:58
417. David Styles 124 VIC 56 M5059 5:59:00 7:58
418. Tiffany McClymont F818 F NSW 26 W2029 5:59:10 7:58
419. Simon Da Roza 779 NSW 39 M3039 5:59:27 7:59
420. Manny Petros 848 NSW 27 M2029 5:59:40 7:59
