Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
Tour de Mountain (id:220)
Tour de Mountain (19k)
Sunday, 16th December 2001

Place Name Chest Sex State Age CAT Time Pace
1. Gary McGregor NSW 31 M30 1:16:28 4:01
2. Anthony Scott ACT 39 M35 1:16:28 4:01
3. Anthony Evans ACT 32 1:17:13 4:03
4. Tim Sawkins NSW 37 1:18:17 4:07
5. Geoff Monro NSW 36 1:25:22 4:29
6. David Slattery NSW 38 M35 1:25:25 4:29
7. Ian Prosser 41 M40 1:25:38 4:30
8. Peter Clarke ACT 51 M50 1:30:17 4:45
9. Kent Williams ACT 57 M55 1:30:42 4:46
10. Hugh Jorgensen ACT 36 1:30:46 4:46
11. Andrew Johnson ACT 33 1:30:52 4:46
12. Anthony Olliffe ACT 46 M45 1:31:20 4:48
13. Daniel Tomlinson NSW 26 1:31:20 4:48
14. Milton Valentine ACT 48 M45 1:31:28 4:48
15. Robbie Costmeyer ACT 54 M50 1:31:42 4:49
16. Mick Konemann NSW 36 M35 1:31:52 4:50
17. Michael Corlis ACT 42 M40 1:32:26 4:51
18. Judith May F ACT 31 1:33:42 4:55
19. Benjamin Schultz NSW 24 1:33:58 4:56
20. Hugh Moore ACT 53 M50 1:35:00 5:00
21. Phillip Corlis ACT 18 1:35:21 5:01
22. Paul Mason ACT 35 M35 1:35:49 5:02
23. Steve Appleby ACT 48 M45 1:36:24 5:04
24. Jim White ACT 52 M50 1:36:30 5:04
25. Gordon Nightingale ACT 54 M50 1:36:58 5:06
26. Gary Rolfe ACT 33 1:38:58 5:12
27. Peter Fogarty ACT 48 M45 1:39:05 5:12
28. Michael McNeill ACT 23 1:39:22 5:13
29. Ewen Thompson ACT 44 M40 1:39:45 5:15
30. Keith Fox 36 M35 1:39:51 5:15
31. Christine Pauling F ACT 40 W40 1:39:54 5:15
32. Reinhard Mauch NSW 51 M50 1:40:08 5:16
33. Jo Allison F ACT 25 1:40:33 5:17
34. Ken White ACT 48 M45 1:42:35 5:23
35. Tracy Harwood F ACT 33 W30 1:42:35 5:23
36. Paul Archer ACT 52 M50 1:43:48 5:27
37. Neil Hewitt ACT 41 M40 1:44:54 5:31
38. Greg Way NSW 40 M40 1:45:07 5:31
39. Michelle Scott F NSW 25 1:45:35 5:33
40. Clive Glover ACT 61 M60 1:46:06 5:35
41. Alex Tandy ACT 51 M50 1:48:51 5:43
42. Susan Archer F ACT 53 W50 1:49:40 5:46
43. Carol Harding F ACT 41 W40 1:51:11 5:51
44. Patrick Palmer ACT 41 M40 1:52:34 5:55
45. Mario Larocca NSW 52 M50 1:53:28 5:58
46. Julie Quinn F ACT 29 1:55:10 6:03
47. Warren Baker ACT 55 M55 1:56:01 6:06
48. Geoff Barker ACT 57 M55 1:56:18 6:07
49. Andrew Mullen ACT 37 M35 2:00:05 6:19
50. Howard Hollow ALD 55 M55 2:10:11 6:51
51. Kevin Chapman ACT 57 M55 2:17:12 7:13
52. Doug Fry ACT 62 M60 2:17:13 7:13
53. Maria White F ACT 49 W45 2:21:21 7:26
54. Angelika Mauch F NSW 47 W45 2:33:51 8:05
55. Fiona Longden F ACT 37 W35 2:57:43 9:21
56. Kim Nadurak F ACT 49 W45 3:04:30 9:42
57. Beryl Walsh F ACT 47 W45 3:04:30 9:42
# Relay Team Name CAT Time Pace
1. HIGHLANDERS MFM 1:34:31 4:58
  Graeme McIntosh 1:34:31  
  Kym Read 1:34:31  
  Anthony Walker 1:34:31