Results: Form guide for John Glen (921)

Person ID 921
Display order SERIES

Brindabella Classic

# Date Description Place Age CAT Time Pace
1. 12/11/1995 Mt Ginini, ACT (53.8k) 21 38 M35 4:39:09 5:11

Mt Wilson to Bilpin Bush Run

# Date Description Place Age CAT Time Pace
1. 19/08/2000 Bilpin, NSW (35k) 15 43 M40 2:35:36 4:26
2. 21/08/1999 Bilpin, NSW (35k) 14 42 M40 2:38:30 4:31
3. 15/08/1998 Bilpin, NSW (35k) 6 41 M40 2:39:11 4:32

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 09/03/2019 Katoomba, NSW (45k) 393 61 M6069 5:35:25 7:27
2. 11/03/2017 Katoomba, NSW (45k) 532 59 M5059 5:50:02 7:46
3. 12/03/2016 Katoomba, NSW (45k) 308 58 M5059 5:24:11 7:12
4. 14/03/2015 Katoomba, NSW (45k) 217 57 M5059 4:47:41 6:23
5. 08/03/2014 Katoomba, NSW (45k) 417 56 M5059 5:21:43 7:08
6. 09/03/2013 Katoomba, NSW (45k) 221 55 M5059 5:02:30 6:43
7. 12/03/2011 Katoomba, NSW (45k) 216 53 M5059 5:08:45 6:51
8. 13/03/2010 Katoomba, NSW (45k) 451 52 M5059 5:40:53 7:34
9. 08/03/2008 Katoomba, NSW (45k) 117 50 M5059 4:42:42 6:16
10. 12/03/2005 Katoomba, NSW (45k) 89 47 M4049 4:51:24 6:28
11. 02/03/2002 Katoomba, NSW (45k) 260 44 M4049 5:39:23 7:32
12. 03/03/2001 Katoomba, NSW (45k) 39 43 M4049 4:32:09 6:02
13. 04/03/2000 Katoomba, NSW (46.6k) 17 42 M4049 4:23:01 5:38
14. 13/03/1999 Katoomba, NSW (46.6k) 58 41 M4049 4:52:52 6:17
15. 07/03/1998 Katoomba, NSW (46.6k) 16 40 M4049 4:12:56 5:25
16. 01/03/1997 Katoomba, NSW (46.6k) 30 39 M3039 4:37:59 5:57
17. 02/03/1996 Katoomba, NSW (46.6k) 82 38 M3039 5:12:40 6:42
18. 04/03/1995 Katoomba, NSW (46.6k) 36 37 M3039 4:43:00 6:04
19. 05/03/1994 Katoomba, NSW (46.6k) 42 36 M3039 4:55:39 6:20

Woodford to Glenbrook

# Date Description Place Age CAT Time Pace
1. 26/06/2011 Woodford, NSW (25k) 60 54 M5059 1:52:06 4:29
2. 28/06/2009 Woodford, NSW (25k) 380 52 M5059 2:41:27 6:27
3. 29/06/2008 Woodford, NSW (25k) 42 51 M5059 1:48:58 4:21
4. 26/06/2005 Woodford, NSW (25k) 33 48 M4049 1:47:11 4:17
5. 27/06/2004 Woodford, NSW (25k) 38 47 M4049 1:59:08 4:45
6. 22/07/2001 Woodford, NSW (25k) 21 44 M4049 1:47:17 4:17