Results: Form guide for Bob Chapman (360)

Person ID 360
Display order SERIES

# Date Description Place Age CAT Time Pace
1. 08/02/2009 Mt Stromlo, ACT (10.5k) 43 74 M70 1:07:14 6:24

ACT Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 19/04/2008 Lanyon, ACT (9k) 26 73 M70 1:08:16 7:35
2. 19/04/2008 Lanyon, ACT (18k) 25 73 M70 2:18:28 7:41
3. 16/06/2007 Mt Majura, ACT (4.4k) 4 72 M70 29:56 6:48
4. 28/05/2005 Mt Majura, ACT (4.7k) 1 70 M70 37:55 8:04

ACT Veterans Half Marathon

# Date Description Place Age CAT Time Pace
1. 23/08/2009 Stage 88, ACT (21.09k) 90 75 M75 1:51:54 5:18
2. 26/08/2007 Stage 88, ACT (21.09k) 80 73 M70 1:48:30 5:08
3. 27/08/2006 Stage 88, ACT (21.09k) 91 72 M70 1:48:58 5:10
4. 28/08/2005 Stage 88, ACT (21.09k) 68 71 M70 1:48:55 5:09
5. 29/08/2004 Stage 88, ACT (21.09k) 74 70 M70 1:48:18 5:08
6. 24/08/2003 Stage 88, ACT (21.09k) 60 69 M65 1:43:24 4:54
7. 25/08/2002 Stage 88, ACT (21.09k) 60 68 M65 1:39:38 4:43
8. 13/08/2000 Stage 88, ACT (21.09k) 19 66 M65 1:33:40 4:26
9. 12/09/1999 Weston Park, ACT (21.09k) 11 65 M65 1:36:24 4:34
10. 14/06/1998 Weston Park, ACT (21.09k) 26 63 M60 1:34:25 4:28
11. 15/06/1997 Weston Park, ACT (21.09k) 17 62 M60 1:34:47 4:29
12. 16/06/1996 Weston Park, ACT (21.09k) 159 61 M60 1:29:19 4:14
13. 18/06/1995 Weston Park, ACT (21.09k) 1 60 M60 1:28:19 4:11
14. 19/06/1994 Weston Park, ACT (21.09k) 1 59 M55 1:29:04 4:13
15. 20/06/1993 Weston Park, ACT (21.09k) 3 58 M55 1:30:18 4:16
16. 14/06/1992 Weston Park, ACT (21.09k) 1 57 M55 1:25:36 4:03
17. 16/06/1991 Weston Park, ACT (21.09k) 1 56 M55 1:27:17 4:08
18. 17/06/1990 Weston Park, ACT (21.09k) 1 55 M55 1:26:24 4:05
19. 18/06/1989 Weston Park, ACT (21.09k) 3 54 M50 1:25:19 4:02
20. 19/06/1988 Weston Park, ACT (21.09k) 4 53 M50 1:25:28 4:03
21. 14/06/1987 Weston Park, ACT (21.09k) 2 52 M50 1:21:23 3:51
22. 15/06/1986 Weston Park, ACT (21.09k) 1 51 M50 1:23:07 3:56
23. 16/06/1985 Weston Park, ACT (21.09k) 1 50 M50 1:20:15 3:48

Australian Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 29/04/2006 Mt Tennent, ACT (6k) 14 71 M70 51:42 8:37
2. 18/06/2005 Mt Majura, ACT (4.7k) 4 70 M70 35:14 7:29

Black Mountain Challenge

# Date Description Place Age CAT Time Pace
1. 22/11/1992 Black Mountain, ACT (5k) 33 58 M55 23:23 4:40

Black Mountain Run-Up

# Date Description Place Age CAT Time Pace
1. 17/10/2006 Black Mountain, ACT (2.6k) 16 72 M70 19:20 7:26

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 16/05/1999 Lake Burley Griffin, ACT (21.09k) 127 64 M60 1:36:57 4:35
2. 19/05/1996 Lake Burley Griffin, ACT (21.09k) 94 61 M60 1:30:07 4:16

Mt Ainslie run-up

# Date Description Place Age CAT Time Pace
1. 22/08/2006 Mt Ainslie, ACT (2.2k) 29 72 M70 18:47 8:32

Mt Rob Roy Challenge

# Date Description Place Age CAT Time Pace
1. 20/05/2007 Mt Rob Roy, ACT (7k) 9 72 M70 46:17 6:36
2. 30/04/2005 Mt Rob Roy, ACT (7k) 7 70 M70 48:58 6:59

Sri Chinmoy Fun Run (long)

# Date Description Place Age CAT Time Pace
1. 03/10/2005 Acton Ferry Terminal, ACT (10k) 41 71 49:32 4:57
2. 08/05/2005 Acton Ferry Terminal, ACT (10k) 21 70 M7079 50:14 5:01

Weston Creek Half Marathon

# Date Description Place Age CAT Time Pace
1. 11/03/2001 Weston, ACT (21.09k) 59 66 M65 1:40:09 4:44
2. 12/03/2000 Weston, ACT (21.09k) 81 65 M65 1:39:56 4:44
3. 14/03/1999 Weston, ACT (21.09k) 95 64 M60 1:43:29 4:54
4. 12/03/1995 Weston, ACT (21.09k) 61 60 M60 1:27:10 4:07
5. 18/03/1990 Weston, ACT (21.09k) 30 55 M55 1:25:38 4:03