Results: Form guide for Alessio Mortelliti (35720)

Person ID 35720
Display order SERIES

Black Mountain Challenge

# Date Description Place Age CAT Time Pace
1. 08/12/2013 Black Mountain, ACT (5k) 5 34 20:06 4:01

Black Mountain Run-Up

# Date Description Place Age CAT Time Pace
1. 19/05/2015 Black Mountain, ACT (2.6k) 3 36 13:55 5:21
2. 21/04/2015 Black Mountain, ACT (2.6k) 7 35 14:10 5:26
3. 17/03/2015 Black Mountain, ACT (2.6k) 9 35 14:44 5:40
4. 20/01/2015 Black Mountain, ACT (2.6k) 7 35 14:32 5:35
5. 18/11/2014 Black Mountain, ACT (2.6k) 5 35 13:44 5:16
6. 16/09/2014 Black Mountain, ACT (2.6k) 2 35 13:41 5:15
7. 19/08/2014 Black Mountain, ACT (2.6k) 6 35 13:27 5:10
8. 15/07/2014 Black Mountain, ACT (2.6k) 5 35 13:15 5:05
9. 20/05/2014 Black Mountain, ACT (2.6k) 2 35 13:30 5:11
10. 19/11/2013 Black Mountain, ACT (2.6k) 4 34 13:18 5:06

Two Peaks Challenge - 20km

# Date Description Place Age CAT Time Pace
1. 11/10/2014 Mt Majura Vineyard, ACT (12k) 2 35 M35 54:54 4:34