Results: Form guide for Gary Pickering (2708)

Person ID 2708
Display order SERIES

Brindabella Classic

# Date Description Place Age CAT Time Pace
1. 12/11/2000 Mt Ginini, ACT (53.8k) 19 45 M45 5:22:58 6:00
2. 14/11/1999 Mt Ginini, ACT (53.8k) 30 44 M40 5:44:12 6:23

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 13/04/2008 Telopea Park, ACT (42.19k) 149 52 M50 3:13:59 4:35
2. 15/04/2007 Telopea Park, ACT (42.19k) 249 51 M50 3:28:15 4:56
3. 09/04/2006 Telopea Park, ACT (42.19k) 296 50 M50 3:31:27 5:00
4. 10/04/2005 Telopea Park, ACT (42.19k) 111 49 M45 3:14:23 4:36
5. 18/04/2004 Telopea Park, ACT (42.19k) 229 48 M45 3:29:34 4:58
6. 13/04/2003 Telopea Park, ACT (42.19k) 308 47 M45 3:43:42 5:18
7. 08/04/2001 Telopea Park, ACT (42.19k) 294 45 M45 3:43:02 5:17
8. 11/04/1999 Telopea Park, ACT (42.19k) 372 43 M40 4:09:09 5:54

Canberra Ultra Marathon

# Date Description Place Age CAT Time Pace
1. 13/04/2008 Telopea Park, ACT (50k) 27 52 M50 4:03:06 4:51
2. 15/04/2007 Telopea Park, ACT (50k) 37 51 M50 4:25:14 5:18
3. 09/04/2006 Telopea Park, ACT (50k) 31 50 M50 4:18:47 5:10
4. 10/04/2005 Telopea Park, ACT (50k) 15 49 M45 4:06:39 4:55
5. 18/04/2004 Telopea Park, ACT (50k) 24 48 M45 4:26:43 5:20
6. 13/04/2003 Telopea Park, ACT (50k) 29 47 M45 4:41:05 5:37
7. 08/04/2001 Telopea Park, ACT (50k) 24 45 M45 4:37:12 5:32

Fitzroy Falls Fire Trail Marathon

# Date Description Place Age CAT Time Pace
1. 06/10/2012 Fitzroy Falls, NSW (42.19k) 32 57 M55 3:42:41 5:16

Hume and Hovell 100k

# Date Description Place Age CAT Time Pace
1. 19/10/2012 Tumut, NSW (100k) 9 57 M5059 13:49:01 8:17

Mansfield to Mt Buller

# Date Description Place Age CAT Time Pace
1. 29/01/2012 Mansfield, VIC (50k) 22 6:25:06 7:42
2. 24/01/2010 Mansfield, VIC (50k) 12 5:11:00 6:13

Marvsville Marathon

# Date Description Place Age CAT Time Pace
1. 08/11/2009 Marysville, VIC (42.19k) 41 54 M50 4:23:52 6:15

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 08/03/2008 Katoomba, NSW (45k) 136 52 M5059 4:49:06 6:25

Woodford to Glenbrook

# Date Description Place Age CAT Time Pace
1. 29/06/2008 Woodford, NSW (25k) 65 53 M5059 1:52:10 4:29