Results: Form guide for Kevin Heaton (15567)

Person ID 15567
Display order SERIES

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 15/04/2012 Manuka Oval, ACT (42.19k) 413 48 M4049 3:39:02 5:11
2. 19/04/2009 Telopea Park, ACT (42.19k) 350 45 M45 3:30:15 4:59
3. 13/04/2008 Telopea Park, ACT (42.19k) 450 44 M40 3:41:37 5:15
4. 15/04/2007 Telopea Park, ACT (42.19k) 174 43 M40 3:19:50 4:44
5. 13/04/2003 Telopea Park, ACT (42.19k) 269 39 M35 3:36:45 5:08

Canberra Ultra Marathon

# Date Description Place Age CAT Time Pace
1. 12/04/2015 Telopea Park, ACT (50k)   51 M50 dns
2. 15/04/2012 Manuka Oval, ACT (50k) 52 48 M45 4:22:54 5:15
3. 19/04/2009 Telopea Park, ACT (50k) 49 45 M45 4:33:32 5:28
4. 13/04/2008 Telopea Park, ACT (50k)   44 M40 dns
5. 15/04/2007 Telopea Park, ACT (50k) 34 43 M40 4:19:31 5:11

Fitzroy Falls Fire Trail Marathon

# Date Description Place Age CAT Time Pace
1. 12/10/2013 Fitzroy Falls, NSW (42.19k) 18 49 M45 3:39:02 5:11

Mt Wilson to Bilpin Bush Run

# Date Description Place Age CAT Time Pace
1. 26/08/2006 Bilpin, NSW (35k) 55 42 M40 3:05:37 5:18
2. 24/08/2002 Bilpin, NSW (35k) 121 38 3:20:25 5:43

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 09/03/2019 Katoomba, NSW (45k) 290 54 M5059 5:17:51 7:03
2. 11/03/2018 Katoomba, NSW (45k) 122 53 M5059 4:38:54 6:11
3. 11/03/2017 Katoomba, NSW (45k) 171 52 M5059 4:49:33 6:26
4. 12/03/2016 Katoomba, NSW (45k) 331 51 M5059 5:27:36 7:16
5. 14/03/2015 Katoomba, NSW (45k) 282 50 M5059 4:59:00 6:38
6. 08/03/2014 Katoomba, NSW (45k) 199 49 M4049 4:49:38 6:26
7. 09/03/2013 Katoomba, NSW (45k) 117 48 M4049 4:39:31 6:12
8. 12/03/2011 Katoomba, NSW (45k) 841 46 M4049 7:00:05 9:20
9. 13/03/2010 Katoomba, NSW (45k) 481 45 M4049 5:45:04 7:40
10. 14/03/2009 Katoomba, NSW (45k) 292 44 M4049 5:19:19 7:05
11. 08/03/2008 Katoomba, NSW (45k) 148 43 M4049 4:51:22 6:28
12. 10/03/2007 Katoomba, NSW (45k) 316 42 M4049 5:24:37 7:12

Woodford to Glenbrook

# Date Description Place Age CAT Time Pace
1. 24/06/2012 Woodford, NSW (25k) 31 48 M4049 1:47:50 4:18
2. 26/06/2011 Woodford, NSW (25k) 45 47 M4049 1:49:07 4:21
3. 20/06/2010 Woodford, NSW (25k) 38 46 M4049 1:48:41 4:20
4. 28/06/2009 Woodford, NSW (25k) 132 45 M4049 1:58:39 4:44
5. 29/06/2008 Woodford, NSW (25k) 87 44 M4049 1:56:02 4:38