Results: Form guide for John Scheding (14984)

Person ID 14984
Display order SERIES

Black Mountain Challenge

# Date Description Place Age CAT Time Pace
1. 08/12/2013 Black Mountain, ACT (5k) 59 29:58 5:59

Mt Ainslie run-up

# Date Description Place Age CAT Time Pace
1. 03/03/2015 Mt Ainslie, ACT (2.2k) 28 24:22 11:04
2. 04/03/2014 Mt Ainslie, ACT (2.2k) 34 23:17 10:35
3. 05/05/2009 Mt Ainslie, ACT (2.2k) 22 20:58 9:31
4. 03/03/2009 Mt Ainslie, ACT (2.2k) 23 21:07 9:35
5. 04/12/2007 Mt Ainslie, ACT (2.2k) 28 22:27 10:12
6. 01/03/2005 Mt Ainslie, ACT (2.2k) 33 20:36 9:21
7. 01/02/2005 Mt Ainslie, ACT (2.2k) 21 21:39 9:50
8. 06/04/2004 Mt Ainslie, ACT (2.2k) 30 21:13 9:38
9. 02/03/2004 Mt Ainslie, ACT (2.2k) 22 23:02 10:28
10. 03/02/2004 Mt Ainslie, ACT (2.2k) 28 21:00 9:32

Weston Creek Family Fun Run

# Date Description Place Age CAT Time Pace
1. 20/10/2002 Weston, ACT (6k) 51 58 M55 32:21 5:23