Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
Tour de Mountain (id:957)
Tour de Mountain (25k)
Sunday, 20th December 2009

Place Name Chest Sex State Age CAT Time Pace
1. John Winsbury 276 ACT 33 M30 1:41:07 4:02
2. Alex Matthews 259 NSW 25 1:41:08 4:02
3. Stuart Doyle 233 ACT 43 M40 1:41:10 4:02
4. Brendan Davies 220 NSW 32 M30 1:49:22 4:22
5. Chris Helliwell 230 ACT 40 M40 1:51:14 4:26
6. David Osmond 274 ACT 35 M35 1:51:22 4:27
7. Angela Bateup F208 F NSW 40 W40 1:51:55 4:28
8. Grant Bluett 284 ACT 37 M35 1:52:29 4:29
9. Shannon Jones F201 F ACT 30 W30 1:53:40 4:32
10. Vanessa Haverd F252 F ACT 32 W30 1:54:59 4:35
11. Brett McRitchie 218 ACT 27 1:55:54 4:38
12. Trevor Jacobs 249 ACT 57 M55 1:58:44 4:44
13. Louisa Lobigs F200 F ACT 19 2:02:02 4:52
14. Hannah Walmsley F287 F ACT 21 2:02:22 4:53
15. James Savill 263 ACT 39 M35 2:03:16 4:55
16. Andrea Ilakovac F288 F ACT 26 2:03:23 4:56
17. Judith May F206 F ACT 39 W35 2:03:52 4:57
18. Louise Sharp F254 F ACT 27 2:04:24 4:58
19. Roland Trease 286 ACT 28 2:05:40 5:01
20. Symeko Jochinke F202 F ACT 35 W35 2:06:13 5:02
21. Graham Atkins 250 ACT 43 M40 2:07:00 5:04
22. Steve Appleby 245 ACT 56 M55 2:07:19 5:05
23. Claudine Galvin F210 F NSW 41 W40 2:07:36 5:06
24. Narelle Patrick F253 F NSW 46 W45 2:08:37 5:08
25. Richard Juckes 228 ACT 40 M40 2:09:06 5:09
26. Jason McCrae 266 ACT 37 M35 2:09:22 5:10
27. Nick Mesher 239 ACT 49 M45 2:09:34 5:10
28. Laura Lewis F256 F ACT 27 2:09:58 5:11
29. Russell Reid 225 ACT 38 M35 2:10:18 5:12
30. Daryl Read 221 ACT 35 M35 2:10:34 5:13
31. Julie Quinn F205 F ACT 37 W35 2:11:13 5:14
32. Ian Wright 244 ACT 55 M55 2:11:36 5:15
33. Robbie Costmeyer 247 ACT 63 M60 2:11:51 5:16
34. Sandra Oliver F255 F ACT 31 W30 2:12:22 5:17
35. Gary Rolfe 278 ACT 41 M40 2:13:12 5:19
36. Craig Wisdom 257 ACT 49 M45 2:13:46 5:21
37. Hugh Jorgensen 280 ACT 44 M40 2:14:18 5:22
38. Cathy Crompton F213 F ACT 52 W50 2:14:56 5:23
39. Jean-Jacques David 241 ACT 50 M50 2:16:03 5:26
40. Ian Hart 236 NSW 47 M45 2:16:47 5:28
41. Michael Corlis 240 ACT 50 M50 2:16:53 5:28
42. Dan Shillington 226 ACT 40 M40 2:17:06 5:29
43. Renee Hiskins F282 F ACT 33 W30 2:17:33 5:30
44. Jamie Hildage 222 NSW 35 M35 2:18:42 5:32
45. Martin Pogson 237 ACT 48 M45 2:19:30 5:34
46. Kate Fuller F279 F ACT 35 W35 2:19:38 5:35
47. Susan Archer F268 F ACT 61 W60 2:19:49 5:35
48. Simon Wall 285 ACT 43 M40 2:19:55 5:35
49. Jason Kendall 270 ACT 34 M30 2:20:02 5:36
50. Kerrie Tanner F212 F ACT 49 W45 2:20:42 5:37
51. Matthew Hole 251 ACT 36 M35 2:21:19 5:39
52. Anthony Grimmer 265 ACT 45 M45 2:22:06 5:41
53. Marc Boisseau 235 ACT 46 M45 2:22:31 5:42
54. Tim Craig 264 ACT 47 M45 2:23:42 5:44
55. Michael Thompson 258 ACT 49 M45 2:24:42 5:47
56. Elle Knight F209 F ACT 41 W40 2:28:07 5:55
57. Steve Karvelas 231 ACT 42 M40 2:28:26 5:56
58. Paul O'Rourke 223 ACT 36 M35 2:28:49 5:57
59. Greg Lane 229 ACT 40 M40 2:29:15 5:58
60. Mick Horan 242 ACT 50 M50 2:30:32 6:01
61. Brittany Robbins F204 F ACT 36 W35 2:31:35 6:03
62. Graeme Patrick 261 ACT 57 M55 2:32:09 6:05
63. Amanda McCormack F267 F ACT 27 2:32:32 6:06
64. Jim White 246 ACT 60 M60 2:34:16 6:10
65. Stephen Borthwick 234 ACT 46 M45 2:34:22 6:10
66. Jayne Crossling F260 F ACT 38 W35 2:35:31 6:13
67. David Close 248 SA 67 M65 2:37:00 6:16
68. Don Roach 243 ACT 52 M50 2:37:28 6:17
69. Danielle Winslow F277 F ACT 30 W30 2:37:45 6:18
70. Janene Kingston F273 F ACT 45 W45 2:37:57 6:19
71. Phillip Corlis 217 ACT 26 2:39:02 6:21
72. Peter Foster 238 ACT 49 M45 2:40:45 6:25
73. Judi Edwards F216 F ACT 62 W60 2:43:14 6:31
74. Cathy Montalto F262 F ACT 57 W55 2:43:22 6:32
75. Carlos Grande 283 28 2:43:29 6:32
76. Chris Huet 281 ACT 40 M40 2:47:28 6:41
77. Alan Rich 224 NSW 38 M35 2:48:07 6:43
78. Arnulf Riedl 227 ACT 40 M40 2:48:07 6:43
79. Bronwyn Calver F207 F ACT 40 W40 2:48:40 6:44
80. Maria White F215 F ACT 57 W55 2:48:55 6:45
81. Peter Sinfield 211 ACT 49 M45 3:00:13 7:12
82. Alan Duus 275 ACT 63 M60 3:02:44 7:18
83. Janette Peterson F214 F ACT 52 W50 3:25:03 8:12
84. Clare Thompson F269 F ACT 22 3:25:04 8:12
85. Tony Krantzcke 271 NSW 73 M70 3:58:51 9:33
86. John Gosling 219 ACT 28 dns
87. David Baldwin 232 ACT 43 M40 dns
# Relay Team Name CAT Time Pace
1. AINSLIE FC MM 1:58:50 4:45
  Brent Rebecca M30 1:58:50  
  Brett Sheehan 1:58:50  
2. TRIPLE A'S MFM 2:00:59 4:50
  Shaun Archer 2:00:59  
  Natalie Archer 2:00:59  
  Paul Archer M60 2:00:59