Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
Canberra Marathon (id:254)
New Balance Canberra Marathon (42.19k)
Sunday, 14th April 2002

Place Name Chest Sex State Age CAT Time Pace
1. Gemechu Woyecha 420 ACT 23 2:20:20 3:19
2. Shane Nankervis 571 VIC 27 2:21:33 3:21
3. Magnus Michelsson 4 VIC 33 M30 2:26:42 3:28
4. Jeremey Horne 10 NSW 27 2:27:51 3:30
5. Paul Imhoff 542 ACT 27 2:29:29 3:32
6. Gerry Oldfield 11 TAS 41 M40 2:32:16 3:36
7. Royden Patterson 387 VIC 25 2:34:22 3:39
8. Michael McIntyre 5 VIC 43 M40 2:36:46 3:42
9. Mal Grimmett 16 VIC 36 M35 2:40:17 3:47
10. John Bowers 378 NSW 30 M30 2:41:58 3:50
11. Julian Kuppler 106 VIC 26 2:42:36 3:51
12. Tom Gleeson 412 NSW 30 M30 2:43:14 3:52
13. Ian Jones 109 VIC 34 M30 2:43:23 3:52
14. Jamie Clout 35 ACT 36 M35 2:44:13 3:53
15. Damien Jackel 62 NSW 27 2:44:35 3:54
16. Peter Hall 23 NSW 47 M45 2:45:28 3:55
17. Trevor Jacobs 15 ACT 50 M50 2:45:32 3:55
18. Ken Raupach 18 NSW 40 M40 2:46:04 3:56
19. Jeremy Dover 52 VIC 31 M30 2:46:42 3:57
20. Gerard Ryan 8 ACT 41 M40 2:47:17 3:57
21. Omer Omer 575 WA 31 M30 2:47:26 3:58
22. Andrew Godsman 61 NSW 29 2:47:36 3:58
23. Ian Kent 7 QLD 44 M40 2:48:21 3:59
24. Craig McMillan 32 NSW 25 2:48:31 3:59
25. Chris Price 45 VIC 36 M35 2:48:57 4:00
26. Liz Miller F138 F NSW 38 W35 2:49:09 4:00
27. Jordan Cheney 99 NSW 38 M35 2:49:37 4:01
28. Perry Blackmore 50 ACT 36 M35 2:50:36 4:02
29. Ian Ross 58 NSW 32 M30 2:50:47 4:02
30. Chris Richards 38 NSW 38 M35 2:50:51 4:02
31. Neil Barnett 76 NSW 33 M30 2:51:08 4:03
32. Paul Barnett 133 SA 35 M35 2:51:23 4:03
33. Stephen Bradford 514 ACT 47 M45 2:51:38 4:04
34. Trevor Fairhurst 417 ACT 31 M30 2:51:44 4:04
35. Michael Collins 380 NSW 43 M40 2:52:29 4:05
36. Lorri Di-Lucchio 105 NSW 37 M35 2:52:37 4:05
37. Emma Jackowski F1 F VIC 28 2:52:48 4:05
38. Gerard Barrett 1 ACT 45 M45 2:52:58 4:05
39. Jonathan Blake 77 NSW 36 M35 2:53:00 4:06
40. Melissa Bulloch F3 F NSW 32 W30 2:53:29 4:06
41. Leigh Phillips 36 VIC 34 M30 2:54:09 4:07
42. Greg Donovan 68 NSW 40 M40 2:55:04 4:08
43. Gary Williams 73 NSW 44 M40 2:55:10 4:09
44. Simon Scott 402 ACT 32 M30 2:55:43 4:09
45. Verity Tolhurst F94 F NSW 35 W35 2:56:02 4:10
46. Harold Haldane 30 QLD 61 M60 2:56:03 4:10
47. Iacopo Soldaini 413 ITA 28 2:56:05 4:10
48. Jonathan Worswick 66 NSW 38 M35 2:56:13 4:10
49. Marcus Godinho 101 VIC 31 M30 2:56:18 4:10
50. Andrew Johnson 543 ACT 33 M30 2:56:30 4:11
51. Colin McLeod 24 QLD 66 M65 2:57:06 4:11
52. Con Toparis 419 NSW 36 M35 2:57:37 4:12
53. Ray James 114 NSW 52 M50 2:58:16 4:13
54. Sean Ryan 100 NSW 26 2:58:31 4:13
55. Peter Clarke 79 ACT 51 M50 2:58:44 4:14
56. Bruce Renwick 60 NSW 54 M50 2:58:50 4:14
57. Lauren Shelley F7 F WA 25 2:58:54 4:14
58. Guy Griffin 63 NSW 42 M40 2:59:18 4:14
59. Ian Andrew 91 VIC 38 M35 2:59:20 4:15
60. Dallas Pearce 401 NSW 31 M30 2:59:23 4:15
61. Ian Mair 429 ACT 2:59:32 4:15
62. Mark Cutcliffe 108 NSW 35 M35 3:01:05 4:17
63. John Gallagher 197 NSW 30 M30 3:01:14 4:17
64. Bernie Millett 20 NSW 60 M60 3:01:32 4:18
65. Jason Hall 235 QLD 27 3:01:55 4:18
66. Ian Twite 67 VIC 46 M45 3:03:02 4:20
67. Brett Chaloner 228 ACT 29 3:03:08 4:20
68. Peter Byrne 144 NSW 42 M40 3:03:12 4:20
69. Denis Webb 54 NSW 52 M50 3:03:31 4:20
70. Geoff Stalker 43 NSW 43 M40 3:03:31 4:20
71. Matthew Bidwell 511 NSW 30 M30 3:03:39 4:21
72. Belinda Dennett F88 F VIC 28 3:05:13 4:23
73. Craig Benson 37 ACT 31 M30 3:05:47 4:24
74. Simon Sweetapple 98 NSW 29 3:05:48 4:24
75. Ben O'Sullivan 403 NSW 31 M30 3:05:52 4:24
76. Neil Hamilton 90 ACT 47 M45 3:05:53 4:24
77. Colin Becker 113 SA 39 M35 3:05:59 4:24
78. Kumi Kato F9 F QLD 41 W40 3:06:04 4:24
79. Karen Ryan F13 F NSW 37 W35 3:06:23 4:25
80. Javier Echeveste 70 ESP 33 M30 3:06:30 4:25
81. Jim Brokenshire 117 NSW 56 M55 3:06:34 4:25
82. Carrine Weston F150 F NSW 31 W30 3:06:38 4:25
83. David Brett 142 VIC 46 M45 3:07:02 4:25
84. David Moore 199 NSW 38 M35 3:07:03 4:26
85. Bob Brown 51 NSW 32 M30 3:07:14 4:26
86. Witold Krajewski 128 NSW 52 M50 3:07:15 4:26
87. Andrew Endall 115 ACT 40 M40 3:07:21 4:26
88. Andrew O'Rourke 169 NSW 33 M30 3:07:27 4:26
89. Tony Green 124 NSW 25 3:07:39 4:26
90. John Gullifer 83 VIC 35 M35 3:07:48 4:27
91. Ben Miller 567 ACT 29 3:07:58 4:27
92. Marty Davey 527 ACT 27 3:08:07 4:27
93. Stephen Jackson 19 NSW 44 M40 3:08:21 4:27
94. Abel Carreira 205 NSW 33 M30 3:08:24 4:27
95. Simon Hegarty 215 NSW 27 3:08:45 4:28
96. John Van Yzendoorn 166 NSW 38 M35 3:08:46 4:28
97. Bill Agnew 501 NSW 49 M45 3:08:47 4:28
98. Nick Almoukov 21 NSW 38 M35 3:09:32 4:29
99. Steve Clay 202 VIC 40 M40 3:09:37 4:29
100. David McLucas 93 NSW 39 M35 3:09:56 4:30
101. Ian Smith 110 QLD 36 M35 3:09:58 4:30
102. David Hunter 259 NSW 28 3:11:04 4:31
103. Chris Graham 94 NSW 30 M30 3:11:28 4:32
104. Hugh Jorgensen 72 ACT 36 M35 3:11:31 4:32
105. Bronwyn Hanns F5 F VIC 38 W35 3:11:46 4:32
106. Graham Johnson 406 QLD 41 M40 3:12:00 4:33
107. Tracey Wilson F16 F QLD 31 W30 3:12:03 4:33
108. Grant Williams 242 ACT 35 M35 3:12:09 4:33
109. Robert Embleton 104 VIC 49 M45 3:12:19 4:33
110. Andrew Graham 123 NSW 41 M40 3:12:41 4:34
111. Bruce Salisbury 42 VIC 49 M45 3:13:19 4:34
112. Michael Corlis 89 ACT 43 M40 3:13:27 4:35
113. Andrew Landman 383 NSW 30 M30 3:13:30 4:35
114. Peter Weeks 180 VIC 47 M45 3:13:46 4:35
115. Robbie Costmeyer 129 ACT 55 M55 3:14:02 4:35
116. Philip Hugill 55 NSW 43 M40 3:14:08 4:36
117. Dawn Tiller F10 F NSW 36 W35 3:14:08 4:36
118. Paul Jackson 270 NSW 38 M35 3:14:10 4:36
119. Patrick Clement 519 NSW 30 M30 3:14:13 4:36
120. Carmel Kahlefeldt F6 F NSW 43 W40 3:14:14 4:36
121. Warren Matulick 25 ACT 41 M40 3:14:16 4:36
122. Michael Miriklis 140 VIC 36 M35 3:14:26 4:36
123. Andrew Fuller 92 NSW 28 3:15:06 4:37
124. Mark Porter 396 ACT 36 M35 3:15:19 4:37
125. Louise Hudson F127 F NSW 41 W40 3:15:48 4:38
126. Tonci Padovan F12 F ACT 36 W35 3:16:01 4:38
127. Ted Collins 134 VIC 48 M45 3:16:47 4:39
128. Andrew Hallam 53 NSW 38 M35 3:16:58 4:40
129. Bruce Hargreaves 56 QLD 49 M45 3:17:31 4:40
130. Nicholas Marcovich 151 NSW 24 3:17:35 4:40
131. Caroline Hacker F24 F TAS 37 W35 3:17:42 4:41
132. Janet Upcher F14 F TAS 55 W55 3:18:09 4:41
133. David Styles 131 VIC 52 M50 3:18:16 4:41
134. Robert Scoines 183 NSW 43 M40 3:18:27 4:42
135. Barry Rutter 121 NSW 50 M50 3:18:28 4:42
136. Damien Meyer 565 NSW 25 3:18:36 4:42
137. Lawrie Edwards 172 NSW 40 M40 3:18:38 4:42
138. Peter Smart 132 VIC 57 M55 3:18:48 4:42
139. Dave Hromow 168 ACT 34 M30 3:18:56 4:42
140. Ken Eynon 27 ACT 56 M55 3:18:58 4:42
141. Karl Landorf 610 NSW 38 M35 3:19:17 4:43
142. Grahame Murphy 41 NSW 48 M45 3:19:21 4:43
143. Guillaume Metayer 254 NCL 28 3:19:29 4:43
144. Joe Castro 516 NSW 38 M35 3:19:52 4:44
145. Glen Bartholomew 190 QLD 36 M35 3:19:55 4:44
146. Eric Porter 49 NSW 63 M60 3:20:01 4:44
147. Ian Fedrick 28 QLD 47 M45 3:20:02 4:44
148. Jimmy Lewis 84 QLD 53 M50 3:20:03 4:44
149. Andrew Butler 612 ACT 28 3:20:26 4:45
150. Pierre Van Heerden 184 NSW 43 M40 3:20:28 4:45
151. Anthony Rologas 278 ACT 29 3:20:36 4:45
152. Andrew Hunt 229 NSW 28 3:20:54 4:45
153. Geoff Wheeler 81 VIC 44 M40 3:20:56 4:45
154. Gary Pullar 196 NSW 46 M45 3:21:18 4:46
155. Ron Brockmuller 194 VIC 47 M45 3:21:21 4:46
156. Peter Woods 203 NSW 46 M45 3:21:37 4:46
157. Rick Patzold 272 NSW 37 M35 3:21:41 4:46
158. Tom Dixon 394 USA 55 M55 3:21:45 4:46
159. Allan Laughlin 12 NSW 54 M50 3:21:47 4:46
160. James Knight 148 NSW 34 M30 3:21:54 4:47
161. Diane Cook F17 F NSW 37 W35 3:21:54 4:47
162. Peter Fuller 139 VIC 55 M55 3:21:56 4:47
163. Peter Spehr 9 NSW 40 M40 3:21:59 4:47
164. Stephen Bond 75 VIC 49 M45 3:22:03 4:47
165. Craig Rawson 414 VIC 32 M30 3:22:21 4:47
166. Anthony Olliffe 574 ACT 47 M45 3:22:25 4:47
167. Jan Fedrick F4 F QLD 46 W45 3:22:26 4:47
168. Michael Day 138 ACT 52 M50 3:22:40 4:48
169. Paul Robards 217 ACT 31 M30 3:22:56 4:48
170. Brian Gawne 59 VIC 54 M50 3:23:02 4:48
171. Peter Lisle 555 ACT 24 3:23:10 4:48
172. Philip Doolan 182 QLD 48 M45 3:23:27 4:49
173. Jo Garey F121 F NSW 27 3:23:31 4:49
174. Gareth Thomas 206 NSW 39 M35 3:23:38 4:49
175. Christine Hayes F37 F QLD 38 W35 3:23:47 4:49
176. Chris Darlington 201 NSW 19 U20 3:23:49 4:49
177. Matt Macoustra 157 NSW 30 M30 3:24:01 4:50
178. Joe Khoury 216 NSW 42 M40 3:24:09 4:50
179. Doug Boydell 154 NSW 40 M40 3:24:12 4:50
180. Dean George 120 SA 36 M35 3:24:15 4:50
181. Steve Rohan-Jones 581 ACT 33 M30 3:24:24 4:50
182. David Hinds 271 ACT 46 M45 3:24:29 4:50
183. Greg Moore 111 NSW 50 M50 3:24:35 4:50
184. Jason Wendt 597 NSW 33 M30 3:24:44 4:51
185. David Baldwin 112 ACT 36 M35 3:25:00 4:51
186. Trevor Williamson 236 NSW 28 3:25:17 4:51
187. David Stuart 185 VIC 50 M50 3:25:37 4:52
188. Peter Blackshaw 213 NSW 40 M40 3:25:48 4:52
189. Gary Morcombe 218 VIC 49 M45 3:25:50 4:52
190. Damien O'Mara 573 NSW 26 3:25:56 4:52
191. Danny Hansen 534 NSW 30 M30 3:26:26 4:53
192. Mike Hansen 421 NSW 44 M40 3:26:29 4:53
193. Russel Klugman 257 NSW 35 M35 3:26:37 4:53
194. Craig Matthews 156 NSW 38 M35 3:26:41 4:53
195. Andrew Pfeiffer 577 VIC 25 3:26:59 4:54
196. Laurie Irvine 189 ACT 47 M45 3:27:02 4:54
197. Kerrie Bremner F108 F ACT 36 W35 3:27:12 4:54
198. Cameron McIntosh 561 NSW 30 M30 3:27:44 4:55
199. Brad McIntosh 560 NSW 25 3:27:44 4:55
200. Peter Strachan 116 NSW 55 M55 3:27:55 4:55
201. Keith Bennett 96 ACT 43 M40 3:28:08 4:55
202. Richard Baylis 195 VIC 46 M45 3:28:11 4:56
203. Graham Prossor 130 VIC 47 M45 3:28:12 4:56
204. Innes McManus 563 NSW 24 3:28:32 4:56
205. Brendan O'Connell 239 NSW 40 M40 3:28:35 4:56
206. Mark Davis 136 NSW 46 M45 3:28:57 4:57
207. Morten Christiansen 241 NSW 30 M30 3:29:04 4:57
208. Ian Tague 584 NSW 54 M50 3:29:06 4:57
209. Richard Mallet 57 NSW 37 M35 3:29:09 4:57
210. Anthony Farry 529 ACT 28 3:29:18 4:57
211. Gary Jones 261 NSW 30 M30 3:29:21 4:57
212. Nigel Smith 119 NSW 26 3:29:21 4:57
213. Craig Dunn 187 NSW 28 3:29:28 4:57
214. Craig Bell 510 NSW 28 3:29:53 4:58
215. Peter Counsell 80 NSW 45 M45 3:29:58 4:58
216. Mike Kennedy 39 NSW 60 M60 3:30:08 4:58
217. Cathy Montalto F28 F ACT 49 W45 3:30:09 4:58
218. Phil O'Hearn 318 NSW 45 M45 3:30:14 4:58
219. Warren Ludwig 209 ACT 41 M40 3:30:28 4:59
220. Peter D'Arcy 526 NSW 43 M40 3:30:37 4:59
221. Peter Fogarty 425 ACT 49 M45 3:30:51 4:59
222. Sean Henderson 608 NSW 34 M30 3:30:57 5:00
223. Haydn Kohl 551 ACT 32 M30 3:31:03 5:00
224. Ralph Melano 250 NSW 48 M45 3:31:04 5:00
225. Michael Sharp 332 NSW 36 M35 3:31:16 5:00
226. Michael Nagle 191 NSW 35 M35 3:31:19 5:00
227. Lester Smith 126 SA 51 M50 3:31:25 5:00
228. Andrew Meenahan 198 NSW 42 M40 3:32:26 5:02
229. Peter Woodley 175 ACT 44 M40 3:32:32 5:02
230. Ben Davey 602 VIC 30 M30 3:32:36 5:02
231. Tim Craig 523 ACT 39 M35 3:32:43 5:02
232. Geoff Luscombe 274 NSW 43 M40 3:32:54 5:02
233. Reinhard Mauch 384 NSW 51 M50 3:33:08 5:03
234. Theresa Fabian F27 F QLD 43 W40 3:33:14 5:03
235. Craig Lindsay 392 VIC 33 M30 3:33:22 5:03
236. Enrique Jarquin 315 NSW 44 M40 3:33:44 5:03
237. Carla Zijlstra-Evans F155 F ACT 33 W30 3:33:45 5:03
238. Gary Godwill 176 VIC 47 M45 3:34:15 5:04
239. Craig Sakey 179 NSW 40 M40 3:34:23 5:04
240. Tracey Love F26 F NSW 36 W35 3:34:27 5:04
241. Urs Schaller 295 NSW 38 M35 3:34:31 5:05
242. Shena Heath F122 F VIC 30 W30 3:34:44 5:05
243. Benjamin McSweeney 160 NSW 30 M30 3:34:52 5:05
244. Estelle Visser F20 F NSW 42 W40 3:35:03 5:05
245. Anna Thompson F44 F ACT 50 W50 3:35:16 5:06
246. Zane Gray 424 NSW 33 3:35:19 5:06
247. Tim Turner 593 NSW 39 M35 3:35:20 5:06
248. Nathan Galang 603 NSW 26 3:35:33 5:06
249. Sara Amorosino F23 F NSW 27 3:35:34 5:06
250. Patrick Wallbridge 595 ACT 28 3:35:44 5:06
251. Susan Bateman F19 F NSW 35 W35 3:35:49 5:06
252. Teerayuth Namkanisorn 277 NSW 35 M35 3:35:59 5:07
253. Ross Bateman 240 NSW 33 M30 3:36:26 5:07
254. Joanne Barton F18 F NSW 35 W35 3:36:29 5:07
255. Mark Pascoe 14 SA 50 M50 3:36:34 5:07
256. John Roskam 340 ACT 34 M30 3:36:50 5:08
257. Richard Juckes 275 ACT 32 M30 3:37:22 5:09
258. Jose Vilar 127 NSW 44 M40 3:37:46 5:09
259. Kerry Mungovan 323 NSW 45 M45 3:38:07 5:10
260. Geoff Leeper 554 ACT 43 M40 3:38:13 5:10
261. Christopher Roberts 580 NSW 37 M35 3:38:20 5:10
262. John Hall 86 ACT 50 M50 3:38:24 5:10
263. Frank Hanna 286 NSW 32 M30 3:38:27 5:10
264. Jake Ellwood 382 NSW 32 M30 3:38:28 5:10
265. Vicki Godfrey F64 F NSW 25 3:38:53 5:11
266. Carl Simpson 163 NSW 48 M45 3:38:55 5:11
267. Peter Thomson 588 ACT 41 M40 3:38:56 5:11
268. Damiano Ambrosini 502 VIC 29 3:39:06 5:11
269. John Moore 601 VIC 41 M40 3:39:08 5:11
270. John Waite 33 VIC 61 M60 3:39:33 5:12
271. Graham Spokes 207 NSW 46 M45 3:39:50 5:12
272. Anthony Watson 369 ACT 32 M30 3:39:59 5:12
273. Chris Dixon 273 ACT 41 M40 3:40:00 5:12
274. Elizabeth Bennett F31 F ACT 39 W35 3:40:08 5:13
275. Sarah Highfield F124 F NSW 35 W35 3:40:24 5:13
276. Dougald Maxwell 268 ACT 47 M45 3:40:45 5:13
277. Luigi Bertolin 290 NSW 44 M40 3:40:47 5:13
278. Marc Boisseau 303 ACT 38 M35 3:40:59 5:14
279. Michael Cleary 518 NSW 40 M40 3:41:07 5:14
280. John Diamond 31 QLD 54 M50 3:41:10 5:14
281. Jason Miezio 566 ACT 31 M30 3:41:12 5:14
282. Roger Pilkington 214 ACT 43 M40 3:41:28 5:14
283. David Elliott 153 NSW 54 M50 3:41:39 5:15
284. Bill McKenna 562 NSW 40 M40 3:41:57 5:15
285. Graham Willis 255 NSW 52 M50 3:42:19 5:16
286. Robert Kapatan 546 NSW 39 M35 3:42:26 5:16
287. Nicole Allen F42 F VIC 27 3:42:30 5:16
288. Jon Patrick 165 NSW 54 M50 3:42:42 5:16
289. Graeme Small 47 ACT 60 M60 3:42:44 5:16
290. Ray Seymour 221 NSW 41 M40 3:42:51 5:16
291. Michael Tompkins 177 QLD 55 M55 3:42:53 5:16
292. Peter McCall 426 NSW 41 M40 3:43:00 5:17
293. David Vlotman 95 NSW 33 M30 3:43:03 5:17
294. Laurie Coleman 204 NSW 57 M55 3:43:03 5:17
295. Rebecca Jenner F25 F NSW 35 W35 3:43:04 5:17
296. Bob Hunter 395 ACT 52 M50 3:43:09 5:17
297. Heiko Schaefer 312 NSW 62 M60 3:43:16 5:17
298. George Melky 564 NSW 40 M40 3:43:29 5:17
299. Mark Taylor 423 ACT 45 M45 3:44:06 5:18
300. Lauren Whitehead F152 F NSW 20 3:44:16 5:18
301. Mahmoud El-Khansa 178 NSW 51 M50 3:44:42 5:19
302. Sue O'Brien F59 F VIC 41 W40 3:44:50 5:19
303. Marcus Thorne 589 VIC 42 M40 3:44:51 5:19
304. Dennis Nel 247 NSW 47 M45 3:45:25 5:20
305. Julia Fung F119 F NSW 27 3:45:31 5:20
306. David Williams 598 ACT 25 3:45:48 5:21
307. Alastair Maher 343 VIC 23 3:45:55 5:21
308. Dale Huang 244 QLD 53 M50 3:46:28 5:22
309. Mark Salisbury 284 NSW 38 M35 3:46:36 5:22
310. Maria Wood F79 F NSW 44 W40 3:46:41 5:22
311. Alan Galea 530 VIC 46 M45 3:46:42 5:22
312. Ken White 161 ACT 48 M45 3:46:47 5:22
313. Ian Langford 399 NSW 27 3:46:52 5:22
314. Roger Batch 314 ACT 39 M35 3:47:20 5:23
315. Julius Keller 397 QLD 70 M70 3:47:24 5:23
316. Susan Archer F43 F ACT 53 W50 3:47:35 5:23
317. Karla McDonald F21 F NSW 45 W45 3:47:56 5:24
318. Keith Amery 503 NSW 24 3:47:57 5:24
319. Steven Gordon 152 VIC 40 M40 3:47:57 5:24
320. Tina Campbell F8 F NSW 55 W55 3:48:11 5:24
321. Stephen Borthwick 512 NSW 34 M30 3:48:18 5:24
322. Paul Jeffery 609 ACT 30 M30 3:48:32 5:25
323. David Lancaster 552 NSW 45 M45 3:48:38 5:25
324. Michael Neylan 279 NSW 45 M45 3:48:45 5:25
325. Dan Grogan 251 NSW 29 3:48:56 5:25
326. Ronny Marks 404 NSW 44 M40 3:49:01 5:25
327. Jeff Buxton 313 NSW 43 M40 3:49:05 5:25
328. Robyn James F29 F NSW 41 W40 3:49:07 5:25
329. Alan Nel 385 NSW 40 M40 3:49:26 5:26
330. Andrew Cooper 74 NSW 38 M35 3:49:30 5:26
331. Robert Ey 29 ACT 42 M40 3:49:49 5:26
332. Mick Kilham 146 NSW 45 M45 3:49:52 5:26
333. Anthony Grogan 252 NSW 28 3:49:54 5:26
334. Donna Pratt F32 F VIC 33 W30 3:49:56 5:26
335. Kylie McGrath F134 F NSW 27 3:49:56 5:26
336. Hugh Crawley 48 ACT 59 M55 3:49:58 5:27
337. Jennii Curran F116 F NSW 21 3:50:17 5:27
338. Cathy Newman F36 F ACT 41 W40 3:50:28 5:27
339. Arnold Cohen 267 NSW 45 M45 3:50:35 5:27
340. Andrew O'Brien 324 VIC 37 M35 3:50:37 5:27
341. Richard Bailey 245 NSW 54 M50 3:50:44 5:28
342. Lea Molina F33 F NSW 34 W30 3:50:49 5:28
343. Gary Pattrick 408 ACT 51 M50 3:50:55 5:28
344. Ian Valentine 283 NSW 41 M40 3:50:59 5:28
345. Charles King 281 NSW 43 M40 3:51:12 5:28
346. Greg D'Arcy 381 NSW 41 M40 3:51:23 5:29
347. Graham Wye 230 NSW 40 M40 3:51:38 5:29
348. Darren Goodsir 280 NSW 35 M35 3:51:41 5:29
349. Meg Nuttall F141 F ACT 27 3:51:43 5:29
350. Ned Mrsic 569 NSW 34 M30 3:51:49 5:29
351. Brad Wells 291 ACT 32 M30 3:51:54 5:29
352. Andrew Parkinson 288 NSW 36 M35 3:52:00 5:29
353. Geoff Stutsel 606 NSW 34 M30 3:52:08 5:30
354. Richard Willis 118 NSW 48 M45 3:52:12 5:30
355. Harry Karlikoff 69 NSW 48 M45 3:52:47 5:31
356. Geoff Barker 330 ACT 57 M55 3:52:54 5:31
357. Heidi Flaxman F89 F ACT 27 3:53:05 5:31
358. Raffaela Aquilina F102 F NSW 31 W30 3:53:06 5:31
359. James Yatomi-Clarke 232 VIC 58 M55 3:53:09 5:31
360. Christopher Behnke 226 USA 25 3:53:14 5:31
361. Annette Chase F112 F NSW 20 3:53:26 5:31
362. Karen Chapman F95 F NSW 36 W35 3:53:27 5:31
363. Michael Hirner 200 NSW 36 M35 3:53:37 5:32
364. Allan Wilson 181 NSW 54 M50 3:53:47 5:32
365. Rowena Mullany F139 F NSW 40 W40 3:54:09 5:32
366. Joe Degabriele 335 NSW 46 M45 3:54:21 5:33
367. Rachel Agnew F101 F NSW 25 3:54:30 5:33
368. Tony Close 390 NSW 35 M35 3:54:33 5:33
369. Chas Harcoan 87 VIC 62 M60 3:54:35 5:33
370. Gilbert Gallaher 531 QLD 29 3:54:37 5:33
371. Julie Quinn F145 F ACT 29 3:54:39 5:33
372. Peter Grunfeld 299 NSW 44 M40 3:54:43 5:33
373. Theresa Whiting F48 F VIC 25 3:54:46 5:33
374. Michael O'Mara 44 NSW 49 M45 3:54:47 5:33
375. Dean Jones 407 NSW 28 3:55:02 5:34
376. Philip Halkyard 135 NSW 44 M40 3:55:05 5:34
377. Jean-lin Toulemonde 326 NSW 50 M50 3:55:12 5:34
378. Graeme Lendrum 224 ACT 31 M30 3:55:20 5:34
379. Liz Harman F30 F ACT 53 W50 3:55:34 5:35
380. Trevor Sargeant 600 NSW 50 M50 3:55:39 5:35
381. Peter Blunt 253 ACT 44 M40 3:55:54 5:35
382. Kym Batten F104 F NSW 43 W40 3:56:06 5:35
383. Craig Delaney 528 ACT 37 M35 3:56:07 5:35
384. Rowan Vickers 282 NSW 42 M40 3:56:17 5:36
385. John McPherson 237 VIC 47 M45 3:56:36 5:36
386. Corrie Davel 171 QLD 45 M45 3:56:47 5:36
387. Ian Tucker 592 ACT 43 M40 3:57:02 5:37
388. Andrew McCaw 355 NSW 28 3:57:06 5:37
389. Jon Mailer 405 QLD 34 M30 3:57:07 5:37
390. Shane Compton 605 ACT 27 3:57:21 5:37
391. Garry Lockhart 337 NSW 40 M40 3:57:22 5:37
392. Jonny Taitz 264 NSW 33 M30 3:57:39 5:37
393. David Spencer 223 VIC 29 3:57:44 5:38
394. Dean Truasheim 591 ACT 31 M30 3:57:48 5:38
395. Heather Peters F63 F NSW 48 W45 3:57:50 5:38
396. Steven Norden 193 NSW 40 M40 3:58:05 5:38
397. Serena Lewis F129 F ACT 27 3:58:06 5:38
398. Lorraine Spanton F147 F NSW 50 W50 3:58:12 5:38
399. Kirsten Themsen F47 F NSW 51 W50 3:58:17 5:38
400. James Boyce 513 NSW 23 3:58:21 5:38
401. Richard Crnek 371 NSW 34 M30 3:58:26 5:39
402. Scott Arnold 150 NSW 38 M35 3:58:53 5:39
403. Geoff Chappell 517 ACT 47 M45 3:58:58 5:39
404. Matthew Smith 604 ACT 29 3:59:00 5:39
405. Andrew Cropp 524 NSW 40 M40 3:59:01 5:39
406. Clay Andersen 504 ACT 32 M30 3:59:03 5:39
407. Clive Glover 212 ACT 61 M60 3:59:21 5:40
408. Tim Schafer 265 NSW 47 M45 3:59:37 5:40
409. Tony Collins 400 NSW 54 M50 3:59:55 5:41
410. Julie Fullager F60 F VIC 29 4:00:30 5:42
411. Ken Harris 262 NSW 39 M35 4:00:39 5:42
412. Ian Anderson 427 ACT 50 M50 4:00:40 5:42
413. Ian Hamilton 533 ACT 28 4:00:51 5:42
414. Rob Brittle 418 ACT 28 4:00:55 5:42
415. Nick Thorvaldson 590 NSW 23 4:01:01 5:42
416. Sallyanne Boore F73 F NSW 31 W30 4:01:11 5:42
417. Steven Barry 509 ACT 36 M35 4:01:14 5:43
418. Prue Bradford F70 F ACT 42 W40 4:01:22 5:43
419. Ludwig Herpich 328 NSW 66 M65 4:01:25 5:43
420. Fiona Horn F125 F NSW 41 W40 4:01:43 5:43
421. Cheryl Ellis F38 F QLD 49 W45 4:02:03 5:44
422. Samantha Whybrow F153 F ACT 26 4:02:05 5:44
423. Libby Knox F49 F VIC 45 W45 4:02:21 5:44
424. Fiona McDonald F56 F NSW 40 W40 4:02:30 5:44
425. Paul Crouch-Chivers 170 QLD 54 M50 4:02:39 5:45
426. Dusan Hora 192 NSW 57 M55 4:02:44 5:45
427. David Munro 353 NSW 44 M40 4:03:13 5:45
428. Sarah Cooper F54 F NSW 29 4:03:40 5:46
429. Kellie Baxter F105 F NSW 32 W30 4:03:54 5:46
430. Paul Davison 319 NSW 45 M45 4:04:38 5:47
431. Colin Wood 85 NSW 44 M40 4:04:39 5:47
432. Lea Bewick F106 F ACT 36 W35 4:04:50 5:48
433. Mary Kay Martin F50 F ACT 38 W35 4:04:50 5:48
434. Ruth Baussmann F62 F ACT 51 W50 4:05:06 5:48
435. Anthony Bousfield 285 NSW 39 M35 4:05:08 5:48
436. Max McGown 559 NSW 51 M50 4:05:11 5:48
437. Michael Griffiths 308 ACT 41 M40 4:05:24 5:48
438. Stuart Halsall 357 NSW 31 M30 4:05:26 5:49
439. Diane Birch F107 F NSW 37 W35 4:05:31 5:49
440. Don Macintyre 298 NSW 55 M55 4:05:35 5:49
