Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes
Canberra Marathon (id:17)
Mobil Canberra Marathon (42.19k)
Sunday, 14th April 1996

Place Name Chest Sex State Age CAT Time Pace
1. Vin McCarthy 94 NSW 26 2:25:39 3:27
2. Glenn Paterson 12 ACT 28 2:29:23 3:32
3. Craig Ambler 10 NSW 31 M30 2:29:30 3:32
4. Peter Spehr 4 NSW 34 M30 2:32:04 3:36
5. Joe Petkovic 5 VIC 46 M45 2:33:16 3:37
6. Mike Lawson 7 NSW 42 M40 2:34:45 3:40
7. Trevor Jacobs 11 ACT 44 M40 2:35:26 3:41
8. Craig Korkman 18 NSW 26 2:35:57 3:41
9. Andrey Reyer 294 UKR 23 2:39:03 3:46
10. Birgit Schuckmann F1 F DEU 35 W35 2:42:43 3:51
11. David Couper 6 TAS 41 M40 2:43:07 3:51
12. Gary Molineux 82 NSW 34 M30 2:43:16 3:52
13. Jim Owen 16 ACT 45 M45 2:43:31 3:52
14. Christopher Stocker 43 NSW 42 M40 2:43:58 3:53
15. Christopher Dwyer 32 NSW 44 M40 2:43:59 3:53
16. Eamonn Moloney 33 ACT 46 M45 2:44:29 3:53
17. Mick Francis 17 WA 37 M35 2:44:39 3:54
18. Helmuth Wegner 87 NSW 25 2:45:43 3:55
19. Philip Hugill 63 NSW 37 M35 2:47:50 3:58
20. Gerard Doolin 297 NSW 33 M30 2:48:17 3:59
21. David Standeven 29 SA 44 M40 2:48:34 3:59
22. Wayne Stanton 301 NSW 38 M35 2:48:55 4:00
23. Colin Heywood 44 ACT 41 M40 2:49:27 4:00
24. Robert Ey 31 ACT 36 M35 2:51:35 4:04
25. Bev Lucas F2 F SA 49 W45 2:52:24 4:05
26. Digby Race-Stelling 67 NSW 30 M30 2:52:46 4:05
27. Mary Francis F3 F WA 38 W35 2:52:53 4:05
28. Ian Clarke 27 VIC 40 M40 2:53:01 4:06
29. Jeannette Mase F4 F SA 43 W40 2:53:23 4:06
30. David Cromarty 539 NSW 44 M40 2:53:24 4:06
31. Graeme Hewitt 38 VIC 50 M50 2:53:41 4:07
32. Stephen Bond 77 VIC 43 M40 2:54:02 4:07
33. Jamie Clout 298 ACT 30 M30 2:54:16 4:07
34. Masao Suzuki 48 NSW 27 2:54:51 4:08
35. Sam Renauf 552 NSW 34 M30 2:55:03 4:08
36. Colin McLeod 22 QLD 60 M60 2:55:16 4:09
37. Denis Webb 52 NSW 46 M45 2:55:25 4:09
38. Stephen Reid 58 VIC 27 2:55:30 4:09
39. Robert Liebmann 547 NSW 21 2:55:56 4:10
40. David Martin 282 NSW 31 M30 2:56:13 4:10
41. Jonathan Trope 73 NSW 50 M50 2:56:17 4:10
42. Lisa Wright F5 F VIC 29 2:56:18 4:10
43. Andrew Krajewski 121 NSW 49 M45 2:56:35 4:11
44. Gavin Christie 506 ACT 34 M30 2:56:57 4:11
45. Graham Burke 66 ACT 49 M45 2:56:58 4:11
46. Liam Hanna 13 VIC 51 M50 2:57:21 4:12
47. Brian Gawne 50 VIC 47 M45 2:57:35 4:12
48. Peter Quigley 15 NSW 36 M35 2:57:47 4:12
49. Paul Marlin 37 NSW 31 M30 2:58:02 4:13
50. Max Carson 35 VIC 47 M45 2:58:05 4:13
51. Peter Allen 64 NSW 27 2:58:28 4:13
52. Gregory Norden 151 VIC 31 M30 2:59:00 4:14
53. Tony Shepherd 46 NSW 47 M45 2:59:12 4:14
54. Kelvin Marshall 70 QLD 31 M30 2:59:14 4:14
55. Ian Boyd 21 ACT 43 M40 2:59:24 4:15
56. Stephen Irons 55 NSW 35 M35 2:59:36 4:15
57. John Stewart 101 ACT 44 M40 2:59:48 4:15
58. Peter Clarke 83 ACT 45 M45 2:59:49 4:15
59. Charles Leahy 139 NSW 38 M35 2:59:50 4:15
60. Gerald Hughes 149 NSW 35 M35 2:59:53 4:15
61. Bernie Millett 14 NSW 54 M50 2:59:58 4:15
62. Scott Boyce 140 VIC 29 3:00:06 4:16
63. Brian Standlick 25 NSW 38 M35 3:00:38 4:16
64. Douglas Kewley 30 ACT 45 M45 3:01:47 4:18
65. Sam De Fanis 75 VIC 48 M45 3:02:24 4:19
66. Kevin Bonnett 79 ACT 34 M30 3:02:28 4:19
67. Ian Twite 65 VIC 40 M40 3:02:47 4:19
68. Mark O'Keeffe 60 NSW 33 M30 3:03:34 4:21
69. Grahame Murphy 45 NSW 42 M40 3:03:36 4:21
70. Kevin O'Keeffe 102 NSW 47 M45 3:03:41 4:21
71. Jane Livingstone F16 F ACT 28 3:03:51 4:21
72. Gary Foulds 88 NSW 39 M35 3:04:23 4:22
73. Chris Jesson 163 NSW 43 M40 3:04:55 4:22
74. Peter Strachan 112 NSW 49 M45 3:05:18 4:23
75. Michael Porta 134 NSW 29 3:05:29 4:23
76. Steve Duckworth 41 VIC 43 M40 3:05:42 4:24
77. Christine Ware F9 F NSW 43 W40 3:05:49 4:24
78. Peter Everett 98 NSW 34 M30 3:06:06 4:24
79. Andrew Burgess 291 NSW 29 3:06:37 4:25
80. Neil McGill 110 NSW 39 M35 3:07:03 4:26
81. Greg Willian 129 VIC 43 M40 3:07:14 4:26
82. Greg Simms 161 NSW 34 M30 3:07:17 4:26
83. Marc White 99 NSW 37 M35 3:07:22 4:26
84. Frank Kresse 132 VIC 39 M35 3:07:54 4:27
85. Chris McLean 8 NSW 47 M45 3:07:59 4:27
86. Mark Wilmot 158 VIC 33 M30 3:09:08 4:28
87. Bruce Robertson 281 NSW 39 M35 3:09:45 4:29
88. Godfrey Franz 2 NSW 40 M40 3:09:57 4:30
89. Craig Leech 148 NSW 32 M30 3:10:32 4:30
90. Brian Grant 224 NSW 39 M35 3:10:46 4:31
91. Derek Smith 136 NSW 54 M50 3:11:01 4:31
92. Nick Austin 197 VIC 27 3:11:06 4:31
93. Jeff Visser 57 VIC 32 M30 3:11:08 4:31
94. Laurie Collard 100 VIC 38 M35 3:11:29 4:32
95. Philip Boswell 153 NSW 42 M40 3:12:07 4:33
96. Verity Tolhurst F10 F NSW 29 3:12:19 4:33
97. Ian Colquhoun 535 ACT 41 M40 3:12:23 4:33
98. Rob Curtis 49 VIC 54 M50 3:12:53 4:34
99. John Diamond 34 QLD 48 M45 3:13:24 4:35
100. James Rooney 90 NSW 43 M40 3:13:29 4:35
101. Paul Coull 115 NSW 39 M35 3:13:51 4:35
102. Ian Forsyth 113 NSW 41 M40 3:14:06 4:36
103. Bob Smith 195 NSW 43 M40 3:14:13 4:36
104. Peter Hammerschmidt 179 NSW 54 M50 3:14:19 4:36
105. Scott Crawford 522 NSW 51 M50 3:14:23 4:36
106. Neil Mackenzie 211 ACT 33 M30 3:14:34 4:36
107. Steve Taylor 154 NSW 34 M30 3:14:36 4:36
108. Peter Truscott 170 NSW 26 3:14:40 4:36
109. Mike Ward 95 NSW 43 M40 3:14:45 4:36
110. Bryan Harper 146 ACT 41 M40 3:14:54 4:37
111. Nigel Coldrick 155 ACT 37 M35 3:15:04 4:37
112. Nigel Starr 80 VIC 46 M45 3:15:09 4:37
113. Michael O'Mara 47 NSW 43 M40 3:15:22 4:37
114. Ted Collins 144 VIC 42 M40 3:15:31 4:38
115. Christopher Brown 517 NSW 28 3:15:50 4:38
116. Guy Griffin 178 NSW 36 M35 3:16:01 4:38
117. Jeff McDonald 157 NSW 29 3:16:49 4:39
118. Daniel Dawes 20 ACT 52 M50 3:17:08 4:40
119. Terry Ballantyne 118 ACT 51 M50 3:17:16 4:40
120. Brendan Brady 187 ACT 27 3:17:28 4:40
121. Richard Short 138 VIC 38 M35 3:17:44 4:41
122. Bob Fickel 91 NSW 44 M40 3:18:33 4:42
123. Randall Hughes 105 VIC 72 M70 3:19:05 4:43
124. Mark Brackenreg 514 NSW 37 M35 3:19:11 4:43
125. David Styles 213 VIC 46 M45 3:19:12 4:43
126. Adrian Sacks 286 VIC 3:19:20 4:43
127. Geoff Ingram 42 NSW 50 M50 3:19:25 4:43
128. Clinton Millar 130 NSW 37 M35 3:19:25 4:43
129. Robert Osborne 24 NSW 40 M40 3:19:40 4:43
130. Allan Owen 123 ACT 48 M45 3:19:54 4:44
131. Andrew Endall 533 ACT 34 M30 3:20:08 4:44
132. Nerida Blackett F14 F NSW 51 W50 3:20:32 4:45
133. Graeme Wood 177 ACT 46 M45 3:21:01 4:45
134. Mark Cameron 284 NSW 40 M40 3:21:12 4:46
135. Mary Wilson F21 F ACT 34 W30 3:21:23 4:46
136. Graham Prossor 217 VIC 41 M40 3:21:38 4:46
137. Paul Maher 206 NSW 33 M30 3:22:04 4:47
138. Peter Smart 152 VIC 51 M50 3:22:07 4:47
139. Debbie Cowell F11 F ACT 36 W35 3:22:23 4:47
140. Neil Bristow 191 VIC 40 M40 3:22:37 4:48
141. Geoff Goonpan 133 NSW 33 M30 3:22:37 4:48
142. Ted Harrison 81 ACT 48 M45 3:22:38 4:48
143. Mahmoud El-Khansa 193 NSW 45 M45 3:22:51 4:48
144. Guy Hutchison 251 ACT 41 M40 3:23:07 4:48
145. Ian Uren 126 VIC 45 M45 3:23:15 4:49
146. Chris Mazur 307 ACT 40 M40 3:23:53 4:49
147. Philip Jamieson 147 NSW 39 M35 3:24:22 4:50
148. Vic Southgate 53 NSW 42 M40 3:24:33 4:50
149. Peter Dwyer 540 NSW 41 M40 3:24:41 4:51
150. Andrew Hallam 51 NSW 32 M30 3:24:46 4:51
151. Peter Chapple 125 VIC 39 M35 3:25:02 4:51
152. Michael Corlis 92 ACT 37 M35 3:25:31 4:52
153. Scott Blackman 519 VIC 24 3:25:35 4:52
154. Kevin Edward 227 NSW 33 M30 3:25:47 4:52
155. Kim Burgess 209 NSW 32 M30 3:26:03 4:53
156. Keith Alexander 283 VIC 47 M45 3:26:23 4:53
157. Cathy Dunworth F52 F NSW 37 W35 3:26:26 4:53
158. Russell Forrestal 279 QLD 47 M45 3:26:30 4:53
159. Bill Higginson 137 NSW 41 M40 3:26:31 4:53
160. Pam Muston F62 F NSW 36 W35 3:26:39 4:53
161. Peter Mulrooney 189 NSW 45 M45 3:26:42 4:53
162. Michael Smith 182 ACT 48 M45 3:26:51 4:54
163. John Wheen 263 NSW 29 3:27:07 4:54
164. Andrew McConaghy 184 NSW 41 M40 3:27:25 4:54
165. David Jones 9 NSW 42 M40 3:27:38 4:55
166. Tony Hoban 225 NSW 34 M30 3:27:58 4:55
167. Pina Gatti F63 F NSW 33 W30 3:28:10 4:56
168. Gordon Fyfe 228 ACT 39 M35 3:28:19 4:56
169. Serge Staraj 135 NSW 49 M45 3:28:20 4:56
170. Juan Perez 168 VIC 56 M55 3:28:21 4:56
171. Ray Comer 188 ACT 54 M50 3:28:26 4:56
172. Peter R. Smith 117 SA 56 M55 3:28:32 4:56
173. Michael Wilson 232 NSW 49 M45 3:28:47 4:56
174. Russell Maxfield 280 VIC 33 M30 3:28:50 4:56
175. Ric Leahy 167 NSW 28 3:28:51 4:57
176. James Lawrence 521 NSW 32 M30 3:28:53 4:57
177. Lawrence Crouch 162 VIC 56 M55 3:28:58 4:57
178. Bryan Crowe 527 ACT 40 M40 3:28:59 4:57
179. Raymond Gimi 116 WA 32 M30 3:29:09 4:57
180. Tony Re 104 NSW 57 M55 3:29:14 4:57
181. Brian Gatfield 76 NSW 51 M50 3:29:21 4:57
182. Peter Simpson 199 VIC 42 M40 3:29:30 4:57
183. Greg Black 512 NSW 35 M35 3:29:54 4:58
184. Peter Knott 524 NSW 41 M40 3:29:58 4:58
185. Kevin Tiller 62 NSW 30 M30 3:30:00 4:58
186. Amanda Taylor F57 F NSW 34 W30 3:30:00 4:58
187. Lynda Walton F7 F NSW 41 W40 3:30:52 4:59
188. Neil Thorburn 109 NSW 43 M40 3:30:52 4:59
189. Barry Graham 223 NSW 53 M50 3:31:04 5:00
190. Ian Fournier 74 QLD 49 M45 3:31:12 5:00
191. Sandra Brett F18 F QLD 47 W45 3:31:12 5:00
192. Carl Simpson 201 NSW 42 M40 3:31:47 5:01
193. Dusan Hora 196 NSW 51 M50 3:31:52 5:01
194. Brent Waters 285 NSW 48 M45 3:33:14 5:03
195. Marco Falzarano 207 ACT 60 M60 3:33:21 5:03
196. Mal Quinn 550 NSW 49 M45 3:33:46 5:04
197. Jennifer Kiss F17 F NSW 40 W40 3:33:51 5:04
198. David Tillett 127 VIC 38 M35 3:34:21 5:04
199. Andy Haldane 304 NSW 28 3:34:37 5:05
200. Ian Barbour 233 NSW 34 M30 3:35:03 5:05
201. Bill Page 143 VIC 65 M65 3:35:31 5:06
202. Bill Gorman 258 NSW 44 M40 3:35:57 5:07
203. Ian Wright 551 ACT 41 M40 3:36:12 5:07
204. Breeda Kelly F55 F NSW 41 W40 3:36:19 5:07
205. Rachel Storey F65 F VIC 32 W30 3:36:32 5:07
206. Denis Thornton 190 VIC 40 M40 3:37:12 5:08
207. Peter Gordon 532 NSW 31 M30 3:37:58 5:09
208. Neil Lipscombe 122 NSW 49 M45 3:38:06 5:10
209. Jim Screen 231 NSW 53 M50 3:38:11 5:10
210. Ben Wisbey 545 ACT 18 3:38:38 5:10
211. Alan McIntyre 210 NSW 52 M50 3:39:02 5:11
212. Bradley Trott 204 NSW 44 M40 3:39:04 5:11
213. Gwen Vines F15 F ACT 49 W45 3:39:16 5:11
214. Bob Morgan 131 NSW 37 M35 3:39:25 5:12
215. Kyrra Grunnsund 192 NSW 37 M35 3:39:37 5:12
216. George Kubitzky 549 ACT 42 M40 3:40:17 5:13
217. Bruce Dennett 86 NSW 47 M45 3:40:52 5:14
218. Phil Haren 72 NSW 54 M50 3:40:53 5:14
219. David Elliott 221 NSW 48 M45 3:41:31 5:15
220. Vic Anderson 274 NSW 43 M40 3:41:47 5:15
221. Terry Hopgood 256 VIC 44 M40 3:42:15 5:16
222. Peter Blunt 255 ACT 38 M35 3:42:21 5:16
223. William Thomson 248 NSW 56 M55 3:43:04 5:17
224. Kevin O'Kane 169 NSW 43 M40 3:43:09 5:17
225. Stephen Bruggeman 194 NSW 37 M35 3:43:43 5:18
226. Nick Themsen 502 NSW 41 M40 3:43:52 5:18
227. Peter Vlatko 215 NSW 27 3:44:00 5:18
228. Lorraine Mannix F13 F NSW 46 W45 3:44:07 5:18
229. Dennis Cunniffe 181 NSW 57 M55 3:44:35 5:19
230. Dusty Lewis 56 QLD 60 M60 3:45:02 5:20
231. James Griffiths 226 ACT 44 M40 3:45:29 5:20
232. David O'Connor 262 NSW 38 M35 3:45:55 5:21
233. Judi Edwards F19 F ACT 48 W45 3:46:26 5:22
234. Ian Newnham 180 VIC 50 M50 3:46:41 5:22
235. Frank Le Roy 219 NSW 43 M40 3:47:22 5:23
236. Frank Furlan 124 VIC 57 M55 3:47:29 5:23
237. Trish Arentz F25 F NSW 42 W40 3:47:40 5:23
238. Jo Cullen F12 F ACT 47 W45 3:48:20 5:24
239. Mike Bevan 61 ACT 45 M45 3:48:31 5:24
240. Mal McGregor 172 ACT 51 M50 3:48:40 5:25
241. George Wilson 249 VIC 46 M45 3:48:56 5:25
242. Terry Hilder 292 SA 60 M60 3:49:08 5:25
243. Trevor Allen 128 NSW 38 M35 3:49:58 5:27
244. Bob Rodgers 520 NSW 35 M35 3:50:33 5:27
245. Jo Naisbitt F27 F VIC 34 W30 3:50:34 5:27
246. Ernie Warner 106 ACT 62 M60 3:50:36 5:27
247. Mick Kilham 176 NSW 39 M35 3:50:46 5:28
248. Tony Leoni 548 NSW 32 M30 3:50:56 5:28
249. Charles Reis 171 NSW 39 M35 3:51:18 5:28
250. Bill Arthur 142 ACT 45 M45 3:51:19 5:28
251. Sarah Fien F64 F NSW 28 3:51:20 5:28
252. Bruce Treagus 174 VIC 43 M40 3:51:22 5:29
253. Bill Rannard 216 NSW 42 M40 3:51:48 5:29
254. Graham Butler 300 NSW 47 M45 3:52:26 5:30
255. Jim White 271 ACT 47 M45 3:52:35 5:30
256. Roger Rigby 276 NSW 53 M50 3:52:50 5:31
257. Sharon Grosvenor F61 F ACT 27 3:52:51 5:31
258. Klaus Maurer 242 QLD 52 M50 3:52:57 5:31
259. Joanne Barton F53 F NSW 29 3:52:58 5:31
260. Michelle Baskin F29 F NSW 37 W35 3:53:02 5:31
261. Chris Hanley 515 NSW 37 M35 3:53:46 5:32
262. Jenny Becker F59 F ACT 33 W30 3:54:23 5:33
263. Chris Brown 205 VIC 40 M40 3:54:52 5:34
264. Kevin Wild 240 NSW 46 M45 3:54:54 5:34
265. Wayne McCarthy 275 NSW 54 M50 3:55:13 5:34
266. Ian Dobson 114 VIC 46 M45 3:55:30 5:34
267. Roger Weinstein 84 VIC 46 M45 3:56:23 5:36
268. Graham Shakespeare 509 NSW 33 M30 3:57:05 5:37
269. Keith Law 141 NSW 49 M45 3:57:13 5:37
270. Lachlan Lewis 295 ACT 58 M55 3:58:04 5:38
271. Rick Jenkins 108 VIC 42 M40 3:58:19 5:38
272. Kevin Healey 264 NSW 40 M40 3:58:57 5:39
273. Aileene Markham F24 F NSW 48 W45 3:59:35 5:40
274. Robert Harwood 238 NSW 49 M45 4:01:01 5:42
275. Bevan Hinitt 120 NSW 54 M50 4:01:33 5:43
276. Con Panagos 287 NSW 45 M45 4:02:10 5:44
277. Michael Clark 107 NSW 51 M50 4:02:26 5:44
278. Christian Gruber 186 VIC 21 4:02:28 5:44
279. John Kerwan 534 NSW 39 M35 4:04:02 5:47
280. Tony Langer 268 ACT 53 M50 4:04:06 5:47
281. Bruce Hall 234 NSW 41 M40 4:04:15 5:47
282. Ken Turner 259 VIC 56 M55 4:04:21 5:47
283. James Yatomi-Clarke 220 VIC 52 M50 4:04:21 5:47
284. Nick Fisher 244 ACT 47 M45 4:04:59 5:48
285. Abrie Nimb 302 NSW 43 M40 4:06:15 5:50
286. Ian Taylor 173 NSW 44 M40 4:06:23 5:50
287. Brendan McGill 543 NSW 50 M50 4:06:23 5:50
288. Mary Kay Martin F66 F ACT 32 W30 4:06:37 5:50
289. John Suiter 245 ACT 66 M65 4:08:11 5:52
290. Matthew McCarthy 546 NSW 28 4:08:27 5:53
291. Sue Kesson F26 F ACT 48 W45 4:09:04 5:54
292. Eric Markham 235 QLD 48 M45 4:09:23 5:54
293. Nic Holmes 246 NSW 33 M30 4:10:07 5:55
294. Claudio Jaque 253 VIC 29 4:10:59 5:56
295. Stephen Mifsud 96 NSW 38 M35 4:11:28 5:57
296. Dale Sinclair 203 NSW 38 M35 4:11:30 5:57
297. Mark McCrindle 266 NSW 23 4:12:13 5:58
298. Corrie Davel 183 QLD 39 M35 4:12:35 5:59
299. Warren Hughes 511 NSW 40 M40 4:14:40 6:02
300. David Hinds 542 ACT 40 M40 4:16:18 6:04
301. David Hawkins 293 NSW 43 M40 4:17:31 6:06
302. John Brett 243 NSW 63 M60 4:18:19 6:07
303. Linda Levitt F37 F NSW 39 W35 4:18:23 6:07
304. Jan Van Den Broek 218 NSW 63 M60 4:18:56 6:08
305. Hassan Vakili 553 NSW 44 M40 4:19:06 6:08
306. Anne Storey F23 F NSW 36 W35 4:19:22 6:08
307. Joan Burdett F68 F ZAF 4:19:23 6:08
308. Jack Donkin 214 VIC 43 M40 4:21:02 6:11
309. Mark Hunter 185 NSW 40 M40 4:21:52 6:12
310. Elana Leigh F51 F NSW 37 W35 4:21:58 6:12
311. Margaret Smith F36 F NSW 39 W35 4:21:58 6:12
312. Belinda O'Neil F69 F NSW 4:21:58 6:12
313. William Clarke 523 QLD 31 M30 4:22:25 6:13
314. Rozanne Green F54 F NSW 36 W35 4:22:57 6:13
315. Sandra Veness F28 F ACT 28 4:24:05 6:15
316. Ashley Warner 89 NSW 50 M50 4:24:21 6:15
317. Ray Blackmore 165 ACT 60 M60 4:24:32 6:16
318. Bronwyn Roberts F35 F VIC 25 4:26:03 6:18
319. Franz Wanderer 97 NSW 54 M50 4:27:47 6:20
320. Margaret Gee F67 F NSW 41 W40 4:28:04 6:21
321. Kelvin Inslay 536 ACT 40 M40 4:28:18 6:21
322. Anthony Bousfield 254 NSW 33 M30 4:31:07 6:25
323. Rick Hatcher 78 ACT 48 M45 4:32:39 6:27
324. Richard Baylis 503 VIC 40 M40 4:33:12 6:28
325. Mark Sproat 267 ACT 40 M40 4:33:22 6:28
326. Lesley Clarke F58 F VIC 41 W40 4:33:30 6:28
327. Kee Khim Toh 504 NSW 41 M40 4:35:35 6:31
328. Michael Bailey 508 NSW 52 M50 4:36:50 6:33
329. Ray Davey 247 VIC 57 M55 4:37:57 6:35
330. Vicki McGill F60 F NSW 39 W35 4:38:39 6:36
331. Shaun Dore 541 NSW 27 4:39:38 6:37
332. Margus Kramer 236 VIC 25 4:39:56 6:38
333. Alan Norden 229 ACT 51 M50 4:40:08 6:38
334. Keith Vallard 93 ACT 52 M50 4:41:24 6:40
335. Roland Brown 202 VIC 54 M50 4:42:59 6:42
336. David Taylor 510 NSW 25 4:43:19 6:42
337. Bill McCarvell 288 CAN 30 M30 4:46:44 6:47
338. Keith Jenkerson 200 ZAF 47 M45 4:49:18 6:51
339. Thomas Holbut 269 NSW 60 M60 4:50:44 6:53
340. Robert Burns 526 VIC 31 M30 4:52:05 6:55
341. Christopher Handby 290 VIC 39 M35 4:53:25 6:57
342. Patrick Freeman 257 NSW 49 M45 4:54:19 6:58
343. Derek Maddams 270 GBR 61 M60 4:55:48 7:00
344. Pat Fisher 160 ACT 48 M45 4:56:02 7:01
345. Colleen McDonald F30 F NSW 56 W55 4:56:10 7:01
346. Grahame Kerruish 208 NSW 56 M55 4:58:53 7:05
347. Max Jones 272 TAS 58 M55 5:08:03 7:18
348. Shondra Hill F33 F VIC 48 W45 5:16:55 7:30
349. George Sodbinow 296 NSW 65 M65 5:20:05 7:35
350. Derek Foley 241 NSW 37 M35 5:20:20 7:35
351. Deborah Hedges F56 F QLD 37 W35 5:20:27 7:35
352. Peter Wise 273 NSW 35 M35 5:21:58 7:37
353. Mario Larocca 156 NSW 46 M45 dns
354. Tony Caro 222 NSW 41 M40 unk
355. Murray Halls 528 NSW 32 M30 unk
356. Peter Singh 261 NSW 42 M40 unk
357. Sandra Timmer-Arends F8 F VIC 32 W30 unk
358. Shane Blair 239 NSW unk
359. Tony Berry 40 VIC 60 M60 unk
360. Bronwyn Hanns F6 F VIC 32 W30 unk
361. Anthony Darr 529 NSW 24 unk
362. Evan Hoskins 516 NSW 29 unk
363. Charles Harwood 252 ACT 47 M45 unk
364. Nigel Wines 537 ACT 30 M30 unk
365. Robert Embleton 159 VIC 43 M40 unk
366. Ian Leves 59 ACT 43 M40 unk
367. Russell Weavers 530 VIC 41 M40 unk
368. Gerard Ryan 3 ACT 35 M35 unk
369. Hugh Jorgensen 71 ACT 30 M30 unk
370. Steve Crane 150 ACT 43 M40 unk
371. Danny Ramsden 265 ACT 29 unk
372. Rob Arnold 501 NSW 49 M45 unk
373. John McBriarty 507 NSW 29 unk
374. Eric Heine 145 VIC 42 M40 unk
375. Mark Johnson 505 ACT 23 unk
376. Jake Ellwood 531 NSW 26 unk
377. David Hobson 28 ACT 47 M45 unk
378. Colin Bridge 39 QLD 51 M50 unk
379. Clive Glover 230 ACT 55 M55 unk
380. Ruth McColl F20 F NSW 45 W45 unk
381. John Dwyer 212 VIC 40 M40 unk
382. Peter Cobley 68 NSW 46 M45 unk
383. Wayne Froml 513 NSW 43 M40 unk
384. Bryan Thomas 26 ACT 54 M50 unk
385. Merrilee Royal-Elliott F34 F NSW 40 W40 unk
386. John Smith 277 NSW 42 M40 unk
387. Chris Murphy 544 NSW 37 M35 unk
388. Phillip Bowes 19 VIC 39 M35 unk
389. Alan Cossey 198 QLD 50 M50 unk
390. John McNally 538 SA 56 M55 unk
391. Greg Hunt 260 WA 30 M30 unk
392. Chris Truscott 54 NSW 21 unk
393. Peter Allen 166 NSW 49 M45 unk
394. Barry Seedsman 525 ACT 63 M60 unk
395. Gerry Coonan 303 NSW unk
396. Greg Phillips 164 NSW 44 M40 unk
397. Pamela Weiss F32 F ACT 57 W55 unk
398. Geordie Fitzgerald 69 NSW 54 M50 unk
399. George Paradowski 85 VIC 47 M45 unk
400. Margaret White F31 F ACT 42 W40 unk
401. Alvin Goodwin 111 NSW 64 M60 unk
402. Brad Boyle 36 NSW 35 M35 unk
403. Barbara Allen F22 F NSW 46 W45 unk
404. Jeff O'Brien 23 NSW 44 M40 unk
405. Sam Pesci 103 VIC 38 M35 unk
406. Neil Hamilton 119 ACT 41 M40 unk
407. Peter Brett 1 NSW 33 M30 unk
408. Jim Metcalfe 237 NSW 70 M70 unk
409. Karl Fauvrelle 175 VIC 55 M55 unk