Results: Form guide for Judd Boeker (935)

Person ID 935
Display order SERIES

Brindabella Classic

# Date Description Place Age CAT Time Pace
1. 11/11/2001 Mt Ginini, ACT (53.8k) 18 32 M30 5:04:24 5:39
2. 12/11/2000 Mt Ginini, ACT (53.8k) 9 31 M30 4:56:11 5:30
3. 14/11/1999 Mt Ginini, ACT (53.8k) 28 30 M30 5:36:48 6:15
4. 08/11/1998 Mt Ginini, ACT (53.8k) 32 29 5:24:30 6:01
5. 09/11/1997 Mt Ginini, ACT (53.8k) 18 28 5:02:34 5:37
6. 10/11/1996 Mt Ginini, ACT (53.8k) 21 27 4:59:01 5:33
7. 12/11/1995 Mt Ginini, ACT (53.8k) 53 26 5:15:00 5:51
8. 13/11/1994 Mt Ginini, ACT (53.8k) 52 25 5:43:36 6:23
9. 14/11/1993 Mt Ginini, ACT (53.8k) 52 24 5:56:51 6:37
10. 08/11/1992 Mt Ginini, ACT (53.8k) 47 23 6:27:27 7:12

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 14/05/2006 Lake Burley Griffin, ACT (21.09k) 139 36 1:37:38 4:37

Canberra Half Marathon Fun Runs

# Date Description Place Age CAT Time Pace
1. 13/05/2006 Nara Peace Park, ACT (5k) 75 36 25:39 5:07

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 08/03/2014 Katoomba, NSW (45k) 427 44 M4049 5:23:32 7:11
2. 08/03/2008 Katoomba, NSW (45k) 241 38 M3039 5:03:19 6:44
3. 10/03/2007 Katoomba, NSW (45k) 170 37 M3039 4:55:40 6:34
4. 11/03/2006 Katoomba, NSW (45k) 156 36 M3039 5:07:06 6:49
5. 08/03/2003 Katoomba, NSW (45k)   33 M3039 dns
6. 13/03/1999 Katoomba, NSW (46.6k) 261 29 M2029 6:06:00 7:51

Weston Creek Half Marathon

# Date Description Place Age CAT Time Pace
1. 10/03/1996 Weston, ACT (21.09k) 74 26 1:32:37 4:23