Results: Form guide for Robert Embleton (912)

Person ID 912
Display order SERIES

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 09/04/2006 Telopea Park, ACT (42.19k)   53 M50 dns
2. 10/04/2005 Telopea Park, ACT (42.19k) 224 52 M50 3:31:43 5:01
3. 18/04/2004 Telopea Park, ACT (42.19k) 361 51 M50 3:46:33 5:22
4. 13/04/2003 Telopea Park, ACT (42.19k) 250 50 M50 3:34:41 5:05
5. 14/04/2002 Telopea Park, ACT (42.19k) 109 49 M45 3:12:19 4:33
6. 08/04/2001 Telopea Park, ACT (42.19k) 125 48 M45 3:15:23 4:37
7. 11/04/1999 Telopea Park, ACT (42.19k) 97 46 M45 3:03:54 4:21
8. 19/04/1998 Telopea Park, ACT (42.19k) 78 45 M45 3:05:18 4:23
9. 13/04/1997 Telopea Park, ACT (42.19k) 68 44 M40 3:00:09 4:16
10. 14/04/1996 Telopea Park, ACT (42.19k)   43 M40 unk

Canberra Marathon Eve 5k

# Date Description Place Age CAT Time Pace
1. 07/04/2001 Telopea Park, ACT (5k) 71 48 M45 26:46 5:21

Man From Snowy River Marathon

# Date Description Place Age CAT Time Pace
1. 08/10/1995 Cooma, NSW (42.19k) 9 42 M40 3:27:30 4:55

Mansfield to Mt Buller

# Date Description Place Age CAT Time Pace
1. 27/01/2002 Mansfield, VIC (50k) 5 5:15:08 6:18
2. 28/01/2001 Mansfield, VIC (50k)   dnf

Marvsville Marathon

# Date Description Place Age CAT Time Pace
1. 17/11/2013 Marysville, VIC (42.19k) 48 60 M60 4:54:15 6:58