Results: Form guide for Bevan Hinitt (775)

Person ID 775
Display order SERIES

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 14/04/1996 Telopea Park, ACT (42.19k) 275 54 M50 4:01:33 5:43
2. 09/04/1995 Telopea Park, ACT (42.19k) 338 53 M50 3:58:43 5:39
3. 18/04/1993 Telopea Park, ACT (42.19k) 313 51 M50 3:44:06 5:18
4. 12/04/1992 Telopea Park, ACT (42.19k) 240 50 M50 3:34:32 5:05
5. 14/04/1991 Telopea Park, ACT (42.19k) 331 49 M45 3:45:00 5:19
6. 08/04/1990 Telopea Park, ACT (42.19k) 28 48 M45 dns
7. 09/04/1989 Telopea Park, ACT (42.19k) 446 47 M45 3:49:37 5:26
8. 10/04/1988 Telopea Park, ACT (42.19k) 297 46 M45 3:29:43 4:58
9. 12/04/1987 Telopea Park, ACT (42.19k) 294 45 M45 3:25:45 4:52
10. 13/04/1986 Telopea Park, ACT (42.19k) 362 44 M40 3:25:36 4:52
11. 14/04/1985 Telopea Park, ACT (42.19k) 275 43 M40 3:13:27 4:35
12. 08/04/1984 Telopea Park, ACT (42.19k) 518 42 M40 3:04:24 4:22

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 02/03/1996 Katoomba, NSW (46.6k) 238 54 M5059 6:24:18 8:14
2. 05/03/1994 Katoomba, NSW (46.6k) 163 52 M5059 5:57:10 7:39
3. 16/03/1991 Katoomba, NSW (46.6k) 186 49 M4049 5:57:05 7:39