Results: Form guide for Graeme Waugh (7122)

Person ID 7122
Display order SERIES

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 14/05/2006 Lake Burley Griffin, ACT (21.09k) 121 49 M45 1:36:08 4:33
2. 18/05/2003 Lake Burley Griffin, ACT (21.09k) 114 46 M45 1:37:49 4:38

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 19/04/2009 Telopea Park, ACT (42.19k)   52 M50 dns
2. 13/04/2008 Telopea Park, ACT (42.19k) 759 51 M50 4:09:29 5:54
3. 15/04/2007 Telopea Park, ACT (42.19k)   50 M50 dns
4. 09/04/2006 Telopea Park, ACT (42.19k) 349 49 M45 3:37:59 5:10
5. 10/04/2005 Telopea Park, ACT (42.19k) 516 48 M45 4:10:39 5:56
6. 18/04/2004 Telopea Park, ACT (42.19k) 456 47 M45 3:56:52 5:36
7. 14/04/2002 Telopea Park, ACT (42.19k) 523 45 M45 4:26:22 6:18
8. 19/04/1998 Telopea Park, ACT (42.19k) 227 41 M40 3:38:47 5:11
9. 18/04/1993 Telopea Park, ACT (42.19k) 271 36 M35 3:32:07 5:01
10. 14/04/1991 Telopea Park, ACT (42.19k) 222 34 M30 3:23:29 4:49

Fitzroy Falls Fire Trail Marathon

# Date Description Place Age CAT Time Pace
1. 13/10/2007 Fitzroy Falls, NSW (42.19k) 46 51 M50 4:05:14 5:48
2. 15/10/2005 Fitzroy Falls, NSW (42.19k) 26 49 M45 3:56:17 5:36
3. 16/10/2004 Fitzroy Falls, NSW (42.19k) 55 48 M45 4:55:00 6:59
4. 11/10/2003 Fitzroy Falls, NSW (42.19k) 19 47 M45 4:05:21 5:48
5. 20/10/2001 Fitzroy Falls, NSW (42.19k) 83 45 M45 5:41:13 8:05

Shoalhaven King of the Mountain

# Date Description Place Age CAT Time Pace
1. 13/07/2008 Kangaroo Valley, NSW (32.2k) 104 52 M50 3:24:05 6:20
2. 15/07/2007 Kangaroo Valley, NSW (32.2k) 118 51 M50 3:26:53 6:25
3. 17/07/2005 Kangaroo Valley, NSW (32.2k) 47 49 M45 2:41:40 5:01
4. 01/07/2001 Kangaroo Valley, NSW (32.2k)   45 M45 3:14:39 6:02

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 12/03/2005 Katoomba, NSW (45k) 612 48 M4049 dnf

Weston Creek Half Marathon

# Date Description Place Age CAT Time Pace
1. 09/03/2003 Weston, Act (21.09k) 144 46 M45 1:47:14 5:05