Results: Form guide for Bob Corderoy (503)

Person ID 503
Display order SERIES

# Date Description Place Age CAT Time Pace
1. 10/01/2009 Woolongong, NSW (21.09k) 34 2:27:37 6:59

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 14/04/2013 Telopea Park, ACT (42.19k) 778 M6069 4:05:24 5:48
2. 10/04/2011 Manuka Oval, ACT (42.19k) 552 M6069 3:59:17 5:40
3. 19/04/2009 Telopea Park, ACT (42.19k) 704 63 M60 3:59:17 5:40
4. 13/04/2008 Telopea Park, ACT (42.19k) 550 62 M60 3:50:35 5:27
5. 15/04/2007 Telopea Park, ACT (42.19k) 314 61 M60 3:35:19 5:06
6. 13/04/1997 Telopea Park, ACT (42.19k)   51 M50 unk
7. 09/04/1995 Telopea Park, ACT (42.19k) 98 49 M45 3:02:50 4:20
8. 08/04/1990 Telopea Park, ACT (42.19k) 122 44 M40 2:59:58 4:15
9. 09/04/1989 Telopea Park, ACT (42.19k) 216 44 M40 3:03:11 4:20

Fitzroy Falls Fire Trail Marathon

# Date Description Place Age CAT Time Pace
1. 15/10/2005 Fitzroy Falls, NSW (42.19k) 43 60 M60 4:20:34 6:10

Kembla Joggers Mountain Running Series 2006

# Date Description Place Age CAT Time Pace
1. 27/01/2008 Bulli, NSW (20k) 10 2:15:00 6:45

Shoalhaven King of the Mountain

# Date Description Place Age CAT Time Pace
1. 03/07/2011 Kangaroo Valley, NSW (32.2k) 81 66 M6069 3:04:14 5:43