Results: Form guide for Fiona Jorgensen (42)

Person ID 42
Display order SERIES

# Date Description Place Age CAT Time Pace
1. 21/06/2009 Yarralumla, ACT (10k) 38 50 W50 44:12 4:25

ACT Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 22/02/2004 Mt Coree, ACT (8k) 5 45 51:06 6:23
2. 16/02/2002 Mt Coree, ACT (7k) 7 44 45:23 6:29
3. 17/03/2001 Mt Ainslie and Mt Majura, ACT (7.5k) 2 43 35:22 4:42
4. 18/02/2001 Mt Rob Roy, ACT (10k) 9 43 53:38 5:21
5. 13/02/2000 Mt Coree, ACT (7k) 12 41 42:25 6:03
6. 23/01/2000 Mt Rob Roy, ACT (4.5k) 1 41 W40 28:13 6:16
7. 23/02/1997 Tidbinbilla Nature Reserve (7k) 1 38 37:25 5:20

ACT Veterans Half Marathon

# Date Description Place Age CAT Time Pace
1. 16/06/1991 Weston Park, ACT (21.09k) 1 32 W30 1:27:59 4:10

Australian Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 10/05/2003 Mt Rob Roy, ACT (7k) 3 45 W45 37:21 5:20

Bendora Dam to Bulls Head

# Date Description Place Age CAT Time Pace
1. 22/03/1997 Bendora Dam, ACT (15k) 5 38 1:15:52 5:03

Black Mountain Challenge

# Date Description Place Age CAT Time Pace
1. 08/12/2013 Black Mountain, ACT (5k) 46 55 W55 28:20 5:40
2. 09/12/2012 Black Mountain, ACT (5k) 44 54 W50 28:20 5:40
3. 11/12/2011 Black Mountain, ACT (5k) 42 53 W50 26:38 5:19
4. 12/12/2010 Black Mountain, ACT (5k) 25 52 W50 24:51 4:58
5. 13/12/2009 Black Mountain, ACT (5k) 39 51 W50 24:49 4:57
6. 14/12/2008 Black Mountain, ACT (5k) 31 50 W50 25:02 5:00
7. 09/12/2007 Black Mountain, ACT (5k) 32 49 W45 24:20 4:52
8. 10/12/2006 Black Mountain, ACT (5k) 22 48 W45 23:51 4:46
9. 11/12/2005 Black Mountain, ACT (5k) 29 47 W45 23:27 4:41
10. 12/12/2004 Black Mountain, ACT (5k) 24 46 W45 23:01 4:36
11. 14/12/2003 Black Mountain, ACT (5k) 17 45 W45 22:28 4:29
12. 08/12/2002 Black Mountain, ACT (5k) 21 44 W40 22:31 4:30
13. 10/12/2000 Black Mountain, ACT (5k) 13 42 W40 21:37 4:19
14. 12/12/1999 Black Mountain, ACT (5k) 11 41 W40 21:17 4:15
15. 13/12/1998 Black Mountain, ACT (5k) 25 40 W40 22:19 4:27
16. 14/12/1997 Black Mountain, ACT (5k) 17 39 21:47 4:21
17. 15/12/1996 Black Mountain, ACT (5k) 7 38 20:46 4:09
18. 10/12/1995 Black Mountain, ACT (5k) 16 37 21:26 4:17
19. 20/11/1994 Black Mountain, ACT (5k) 8 36 21:33 4:18
20. 21/11/1993 Black Mountain, ACT (5k) 25 35 22:06 4:25
21. 22/11/1992 Black Mountain, ACT (5k) 16 34 21:43 4:20

Bush Capital - 16k

# Date Description Place Age CAT Time Pace
1. 26/07/2008 Campbell, ACT (16k) 22 49 W45 1:16:26 4:46
2. 29/07/2006 Campbell, ACT (16k) 13 47 W45 1:13:14 4:34

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 19/05/2002 Lake Burley Griffin, ACT (21.09k) 43 43 W40 1:26:53 4:07
2. 20/05/2001 Lake Burley Griffin, ACT (21.09k) 27 42 W40 1:23:55 3:58
3. 09/04/2000 Lake Burley Griffin, ACT (21.09k) 43 41 W40 1:22:53 3:55
4. 16/05/1999 Lake Burley Griffin, ACT (21.09k) 29 40 W40 1:21:54 3:53
5. 17/05/1998 Lake Burley Griffin, ACT (21.09k) 37 39 W35 1:24:55 4:01
6. 18/05/1997 Lake Burley Griffin, ACT (21.09k) 48 38 W35 1:25:02 4:01
7. 19/05/1996 Lake Burley Griffin, ACT (21.09k) 30 37 W35 1:21:14 3:51
8. 21/05/1995 Lake Burley Griffin, ACT (21.09k) 42 36 W35 1:23:02 3:56
9. 15/05/1994 Lake Burley Griffin, ACT (21.09k) 74 35 W35 1:23:47 3:58
10. 16/05/1993 Lake Burley Griffin, ACT (21.09k) 79 34 1:24:28 4:00
11. 17/05/1992 Lake Burley Griffin, ACT (21.09k) 139 33 1:25:49 4:04
12. 20/05/1990 Lake Burley Griffin, ACT (21.09k) 300 31 1:37:04 4:36

Canberra Half Marathon Fun Runs

# Date Description Place Age CAT Time Pace
1. 14/05/2005 Nara Peace Park, ACT (5k)   46 dns

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 09/04/1995 Telopea Park, ACT (42.19k) 74 36 W35 2:57:24 4:12
2. 18/04/1993 Telopea Park, ACT (42.19k) 133 34 3:01:47 4:18
3. 12/04/1992 Telopea Park, ACT (42.19k) 105 33 3:07:47 4:27
4. 14/04/1991 Telopea Park, ACT (42.19k) 153 32 3:12:40 4:33

Corin Forest Challenge

# Date Description Place Age CAT Time Pace
1. 15/02/1998 Corin Forest, ACT (10k) 3 39 W35 46:38 4:39
2. 22/12/1996 Corin Forest, ACT (30k) 9 38 W35 2:33:02 5:06

Miscellaneous

# Date Description Place Age CAT Time Pace
1. 01/06/1997 Mt Blundell, ACT (13k) 3 38 1:06:38 5:07

MS Fun Run

# Date Description Place Age CAT Time Pace
1. 11/09/2005 Lake Tuggeranong, ACT (6.5k) 20 46 26:21 4:03

Mt Ainslie run-up

# Date Description Place Age CAT Time Pace
1. 04/07/2000 Mt Ainslie, ACT (2.2k) 9 41 W40 13:19 6:03
2. 05/10/1999 Mt Ainslie, ACT (2.2k) 6 40 W40 13:41 6:13
3. 07/09/1999 Mt Ainslie, ACT (2.2k) 10 40 W40 13:28 6:07
4. 06/07/1999 Mt Ainslie, ACT (2.2k) 9 40 W40 13:12 6:00
5. 04/05/1999 Mt Ainslie, ACT (2.2k) 3 40 W40 13:28 6:07
6. 06/04/1999 Mt Ainslie, ACT (2.2k) 2 40 W40 13:27 6:06
7. 02/03/1999 Mt Ainslie, ACT (2.2k) 3 40 W40 14:05 6:24
8. 02/02/1999 Mt Ainslie, ACT (2.2k) 3 40 W40 13:53 6:18
9. 05/01/1999 Mt Ainslie, ACT (2.2k) 3 40 W40 14:31 6:35
10. 01/12/1998 Mt Ainslie, ACT (2.2k) 6 40 W40 14:08 6:25
11. 07/07/1998 Mt Ainslie, ACT (2.2k) 3 39 W35 13:52 6:18
12. 02/06/1998 Mt Ainslie, ACT (2.2k) 5 39 W35 13:51 6:17

Mt Rob Roy Challenge

# Date Description Place Age CAT Time Pace
1. 21/02/1999 Mt Rob Roy, ACT (11k) 7 40 58:01 5:16

Mt Tennent Challenge

# Date Description Place Age CAT Time Pace
1. 17/08/1996 Mt Tennent, ACT (6.6k) 5 37 W35 47:45 7:14

Mt Wilson to Bilpin Bush Run

# Date Description Place Age CAT Time Pace
1. 19/08/2000 Bilpin, NSW (35k) 21 41 W40 2:43:38 4:40
2. 21/08/1999 Bilpin, NSW (35k) 22 40 W40 2:40:44 4:35

North Canberra Two Peaks Challenge

# Date Description Place Age CAT Time Pace
1. 17/12/2000 Australian Heritage Village, ACT (26k) 19 42 W40 2:03:57 4:46
2. 17/10/1999 Australian Heritage Village, ACT (26k) 16 40 W40 2:00:42 4:38

Shoalhaven King of the Mountain

# Date Description Place Age CAT Time Pace
1. 14/06/1998 Kangaroo Valley, NSW (32.2k) 18 39 W35 2:26:38 4:33

Terry Fox Fun Run

# Date Description Place Age CAT Time Pace
1. 18/06/2006 Yarralumla, ACT (5k) 36 47 W45 20:36 4:07
2. 17/06/2001 Yarralumla, ACT (10k) 20 42 W40 38:16 3:49
3. 18/06/2000 Yarralumla, ACT (10k)   41 W40 37:34 3:45
4. 22/06/1998 Yarralumla, ACT (10k)   39 W35 38:47 3:52

Tour de Mountain

# Date Description Place Age CAT Time Pace
1. 21/12/2003 Mawson, ACT (19k) 20 45 W45 1:32:51 4:53
2. 21/01/2001 Mawson, ACT (19k) 10 42 W40 1:28:40 4:40
3. 19/12/1999 Mawson, ACT (19k) 13 41 W40 1:27:33 4:36
4. 20/12/1998 Mawson, ACT (19k) 15 40 W40 1:33:27 4:55

Weston Creek Family Fun Run

# Date Description Place Age CAT Time Pace
1. 19/10/2003 Weston, ACT (6k) 11 44 W40 24:12 4:02

Weston Creek Half Marathon

# Date Description Place Age CAT Time Pace
1. 11/03/2001 Weston, ACT (21.09k) 20 42 W40 1:24:56 4:01
2. 14/03/1999 Weston, ACT (21.09k) 30 40 W40 1:25:23 4:02
3. 08/03/1998 Weston, ACT (21.09k) 39 39 W35 1:28:12 4:10
4. 09/03/1997 Weston, ACT (21.09k) 38 38 W35 1:25:22 4:02
5. 10/03/1996 Weston, ACT (21.09k) 34 37 W35 1:24:19 3:59
6. 12/03/1995 Weston, ACT (21.09k) 53 36 W35 1:25:25 4:03
7. 13/03/1994 Weston, ACT (21.09k) 47 35 W35 1:25:35 4:03
8. 14/03/1993 Weston, ACT (21.09k) 42 34 1:24:53 4:01
9. 10/03/1991 Weston, ACT (21.09k) 66 32 1:29:58 4:15