Results: Form guide for Graeme Small (390)

Person ID 390
Display order SERIES

ACT Mountain Running Championships

# Date Description Place Age CAT Time Pace
1. 16/02/2002 Mt Coree, ACT (5k) 1 61 M60 41:23 8:16

ACT Veterans Half Marathon

# Date Description Place Age CAT Time Pace
1. 25/08/2002 Stage 88, ACT (21.09k) 69 61 M60 1:44:22 4:56
2. 26/08/2001 Stage 88, ACT (21.09k) 37 60 M60 1:40:00 4:44
3. 14/06/1998 Weston Park, ACT (21.09k) 44 56 M55 1:39:11 4:42
4. 15/06/1997 Weston Park, ACT (21.09k) 144 55 M55 1:32:31 4:23
5. 16/06/1996 Weston Park, ACT (21.09k) 212 54 M50 1:39:01 4:41
6. 19/06/1994 Weston Park, ACT (21.09k) 10 52 M50 1:33:43 4:26
7. 20/06/1993 Weston Park, ACT (21.09k) 11 51 M50 1:36:52 4:35
8. 17/06/1984 Weston Park, ACT (21.09k) 10 42 M40 1:23:17 3:56
9. 19/06/1983 Weston Park, ACT (21.09k) 7 41 M40 1:19:34 3:46
10. 20/06/1982 Weston Park, ACT (21.09k) 10 40 M40 1:24:16 3:59

ACTVAC Family Fun Run

# Date Description Place Age CAT Time Pace
1. 08/09/2002 Canberra Centre, ACT (5k)   61 M60 unk

Black Mountain Challenge

# Date Description Place Age CAT Time Pace
1. 11/12/2005 Black Mountain, ACT (5k) 114 64 M60 34:22 6:52
2. 14/12/2003 Black Mountain, ACT (5k) 88 62 M60 32:24 6:28
3. 08/12/2002 Black Mountain, ACT (5k) 83 61 M60 29:43 5:56
4. 10/12/2000 Black Mountain, ACT (5k) 65 59 M55 28:41 5:44
5. 15/12/1996 Black Mountain, ACT (5k) 54 55 M55 27:45 5:33
6. 20/11/1994 Black Mountain, ACT (5k) 38 53 M50 25:05 5:01
7. 21/11/1993 Black Mountain, ACT (5k) 58 52 M50 25:21 5:04
8. 22/11/1992 Black Mountain, ACT (5k) 41 51 M50 24:29 4:53

Bulls Head Challenge

# Date Description Place Age CAT Time Pace
1. 06/10/2003 Australian Heritage Village (26k) 20 62 M60 2:53:17 6:39
2. 11/11/2001 Bulls Head, ACT (27k) 21 60 M60 2:15:44 5:01

Bush Capital - 16k

# Date Description Place Age CAT Time Pace
1. 29/07/2006 Campbell, ACT (16k) 82 65 M65 1:39:52 6:14

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 15/05/2005 Lake Burley Griffin, ACT (21.09k) 414 63 M60 dns
2. 23/05/2004 Lake Burley Griffin, ACT (21.09k) 258 62 M60 1:51:56 5:18
3. 18/05/2003 Lake Burley Griffin, ACT (21.09k) 213 61 M60 1:52:49 5:20
4. 19/05/2002 Lake Burley Griffin, ACT (21.09k) 163 60 M60 1:44:09 4:56
5. 20/05/2001 Lake Burley Griffin, ACT (21.09k) 123 59 M55 1:39:18 4:42
6. 09/04/2000 Lake Burley Griffin, ACT (21.09k) 212 58 M55 1:43:22 4:54
7. 16/05/1999 Lake Burley Griffin, ACT (21.09k) 130 57 M55 1:37:29 4:37
8. 17/05/1998 Lake Burley Griffin, ACT (21.09k) 162 56 M55 1:43:25 4:54
9. 18/05/1997 Lake Burley Griffin, ACT (21.09k) 135 55 M55 1:36:03 4:33
10. 19/05/1996 Lake Burley Griffin, ACT (21.09k) 106 54 M50 1:32:22 4:22
11. 21/05/1989 Lake Burley Griffin, ACT (21.09k) 236 47 M45 1:34:06 4:27

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 14/04/2002 Telopea Park, ACT (42.19k) 289 60 M60 3:42:44 5:16
2. 08/04/2001 Telopea Park, ACT (42.19k) 336 59 M55 3:48:21 5:24
3. 11/04/1999 Telopea Park, ACT (42.19k) 209 57 M55 3:29:42 4:58
4. 09/04/1989 Telopea Park, ACT (42.19k) 52 47 M45 unk
5. 08/04/1984 Telopea Park, ACT (42.19k) 234 42 M40 2:51:43 4:04
6. 10/04/1983 Telopea Park, ACT (42.19k) 138 41 M40 2:53:03 4:06
7. 04/04/1982 Telopea Park, ACT (42.19k) 248 40 M40 2:59:05 4:14
8. 12/04/1981 Telopea Park, ACT (42.19k) 97 39 M35 2:48:14 3:59
9. 13/04/1980 Telopea Park, ACT (42.19k) 105 38 M35 2:59:31 4:15
10. 01/04/1979 Telopea Park, ACT (42.19k) 46 37 M35 2:54:43 4:08
11. 05/11/1978 Telopea Park, ACT (42.19k) 30 37 M35 2:49:26 4:00
12. 20/11/1976 Telopea Park, ACT (42.19k) 6 35 M35 2:48:07 3:59

Canberra Ultra Marathon

# Date Description Place Age CAT Time Pace
1. 14/04/2002 Telopea Park, ACT (50k)   60 M60 dns
2. 08/04/2001 Telopea Park, ACT (50k) 29 59 M55 4:43:07 5:39

Corin Forest Challenge

# Date Description Place Age CAT Time Pace
1. 22/12/1996 Corin Forest, ACT (30k) 24 55 M55 3:15:50 6:31

Crackenback Challenge

# Date Description Place Age CAT Time Pace
1. 09/01/1999 Thredbo, NSW (2k) 41 57 M55 30:33 15:16
2. 10/01/1998 Thredbo, NSW (2k) 31 56 M55 29:10 14:35
3. 12/01/1997 Thredbo, NSW (2k) 22 55 M55 29:17 14:38
4. 13/01/1996 Thredbo, NSW (2k) 43 54 M50 30:22 15:11
5. 14/01/1995 Thredbo, NSW (2k) 36 53 28:55 14:27
6. 08/01/1994 Thredbo, NSW (2k) 26 52 30:38 15:19
7. 09/01/1993 Thredbo, NSW (2k) 28 51 27:26 13:43
8. 11/01/1992 Thredbo, NSW (2k) 46 50 29:34 14:47

Kosciuszko Classic

# Date Description Place Age CAT Time Pace
1. 15/01/2006 Mt Kosciuszko, NSW (5k) 14 64 M60 38:53 7:46
2. 15/01/2005 Mt Kosciuszko, NSW (5k) 27 63 M60 37:49 7:33
3. 17/01/2004 Mt Kosciuszko, NSW (5k) 23 62 M60 37:37 7:31
4. 20/01/2001 Mt Kosciuszko, NSW (5k) 19 59 M55 29:53 5:58
5. 16/01/1999 Mt Kosciuszko, NSW (5k) 26 57 M55 28:28 5:41
6. 18/01/1997 Mt Kosciuszko, NSW (8k) 22 55 M55 41:48 5:13
7. 20/01/1996 Mt Kosciuszko, NSW (8k) 39 54 M50 46:19 5:47

North Canberra Two Peaks Challenge

# Date Description Place Age CAT Time Pace
1. 18/10/1998 Australian Heritage Village, ACT (26k) 42 57 M55 2:27:40 5:40

Shoalhaven King of the Mountain

# Date Description Place Age CAT Time Pace
1. 20/06/1999 Kangaroo Valley, NSW (32.2k) 60 57 M55 2:50:57 5:18

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 02/03/2002 Katoomba, NSW (45k) 243 60 M6069 5:32:15 7:23

Tour de Mountain

# Date Description Place Age CAT Time Pace
1. 19/12/2004 Mawson, ACT (19k) 59 63 M60 2:11:42 6:55

Tour de Mountain - 13km

# Date Description Place Age CAT Time Pace
1. 18/12/2005 Mawson, ACT (13k) 20 64 M60 1:35:05 7:18

Weston Creek Family Fun Run

# Date Description Place Age CAT Time Pace
1. 15/10/2006 Weston, ACT (6k) 99 65 M65 35:43 5:57
2. 16/10/2005 Weston, ACT (6k) 66 64 M60 32:58 5:29
3. 17/10/2004 Weston, ACT (6k) 104 63 M60 32:22 5:23
4. 20/10/2002 Weston, ACT (6k) 46 61 M60 31:15 5:12

Weston Creek Half Marathon

# Date Description Place Age CAT Time Pace
1. 10/03/2002 Weston, ACT (21.09k) 112 60 M60 1:52:22 5:19
2. 11/03/2001 Weston, ACT (21.09k) 67 59 M55 1:41:49 4:49
3. 12/03/2000 Weston, ACT (21.09k) 120 58 M55 1:49:09 5:10
4. 14/03/1999 Weston, ACT (21.09k) 74 57 M55 1:36:33 4:34
5. 08/03/1998 Weston, ACT (21.09k) 77 56 M55 1:40:25 4:45
6. 09/03/1997 Weston, ACT (21.09k) 91 55 M55 1:36:04 4:33
7. 10/03/1996 Weston, ACT (21.09k) 82 54 M50 1:34:27 4:28
8. 12/03/1995 Weston, ACT (21.09k) 117 53 M50 1:36:27 4:34
9. 13/03/1994 Weston, ACT (21.09k) 91 52 M50 1:34:54 4:29