Results: Form guide for Bill Tomiczek (3188)

Person ID 3188
Display order SERIES

Brindabella Classic

# Date Description Place Age CAT Time Pace
1. 22/10/2006 Mt Ginini, Act (53.8k)   60 M60 dnf
2. 06/10/2003 Australian Heritage Village (52k)   57 M55 dns
3. 11/11/2001 Mt Ginini, ACT (53.8k) 45 55 M55 6:22:03 7:06
4. 12/11/2000 Mt Ginini, ACT (53.8k) 39 54 M50 6:01:47 6:43
5. 08/11/1998 Mt Ginini, ACT (53.8k) 70 52 M50 6:55:19 7:43

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 14/04/2002 Telopea Park, ACT (42.19k) 592 55 M55 5:04:51 7:13

Fitzroy Falls Fire Trail Marathon

# Date Description Place Age CAT Time Pace
1. 20/10/2001 Fitzroy Falls, NSW (42.19k) 56 55 M55 4:42:51 6:42

Mt Wilson to Bilpin Bush Run

# Date Description Place Age CAT Time Pace
1. 26/08/2006 Bilpin, NSW (35k) 177 59 M55 4:14:25 7:16
2. 21/08/2004 Bilpin, NSW (35k) 170 57 M55 4:36:06 7:53
3. 23/08/2003 Bilpin, NSW (35k) 197 56 M55 4:23:40 7:32
4. 24/08/2002 Bilpin, NSW (35k) 202 55 M55 3:54:29 6:41
5. 26/08/2001 Bilpin, NSW (35k) 133 54 M50 3:39:32 6:16
6. 19/08/2000 Bilpin, NSW (35k) 193 53 M50 3:53:05 6:39
7. 21/08/1999 Bilpin, NSW (35k) 147 52 M50 3:47:59 6:30
8. 15/08/1998 Bilpin, NSW (35k) 114 51 M50 4:05:06 7:00

Royal National Park Ultra

# Date Description Place Age CAT Time Pace
1. 19/09/1998 Royal National Park, NSW (50k) 73 52 M50 6:59:55 8:23

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 10/03/2007 Katoomba, NSW (45k) 756 60 M6069 dnf
2. 11/03/2006 Katoomba, NSW (45k) 661 59 M5059 6:52:41 9:10
3. 12/03/2005 Katoomba, NSW (45k) 527 58 M5059 6:51:20 9:08
4. 13/03/2004 Katoomba, NSW (45k) 560 57 M5059 6:45:16 9:00
5. 08/03/2003 Katoomba, NSW (45k) 467 56 M5059 6:31:11 8:41
6. 02/03/2002 Katoomba, NSW (45k) 414 55 M5059 6:15:11 8:20
7. 03/03/2001 Katoomba, NSW (45k) 329 54 M5059 6:10:55 8:14
8. 04/03/2000 Katoomba, NSW (46.6k) 341 53 M5059 6:43:13 8:39
9. 13/03/1999 Katoomba, NSW (46.6k) 489 52 M5059 dnf

Woodford to Glenbrook

# Date Description Place Age CAT Time Pace
1. 08/07/2007 Woodford, NSW (25k) 209 60 M6069 3:21:59 8:04
2. 25/06/2006 Woodford, NSW (25k) 166 59 M5059 2:36:49 6:16
3. 27/06/2004 Woodford, NSW (25k) 64 57 M5059 2:08:50 5:09
4. 29/06/2003 Woodford, NSW (25k) 96 58 M5059 2:33:44 6:08
5. 22/07/2001 Woodford, NSW (25k) 104 54 M5059 2:14:21 5:22