Results: Form guide for Denis Riley (3134)

Person ID 3134
Display order SERIES

Shoalhaven King of the Mountain

# Date Description Place Age CAT Time Pace
1. 13/07/2008 Kangaroo Valley, NSW (32.2k) 114 62 M60 3:37:34 6:45

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 10/03/2007 Katoomba, NSW (45k) 598 61 M6069 6:19:02 8:25
2. 11/03/2006 Katoomba, NSW (45k) 615 60 M6069 6:41:53 8:55
3. 12/03/2005 Katoomba, NSW (45k) 512 59 M5059 6:45:39 9:00
4. 08/03/2003 Katoomba, NSW (45k) 534 57 M5059 6:59:44 9:19
5. 02/03/2002 Katoomba, NSW (45k) 517 56 M5059 6:58:19 9:17
6. 13/03/1999 Katoomba, NSW (46.6k) 425 53 M5059 6:55:37 8:55

Woodford to Glenbrook

# Date Description Place Age CAT Time Pace
1. 20/06/2010 Woodford, NSW (25k) 322 64 60+ 3:00:36 7:13
2. 29/06/2008 Woodford, NSW (25k) 331 62 M6069 2:34:37 6:11