Results: Form guide for Stephen Bodnar (3124)

Person ID 3124
Display order SERIES

Australian Running Festival Half Marathon

# Date Description Place Age CAT Time Pace
1. 15/04/2012 Manuka Oval, ACT (21.1k)   52 M50

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 14/04/2013 Telopea Park, ACT (42.19k) 917 53 M5059 4:17:47 6:06
2. 09/04/2006 Telopea Park, ACT (42.19k) 490 46 M45 3:53:25 5:31
3. 10/04/2005 Telopea Park, ACT (42.19k) 104 45 M45 3:11:56 4:32
4. 18/04/2004 Telopea Park, ACT (42.19k) 236 44 M40 3:30:04 4:58
5. 08/04/2001 Telopea Park, ACT (42.19k) 144 41 M40 3:18:45 4:42

Canberra Ultra Marathon

# Date Description Place Age CAT Time Pace
1. 10/04/2005 Telopea Park, ACT (50k) 8 45 M45 3:59:05 4:46

Mt Wilson to Bilpin Bush Run

# Date Description Place Age CAT Time Pace
1. 26/08/2006 Bilpin, NSW (35k) 140 46 M45 3:43:41 6:23
2. 21/08/2004 Bilpin, NSW (35k) 26 44 M40 2:58:31 5:06
3. 23/08/2003 Bilpin, NSW (35k) 214 43 M40 unk
4. 19/08/2000 Bilpin, NSW (35k) 97 40 M40 3:11:57 5:29

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 11/03/2006 Katoomba, NSW (45k) 353 46 M4049 5:46:19 7:41
2. 12/03/2005 Katoomba, NSW (45k) 147 45 M4049 5:09:52 6:53
3. 13/03/2004 Katoomba, NSW (45k) 284 44 M4049 5:32:17 7:23
4. 08/03/2003 Katoomba, NSW (45k) 298 43 M4049 5:47:19 7:43
5. 03/03/2001 Katoomba, NSW (45k) 207 41 M4049 5:34:51 7:26
6. 04/03/2000 Katoomba, NSW (46.6k) 248 40 M4049 6:09:28 7:55
7. 13/03/1999 Katoomba, NSW (46.6k) 411 39 M3039 6:50:51 8:48

Woodford to Glenbrook

# Date Description Place Age CAT Time Pace
1. 28/06/2009 Woodford, NSW (25k) 206 49 M4049 2:06:42 5:04
2. 25/06/2006 Woodford, NSW (25k) 123 46 M4049 2:10:27 5:13