Results: Form guide for Shane McCarthy (2787)

Person ID 2787
Display order SERIES

Canberra Half Marathon

# Date Description Place Age CAT Time Pace
1. 14/05/2006 Lake Burley Griffin, ACT (21.09k) 296 46 M45 1:52:24 5:19
2. 18/05/2003 Lake Burley Griffin, ACT (21.09k) 217 43 M40 1:53:03 5:21
3. 20/05/2001 Lake Burley Griffin, ACT (21.09k) 163 41 M40 1:44:10 4:56
4. 09/04/2000 Lake Burley Griffin, ACT (21.09k) 197 40 M40 1:41:21 4:48
5. 16/05/1999 Lake Burley Griffin, ACT (21.09k) 162 39 1:42:14 4:50
6. 17/05/1998 Lake Burley Griffin, ACT (21.09k) 169 38 1:44:14 4:56

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 09/04/2006 Telopea Park, ACT (42.19k) 701 46 M45 4:23:30 6:14