Results: Form guide for Michael Seaton (21699)

Person ID 21699
Display order SERIES

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 09/03/2019 Katoomba, NSW (45k) 561 65 M6069 5:58:48 7:58
2. 11/03/2018 Katoomba, NSW (45k) 481 64 M6069 5:38:44 7:31
3. 11/03/2017 Katoomba, NSW (45k) 452 63 M6069 5:38:22 7:31
4. 12/03/2016 Katoomba, NSW (45k) 486 62 M6069 5:49:11 7:45
5. 14/03/2015 Katoomba, NSW (45k) 358 61 M6069 5:13:16 6:57
6. 08/03/2014 Katoomba, NSW (45k) 277 60 M6069 5:01:24 6:41
7. 13/03/2010 Katoomba, NSW (45k) 257 56 M5059 5:09:26 6:52
8. 08/03/2008 Katoomba, NSW (45k) 385 54 M5059 5:27:06 7:16
9. 10/03/2007 Katoomba, NSW (45k)   47 M4049 dns

Woodford to Glenbrook

# Date Description Place Age CAT Time Pace
1. 27/06/2004 Woodford, NSW (25k) 102 2:25:08 5:48
2. 29/06/2003 Woodford, NSW (25k) 114 dnf