Results: Form guide for Michael Hahn (19902)

Person ID 19902
Display order SERIES

Fitzroy Falls Fire Trail Marathon

# Date Description Place Age CAT Time Pace
1. 27/09/2008 Fitzroy Falls, NSW (42.19k) 75 36 5:03:18 7:11
2. 13/10/2007 Fitzroy Falls, NSW (42.19k) 91 35 5:06:18 7:15

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 12/03/2011 Katoomba, NSW (45k) 482 38 M3039 5:46:43 7:42
2. 13/03/2010 Katoomba, NSW (45k) 397 37 M3039 5:31:41 7:22
3. 14/03/2009 Katoomba, NSW (45k) 650 36 M3039 6:16:32 8:22
4. 08/03/2008 Katoomba, NSW (45k) 537 35 M3039 5:51:25 7:48
5. 10/03/2007 Katoomba, NSW (45k) 553 34 M3039 6:05:12 8:06
6. 11/03/2006 Katoomba, NSW (45k) 565 33 M3039 6:29:25 8:39

Woodford to Glenbrook

# Date Description Place Age CAT Time Pace
1. 20/06/2010 Woodford, NSW (25k) 139 38 30-39 2:07:37 5:06