Results: Form guide for Tim Cairns (18998)

Person ID 18998
Display order SERIES

Mt Wilson to Bilpin Bush Run

# Date Description Place Age CAT Time Pace
1. 20/08/2005 Bilpin, NSW (35k) 120 32 3:43:09 6:22

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 08/03/2014 Katoomba, NSW (45k) 443 41 M4049 5:26:03 7:14
2. 12/03/2011 Katoomba, NSW (45k) 384 38 M3039 5:33:59 7:25
3. 13/03/2010 Katoomba, NSW (45k) 572 37 M3039 5:57:58 7:57
4. 14/03/2009 Katoomba, NSW (45k) 848 36 M3039 dns
5. 08/03/2008 Katoomba, NSW (45k) 293 35 M3039 5:13:31 6:58
6. 10/03/2007 Katoomba, NSW (45k) 297 34 M3039 5:20:47 7:07
7. 11/03/2006 Katoomba, NSW (45k) 348 33 M3039 5:45:56 7:41

Woodford to Glenbrook

# Date Description Place Age CAT Time Pace
1. 28/06/2009 Woodford, NSW (25k) 162 36 M3039 2:01:47 4:52