Results: Form guide for Rick Patzold (14068)

Person ID 14068
Display order SERIES

Bush Capital Bush Marathon

# Date Description Place Age CAT Time Pace
1. 03/08/2014 Campbell, ACT (42.19k) 17 49 M45 4:36:39 6:33
2. 30/07/2011 Campbell, ACT (42.19k) 21 46 M45 3:46:59 5:22
3. 31/07/2010 Campbell, ACT (42.19k) 9 45 M45 3:48:44 5:25
4. 25/07/2009 Campbell, ACT (42.19k) 16 44 M40 4:22:43 6:13
5. 26/07/2008 Campbell, ACT (42.19k) 15 43 M40 3:49:41 5:26
6. 28/07/2007 Campbell, ACT (42.19k) 23 42 M40 4:05:13 5:48
7. 29/07/2006 Campbell, ACT (42.19k) 15 41 M40 4:06:20 5:50

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 10/04/2016 Telopea Park, ACT (42.19k) 355 51 M5059 3:44:24 5:19
2. 12/04/2015 Telopea Park, ACT (42.19k) 380 50 M5059 3:47:23 5:23
3. 13/04/2014 Telopea Park, ACT (42.19k) 297 49 M4049 3:30:52 4:59
4. 14/04/2013 Telopea Park, ACT (42.19k) 223 48 M4049 3:23:23 4:49
5. 15/04/2012 Manuka Oval, ACT (42.19k) 135 47 M4049 3:12:28 4:33
6. 10/04/2011 Manuka Oval, ACT (42.19k) 144 46 M45 3:18:11 4:41
7. 02/05/2010 Manuka Oval, ACT (42.19k) 95 45 M45 3:28:17 4:56
8. 19/04/2009 Telopea Park, ACT (42.19k) 303 44 M40 3:27:17 4:54
9. 13/04/2008 Telopea Park, ACT (42.19k) 223 43 M40 3:21:34 4:46
10. 15/04/2007 Telopea Park, ACT (42.19k) 275 42 M40 3:30:06 4:58
11. 09/04/2006 Telopea Park, ACT (42.19k) 246 41 M40 3:27:07 4:54
12. 10/04/2005 Telopea Park, ACT (42.19k) 179 40 M40 3:25:07 4:51
13. 18/04/2004 Telopea Park, ACT (42.19k) 161 39 M35 3:18:48 4:42
14. 13/04/2003 Telopea Park, ACT (42.19k) 76 38 M35 3:06:40 4:25
15. 14/04/2002 Telopea Park, ACT (42.19k) 157 37 M35 3:21:41 4:46

Deep Space Mountain Marathon

# Date Description Place Age CAT Time Pace
1. 10/11/2013 Honeysuckle Creek, ACT (42.19k) 20 48 M45 4:56:31 7:01
2. 13/11/2011 Honeysuckle Creek, ACT (42.19k) 9 46 M45 4:19:46 6:09
3. 22/11/2009 Honeysuckle Creek, ACT (44k) 16 44 M40 5:25:46 7:24

Fitzroy Falls Fire Trail Marathon

# Date Description Place Age CAT Time Pace
1. 12/10/2013 Fitzroy Falls, NSW (42.19k) 59 48 M45 4:26:32 6:19
2. 06/10/2012 Fitzroy Falls, NSW (42.19k) 36 47 M45 3:45:15 5:20
3. 08/10/2011 Fitzroy Falls, NSW (42.19k) 40 46 M45 3:48:12 5:24
4. 09/10/2010 Fitzroy Falls, NSW (42.19k) 55 45 M45 4:03:56 5:46
5. 10/10/2009 Fitzroy Falls, NSW (42.19k) 36 44 M40 3:58:21 5:38
6. 27/09/2008 Fitzroy Falls, NSW (42.19k) 20 43 M40 3:55:13 5:34
7. 13/10/2007 Fitzroy Falls, NSW (42.19k) 53 42 M40 4:16:24 6:04
8. 14/10/2006 Fitzroy Falls, NSW (42.19k) 22 41 M40 4:05:22 5:48
9. 15/10/2005 Fitzroy Falls, NSW (42.19k) 19 40 M40 3:44:07 5:18
10. 16/10/2004 Fitzroy Falls, NSW (42.19k) 18 39 3:52:25 5:30
11. 11/10/2003 Fitzroy Falls, NSW (42.19k) 5 38 3:28:19 4:56
12. 19/10/2002 Fitzroy Falls, NSW (42.19k) 12 37 3:43:01 5:17

Glenbrook Marathon

# Date Description Place Age CAT Time Pace
1. 27/11/2010 Glenbrook, NSW (42.19k) 26 45 M45 4:43:26 6:43

Kembla Joggers Mountain Running Series 2006

# Date Description Place Age CAT Time Pace
1. 26/11/2006 Bulli Beach, NSW (34k) 10 41 M40 3:37:12 6:23

Marvsville Marathon

# Date Description Place Age CAT Time Pace
1. 17/11/2013 Marysville, VIC (42.19k) 26 48 M45 4:24:36 6:16
2. 11/11/2012 Marysville, VIC (42.19k) 10 47 M45 3:47:17 5:23
3. 27/11/2011 Marysville, VIC (42.19k) 19 46 M45 3:41:48 5:15

Olympic Way Marathon

# Date Description Place Age CAT Time Pace
1. 18/08/2013 Wagga Wagga, NSW (42.19k) 40 48 M4049 4:06:17 5:50
2. 21/08/2011 Wagga Wagga, NSW (42.19k) 9 46 M4049 3:35:35 5:06
3. 15/08/2010 Wagga Wagga, NSW (42.19k) 12 45 M4049 3:48:40 5:25
4. 16/08/2009 Wagga Wagga, NSW (42.19k) 20 44 M4049 4:02:41 5:45
5. 17/08/2008 Wagga Wagga, NSW (42.19k) 17 43 M4049 3:37:36 5:09
6. 19/08/2007 Wagga Wagga, NSW (42.19k) 1 42 M4049 3:38:25 5:10
7. 20/08/2006 Wagga Wagga, NSW (42.19k) 10 41 M4049 3:27:50 4:55
8. 21/08/2005 Wagga Wagga, NSW (42.19k) 11 40 M40 3:27:38 4:55
9. 15/08/2004 Wagga Wagga, NSW (42.19k) 13 39 3:23:50 4:49
10. 17/08/2003 Wagga Wagga, NSW (42.19k) 7 38 3:11:56 4:32
11. 18/08/2002 Wagga Wagga, NSW (42.19k) 8 37 3:16:05 4:38

Shoalhaven King of the Mountain

# Date Description Place Age CAT Time Pace
1. 05/07/2009 Kangaroo Valley, NSW (32.2k) 86 44 M40 3:12:18 5:58
2. 13/07/2008 Kangaroo Valley, NSW (32.2k) 51 43 M40 2:43:52 5:05
3. 15/07/2007 Kangaroo Valley, NSW (32.2k) 81 42 M40 2:57:21 5:30
4. 16/07/2006 Kangaroo Valley, NSW (32.2k) 31 41 M40 2:45:16 5:07
5. 17/07/2005 Kangaroo Valley, NSW (32.2k) 39 40 M40 2:37:20 4:53
6. 11/07/2004 Kangaroo Valley, NSW (32.2k) 19 39 2:33:18 4:45
7. 20/07/2003 Kangaroo Valley, NSW (32.2k) 12 38 2:25:36 4:31

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 09/03/2019 Katoomba, NSW (45k) 788 54 M5059 6:38:41 8:51

Warrumbungle National Park Marathon

# Date Description Place Age CAT Time Pace
1. 31/07/2005 Coonabarabran, NSW (42.19k) 3 40 M40 3:54:34 5:33