Results: Form guide for Gary Leahey (1078)

Person ID 1078
Display order SERIES

Brindabella Classic

# Date Description Place Age CAT Time Pace
1. 12/11/2000 Mt Ginini, ACT (53.8k) 22 48 M45 5:33:15 6:11
2. 14/11/1993 Mt Ginini, ACT (53.8k) 63 41 M40 6:36:29 7:22

Canberra Marathon

# Date Description Place Age CAT Time Pace
1. 12/04/1992 Telopea Park, ACT (42.19k) 187 39 M35 3:24:58 4:51

Six Foot Track Marathon

# Date Description Place Age CAT Time Pace
1. 03/03/2001 Katoomba, NSW (45k) 85 48 M4049 4:51:55 6:29
2. 05/03/1994 Katoomba, NSW (46.6k) 63 41 M4049 5:07:00 6:35
3. 06/03/1993 Katoomba, NSW (46.6k) 18 40 M4049 4:30:40 5:48
4. 21/03/1992 Katoomba, NSW (46.6k) 70 39 M3039 4:59:51 6:26
5. 16/03/1991 Katoomba, NSW (46.6k) 82 38 M3039 5:02:49 6:29
6. 24/03/1990 Katoomba, NSW (46.6k) 50 37 M3039 4:49:55 6:13
7. 18/03/1989 Katoomba, NSW (46.6k) 39 36 M3039 4:40:47 6:01

Woodford to Glenbrook

# Date Description Place Age CAT Time Pace
1. 27/06/2004 Woodford, NSW (25k) 90 2:15:23 5:24