Dent and Sharp win ACT Mountain Running Championships on Mt Tennent

ACT Mountain Running Championships
12.6 km up and down Mt Tennent, 715m ascent, 715m descent
Namadgi National Park ACT
Sunday 8 December 2019

Weather: Smoky air, still, 16 degrees at the start/19 degrees at the finish, a bit cooler on the summit.

jpg

 

 

Photos: https://hardingjohn.smugmug.com/Sports/Mountain-running/8-December-2019-ACT-Mtn-Running-Championships/

Photographers: John Harding, Stuart Doyle, Rachel Burns, Tim Craig. 

Race report:

There were many wonderful performances on the day and it was impressive that everyone finished in less than 2 hours 15 mins.
Taking the women’s field first:
Louise Sharp had an incredible run to finish 5th outright and clock 1.04.40 after getting to the summit in 40.40. She has had a stellar year in which she has also been the 2nd woman in 20 years to beat all the men in the Black Mountain Run Up and she won the YMCA Runners Club Female Distance Runner award. She is running better than when she represented Australia several years ago at the World Championships.
W70 World Masters champion Susan Archer showed why she is a 2 time world champion by running 1.30.03 and finishing 9th in the women’s field.
Elevate runners Mhairi Craig (W55) and Shiree Yap (W50) had a superb duel with Shiree getting to the summit first in 50.14 and Mhairi making up the 41 second deficit on the downhill to finish 4th outright in 1.19.07 and Shiree finishing 5th in 1.20.21, both taking out their well contested age groups.
The oldest in the field, Caroline Campbell, W75, is a regular in the Mt Ainslie and Black Mountain Run Ups and she had an amazing run to clock 2.03.38, finishing quite strongly.
The men’s field had many outstanding performers.
Former Olympian and Australian mountain running champion Martn Dent, now an orienteering international who contested the World Cup in China a couple of months ago, had a brilliant run, getting to the summit in 33.46, then taking out the race in 56.31.
Runner up Jack Brand stamped himself as a serious contender for national selection next year when he had a 21.31 blinder on the downhill to finish only 16 seconds behind Martin.
James Minto will probably successfully defend his Tour de Ridges title next Sunday after a great 3rd place in 1.02.09.
Former World Masters champion Trevor Jacobs has had knee issues in recent years but showed his class with an M65 win in 1.17.22.
M50 David Hosking has been low on the radar in recent years but his talent showed when he ran 1.06.48 to take out his age group.
The two juniors, Tom Cook and Toby Lang, had a great duel and were very impressive in finishing 5th and 6th outright, in 1.06.00 and 1.06.15.

 

Place  First Name Last Name Age Age cat Gender Finish Halfway
1 Martin Dent 40  M40 Male 56.31 33.46
2 Jack Brand 25  Open Male 56.47 35.16
3 James Minto 39  M35 Male 1.02.09 36.10
4 Jonathan Fearn 24  Open Male 1.04.25 39.58
5 Tom Cook 15  U20 Male 1.06.00 41.14
6 Toby Lang 16  U20 Male 1.06.15 41.46
7 Chris Wilder 31  Open Male 1.06.37 42.42
8 David Hosking 51  M50 Male 1.06.48 41.40
9 Darren McClellan 47  M45 Male 1.07.52 42.08
10 Cian Gray 28  Open Male 1.11.31 47.14
11 Steve Richardson 52  M50 Male 1.12.12 44.11
12 Martin Pogson 58  M55 Male 1.14.26 45.03
13 Adrian Cengia 50  M50 Male 1.15.21 46.29
14 Adam Maiden 36  M35 Male 1.15.52 49.24
15 Trevor Jacobs 67  M65 Male 1.17.22 48.34
16 Stephen Watt 40  M40 Male 1.17.24 49.57
17 Shaun Mccabe 41  M40 Male 1.17.24 49.54
18 Maxime Tenaud 28  Open Male 1.17.47 49.26
19 Bevan Ashby 38  M35 Male 1.18.35 48.46
20 Michael Sullivan 62  M60 Male 1.19.42 48.52
21 Stephen Graham 55  M55 Male 1.22.26 54.40
22 Richard Nethersole 39  M35 Male 1.22.49 52.06
23 Andrew Clark 51  M50 Male 1.26.15 54.58
24 Ben Cook 42  M40 Male 1.29.43 57.10
25 Peter Badowski 69  M65 Male 1.37.33 59.42
26 Tony Tsoi 55  M55 Male 1.47.38 1.06.55
27 Joel Anderson 36  M35 Male 1.49.08 1.08.05
28 Joe Hujs 39  M35 Male 1.56.16 1.12.22
29 Philip Milne 54  M50 Male 1.57.18 1.08.25
30 Hugh Moore 71  M70 Male 1.59.27 1.06.14
31 Eric Wainwright 73  M70 Male 2.04.07

1.16.04

1 Louise Sharp 37  W35 Female 1.04.40 40.40
2 Elizabeth Humphries 33  Open Female 1.07.34 43.22
3 Penny Deacon 35  W35 Female 1.16.38 48.13
4 Mhairi Craig 55  W55 Female 1.19.07 50.55
5 Shiree Yap 51  W50 Female 1.20.21 50.14
6 Bianca Pietrass-Wong 41  W40 Female 1.22.45 52.52
7 Pam Muston 59  W55 Female 1.26.06 51.40
8 Natalie Budd 37  W35 Female 1.26.29 52.08
9 Susan Archer 71  W70 Female 1.30.03 56.51
10 Carol Harding 59  W55 Female 1.30.22 56.24
11 Debbie Maher 50  W50 Female 1.34.33 59.21
12 Penny Baker-Gabb 42  W40 Female 1.37.31 1.04.09
13 Kerron Clare 52  W50 Female 1.40.54 1.02.27
14 Sue Bowden 63  W60 Female 1.42.39 1.01.59
15 Gabrielle Brown 56  W55 Female 1.47.05 1.07.59
16 Carly Wilder 31  Open Female 1.52.48 1.08.51
17 Alice Jones 55  W55 Female 1.53.01 1.11.46
18 Jasmina Svoboda 53  W50 Female 1.57.19 1.08.21
19 Kana Adera 49  W45 Female 1.58.25 1.16.05
20 Caroline Campbell 77  W75 Female 2.03.38 1.13.45
21 Vickie Mackay 49  W45 Female 2.14.04 1.14.26

Age group placings:

Place  FirstName LastName Age Age cat Gender
1 Tom Cook 15  U20 Male
2 Toby Lang 16  U20 Male
1 James Minto 39  M35 Male
2 Adam Maiden 36  M35 Male
3 Bevan Ashby 38  M35 Male
4 Richard Nethersole 39  M35 Male
5 Joel Anderson 36  M35 Male
6 Joe Hujs 39  M35 Male
1 Martin Dent 40  M40 Male
2 Stephen Watt 40  M40 Male
3 Shaun Mccabe 41  M40 Male
4 Ben Cook 42  M40 Male
1 Darren McClellan 47  M45 Male
1 David Hosking 51  M50 Male
2 Steve Richardson 52  M50 Male
3 Adrian Cengia 50  M50 Male
4 Andrew Clark 51  M50 Male
5 Philip Milne 54  M50 Male
1 Martin Pogson 58  M55 Male
2 Stephen Graham 55  M55 Male
3 Tony Tsoi 55  M55 Male
1 Michael Sullivan 62  M60 Male
1 Trevor Jacobs 67  M65 Male
2 Peter Badowski 69  M65 Male
1 Hugh Moore 71  M70 Male
2 Eric Wainwright 73  M70 Male
1 Louise Sharp 37  W35 Female
2 Penny Deacon 35  W35 Female
3 Natalie Budd 37  W35 Female
1 Bianca Pietrass-Wong 41  W40 Female
2 Penny Baker-Gabb 42  W40 Female
1 Kana Adera 49  W45 Female
2 Vickie Mackay 49  W45 Female
1 Shiree Yap 51  W50 Female
2 Debbie Maher 50  W50 Female
3 Kerron Clare 52  W50 Female
4 Jasmina Svoboda 53  W50 Female
1 Mhairi Craig 55  W55 Female
2 Pam Muston 59  W55 Female
3 Carol Harding 59  W55 Female
4 Gabrielle Brown 56  W55 Female
5 Alice Jones 55  W55 Female
1 Sue Bowden 63  W60 Female
1 Susan Archer 71  W70 Female
1 Caroline Campbell 77  W75 Female
Created: Sunday, December 8th, 2019 04:23:04 pm by johnh Hits: 1218